# 1 BURKE, Shannon
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 01, 2006 at Yale Bulldogs........ 5-6 93 * * 1 2 3 5 .200 5 1.000 0 0-1 0 0 2 0
Mar 07, 2006 vs TEMPLE............... 10-11 38 * * 1 1 2 2 .286 2 1.000 0 0-0 1 2 4 0
Mar 10, 2006 at Towson University.... 13-16 58 * * 3 0 3 7 .357 7 1.000 0 0-0 1 2 2 2
Mar 15, 2006 at Harvard.............. 12-11 55 * * 5 0 5 11 .400 8 .880 1 0-1 4 2 4 1
Mar 18, 2006 at Quinnipiac........... 11-6 32 * * 5 0 5 7 .469 7 .906 0 0-0 0 2 1 0
Mar 26, 2006 at SYRACUSE............. 7-13 60 * * 3 1 4 4 .500 4 .917 0 1-1 3 0 2 2
Mar 31, 2006 NOTRE DAME.............. 9-13 52 * * 2 0 2 5 .488 4 .902 0 1-2 2 0 2 0
Apr 02, 2006 NORTHWESTERN............ 8-16 52 * * 1 0 1 4 .467 2 .867 0 0-1 3 0 3 0
Apr 05, 2006 at Boston College....... 13-10 60 * * 2 1 3 2 .489 2 .872 0 1-1 1 1 2 0
Apr 08, 2006 RUTGERS................. 12-14 32 * * 3 2 5 7 .481 6 .870 0 2-2 3 2 3 2
Apr 12, 2006 at Loyola............... 13-15 52 * 1 1 2 3 .474 3 .877 0 0-0 0 0 1 0
Apr 14, 2006 CALIFORNIA.............. 12-9 59 * * 3 2 5 4 .492 4 .885 0 0-1 4 2 1 2
Apr 18, 2006 at New Hampshire........ 10-11 60 * * 3 1 4 11 .458 7 .847 0 0-2 1 2 3 2
Apr 22, 2006 GEORGETOWN.............. 8-12 22 * * 1 2 3 4 .447 3 .842 0 1-1 3 0 2 1
Apr 23, 2006 COLGATE................. 15-13 53 * * 4 2 6 7 .458 6 .843 0 1-1 2 0 0 2
Apr 28, 2006 STANFORD................ 7-10 36 * * 1 0 1 6 .438 5 .843 0 0-0 1 1 3 1
Totals............................... 165-186 814 16-15 39 15 54 89 .438 75 .843 1 7-14 29 16 35 15
Per-game summary:
Games played: 16
Shots per game: 5.56; Goals per game: 2.44
Assists per game: 0.94; Points per game: 3.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0