# 9 FONG, Cea
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 01, 2006 at Yale Bulldogs........ 5-6 93 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 07, 2006 vs TEMPLE............... 10-11 60 * * 0 0 0 0 .000 0 .000 0 0-0 5 0 2 0
Mar 10, 2006 at Towson University.... 13-16 60 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 1
Mar 15, 2006 at Harvard.............. 12-11 28 * * 0 0 0 0 .000 0 .000 0 0-0 3 0 0 0
Mar 18, 2006 at Quinnipiac........... 11-6 40 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 2 0
Mar 26, 2006 at SYRACUSE............. 7-13 60 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 1 3
Mar 31, 2006 NOTRE DAME.............. 9-13 60 * * 0 0 0 0 .000 0 .000 0 0-0 3 0 1 2
Apr 02, 2006 NORTHWESTERN............ 8-16 23 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 1
Apr 05, 2006 at Boston College....... 13-10 60 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Apr 08, 2006 RUTGERS................. 12-14 60 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0
Apr 12, 2006 at Loyola............... 13-15 20 * * 0 0 0 0 .000 0 .000 0 0-0 2 2 0 1
Apr 14, 2006 CALIFORNIA.............. 12-9 16 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 0
Apr 18, 2006 at New Hampshire........ 10-11 60 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 1 0
Apr 22, 2006 GEORGETOWN.............. 8-12 43 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Apr 23, 2006 COLGATE................. 15-13 11 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 2 3
Apr 28, 2006 STANFORD................ 7-10 60 * * 0 0 0 0 .000 0 .000 0 0-0 0 1 0 1
Totals............................... 165-186 754 16-16 0 0 0 0 .000 0 .000 0 0-0 24 3 10 12
Per-game summary:
Games played: 16
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0