The Automated ScoreBook For Lacrosse
                              Connecticut Individual Game-by-Game
                                 All games (as of Apr 28, 2006)


                                               # 6 JOEL, Tori

                                    
Date         Opponent                  Score  Min. GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 01, 2006 at Yale Bulldogs........   5-6     91  * *    0   0   0   0  .000   0  .000   0   0-0     1    0   1   0 
Mar 07, 2006 vs TEMPLE...............  10-11    35  * *    0   0   0   0  .000   0  .000   0   0-0     1    0   1   2 
Mar 10, 2006 at Towson University....  13-16    43  * *    1   0   1   1 1.000   1 1.000   0   0-0     1    0   0   0 
Mar 15, 2006 at Harvard..............  12-11    58  * *    1   0   1   2  .667   2 1.000   0   0-0     3    2   1   2 
Mar 18, 2006 at Quinnipiac...........  11-6     43  * *    1   0   1   2  .600   2 1.000   0   1-1     2    1   2   0 
Mar 26, 2006 at SYRACUSE.............   7-13    60  * *    0   0   0   1  .500   1 1.000   0   0-0     0    1   0   0 
Mar 31, 2006 NOTRE DAME..............   9-13    45  * *    0   0   0   1  .429   0  .857   0   0-1     0    0   1   0 
Apr 02, 2006 NORTHWESTERN............   8-16    50  * *    0   0   0   0  .429   0  .857   0   0-0     1    0   0   0 
Apr 05, 2006 at Boston College.......  13-10    59  * *    2   2   4   2  .556   2  .889   0   0-0     0    1   2   1 
Apr 08, 2006 RUTGERS.................  12-14    53  * *    0   1   1   1  .500   1  .900   0   0-0     0    0   1   0 
Apr 12, 2006 at Loyola...............  13-15    56  * *    0   0   0   1  .455   1  .909   0   0-0     0    1   1   0 
Apr 14, 2006 CALIFORNIA..............  12-9     46  * *    1   0   1   3  .429   2  .857   1   0-2     0    0   0   0 
Apr 18, 2006 at New Hampshire........  10-11    56  * *    0   0   0   0  .429   0  .857   0   0-0     3    2   0   0 
Apr 22, 2006 GEORGETOWN..............   8-12    60  * *    0   1   1   0  .429   0  .857   0   0-0     0    0   0   0 
Apr 23, 2006 COLGATE.................  15-13    52  * *    0   0   0   1  .400   0  .800   0   0-0     1    3   0   1 
Apr 28, 2006 STANFORD................   7-10    29  * *    0   0   0   0  .400   0  .800   0   0-0     0    0   2   0 

Totals............................... 165-186  836 16-16   6   4  10  15  .400  12  .800   1   1-4    13   11  12   6 

Per-game summary:

Games played: 16
Shots per game: 0.94; Goals per game: 0.38
Assists per game: 0.25; Points per game: 0.62
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0