#26 LEVIN, Bonnie
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 01, 2006 at Yale Bulldogs........ 5-6 26 * * 0 0 0 1 .000 1 1.000 0 0-0 0 1 0 0
Mar 07, 2006 vs TEMPLE............... 10-11 42 * * 0 1 1 0 .000 0 1.000 0 0-0 0 0 1 0
Mar 10, 2006 at Towson University.... 13-16 30 * * 1 0 1 3 .250 3 1.000 0 0-1 2 0 3 1
Mar 15, 2006 at Harvard.............. 12-11 17 * 0 0 0 0 .250 0 1.000 0 0-0 0 0 1 0
Mar 18, 2006 at Quinnipiac........... 11-6 24 * 0 0 0 0 .250 0 1.000 0 0-0 5 0 2 1
Mar 26, 2006 at SYRACUSE............. 7-13 17 * 0 0 0 0 .250 0 1.000 0 0-0 0 1 0 0
Mar 31, 2006 NOTRE DAME.............. 9-13 44 * 0 0 0 0 .250 0 1.000 0 0-0 0 0 2 0
Apr 02, 2006 NORTHWESTERN............ 8-16 6 * 0 0 0 0 .250 0 1.000 0 0-0 0 0 0 0
Apr 05, 2006 at Boston College....... 13-10 0 * 0 0 0 0 .250 0 1.000 0 0-0 1 1 1 1
Apr 08, 2006 RUTGERS................. 12-14 11 * 0 0 0 0 .250 0 1.000 0 0-0 0 0 0 0
Apr 12, 2006 at Loyola............... 13-15 40 * * 2 2 4 2 .500 2 1.000 0 0-0 3 2 0 1
Apr 14, 2006 CALIFORNIA.............. 12-9 22 * 1 0 1 1 .571 1 1.000 0 0-0 1 1 0 0
Apr 22, 2006 GEORGETOWN.............. 8-12 37 * 1 0 1 1 .625 1 1.000 0 0-0 0 1 0 0
Apr 23, 2006 COLGATE................. 15-13 48 * 3 0 3 5 .615 4 .923 0 0-0 0 0 3 0
Apr 28, 2006 STANFORD................ 7-10 45 * 0 0 0 1 .571 0 .857 0 0-0 0 1 0 0
Totals............................... 155-175 409 15-4 8 3 11 14 .571 12 .857 0 0-1 12 8 13 4
Per-game summary:
Games played: 15
Shots per game: 0.93; Goals per game: 0.53
Assists per game: 0.20; Points per game: 0.73
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0