The Automated ScoreBook For Lacrosse
                              Connecticut Individual Game-by-Game
                                 All games (as of Apr 28, 2006)


                                             # 7 LINK, Kristin

                                    
Date         Opponent                  Score  Min. GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 01, 2006 at Yale Bulldogs........   5-6     93  * *    1   0   1   3  .333   2  .667   0   0-1     0    0   2   0 
Mar 07, 2006 vs TEMPLE...............  10-11    48  * *    2   0   2   4  .429   2  .571   0   0-1     0    0   3   0 
Mar 10, 2006 at Towson University....  13-16    50  * *    3   0   3   5  .500   5  .750   0   0-0     0    0   1   0 
Mar 15, 2006 at Harvard..............  12-11    42  * *    1   0   1   9  .333   3  .571   0   0-0     0    0   1   0 
Mar 18, 2006 at Quinnipiac...........  11-6     37  * *    0   0   0   3  .292   3  .625   0   0-1     1    1   1   2 
Mar 26, 2006 at SYRACUSE.............   7-13    60  * *    2   0   2   5  .310   4  .655   0   1-2     3    0   1   0 
Mar 31, 2006 NOTRE DAME..............   9-13    56  * *    3   1   4   4  .364   3  .667   0   0-1     1    0   1   1 
Apr 02, 2006 NORTHWESTERN............   8-16    52  * *    2   0   2   2  .400   2  .686   0   1-1     0    0   3   0 
Apr 05, 2006 at Boston College.......  13-10    34  * *    3   0   3   4  .436   3  .692   1   0-0     0    2   3   2 
Apr 08, 2006 RUTGERS.................  12-14    17  * *    1   0   1   2  .439   1  .683   0   0-0     0    0   1   0 
Apr 12, 2006 at Loyola...............  13-15    40  * *    1   0   1   2  .442   2  .698   0   0-1     1    0   2   1 
Apr 14, 2006 CALIFORNIA..............  12-9     42  * *    2   0   2   4  .447   2  .681   0   1-1     0    2   2   0 
Apr 18, 2006 at New Hampshire........  10-11    25  * *    2   0   2   3  .460   2  .680   0   1-1     1    1   2   1 
Apr 22, 2006 GEORGETOWN..............   8-12    55  * *    1   0   1   2  .462   2  .692   0   0-1     0    0   2   1 
Apr 23, 2006 COLGATE.................  15-13    27  * *    3   0   3   4  .482   3  .696   1   1-1     2    0   2   0 
Apr 28, 2006 STANFORD................   7-10    47  * *    1   0   1   2  .483   1  .690   0   1-1     0    0   1   0 

Totals............................... 165-186  725 16-16  28   1  29  58  .483  40  .690   2   6-13    9    6  28   8 

Per-game summary:

Games played: 16
Shots per game: 3.62; Goals per game: 1.75
Assists per game: 0.06; Points per game: 1.81
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0