#25 McGINTY, KIM
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 01, 2006 at Yale Bulldogs........ 5-6 8 * 0 0 0 1 .000 0 .000 0 0-0 0 0 0 0
Mar 07, 2006 vs TEMPLE............... 10-11 44 * 0 0 0 0 .000 0 .000 0 0-0 0 1 1 0
Mar 10, 2006 at Towson University.... 13-16 29 * 0 0 0 1 .000 1 .500 0 0-0 0 0 1 1
Mar 15, 2006 at Harvard.............. 12-11 37 * 0 0 0 1 .000 1 .667 0 0-0 2 1 0 0
Mar 18, 2006 at Quinnipiac........... 11-6 37 * 0 1 1 1 .000 1 .750 0 0-0 2 0 1 1
Mar 26, 2006 at SYRACUSE............. 7-13 7 * 0 0 0 1 .000 1 .800 0 0-0 0 0 0 0
Mar 31, 2006 NOTRE DAME.............. 9-13 32 * 0 0 0 0 .000 0 .800 0 0-0 0 0 0 0
Apr 02, 2006 NORTHWESTERN............ 8-16 13 * 0 0 0 0 .000 0 .800 0 0-0 0 0 0 0
Apr 05, 2006 at Boston College....... 13-10 4 * 0 0 0 0 .000 0 .800 0 0-0 0 0 0 0
Apr 08, 2006 RUTGERS................. 12-14 0 * 0 0 0 1 .000 0 .667 0 0-0 0 0 0 0
Apr 12, 2006 at Loyola............... 13-15 0 * 0 0 0 0 .000 0 .667 0 0-0 0 0 0 0
Apr 22, 2006 GEORGETOWN.............. 8-12 9 * 0 0 0 0 .000 0 .667 0 0-0 0 0 0 0
Apr 23, 2006 COLGATE................. 15-13 45 * 0 0 0 0 .000 0 .667 0 0-0 0 0 0 0
Apr 28, 2006 STANFORD................ 7-10 3 * 0 0 0 0 .000 0 .667 0 0-0 1 0 0 0
Totals............................... 143-166 268 14-0 0 1 1 6 .000 4 .667 0 0-0 5 2 3 2
Per-game summary:
Games played: 14
Shots per game: 0.43; Goals per game: 0.00
Assists per game: 0.07; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0