The Automated ScoreBook For Lacrosse
                              Connecticut Individual Game-by-Game
                                 All games (as of Apr 28, 2006)


                                            # 2 MICHELE, Whitney

                                    
Date         Opponent                  Score  Min. GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 01, 2006 at Yale Bulldogs........   5-6     93  * *    1   0   1   4  .250   3  .750   0   0-0     0    1   2   0 
Mar 07, 2006 vs TEMPLE...............  10-11    51  * *    1   1   2   3  .286   2  .714   0   0-1     0    2   4   2 
Mar 10, 2006 at Towson University....  13-16    40  * *    1   1   2   6  .231   6  .846   0   0-0     0    2   1   0 
Mar 15, 2006 at Harvard..............  12-11    52  * *    0   1   1   2  .200   1  .800   0   0-0     1    0   3   1 
Mar 18, 2006 at Quinnipiac...........  11-6     44  * *    0   1   1   3  .167   3  .833   0   0-0     1    2   1   0 
Mar 26, 2006 at SYRACUSE.............   7-13    43  * *    0   0   0   3  .143   1  .762   0   0-0     1    0   0   0 
Mar 31, 2006 NOTRE DAME..............   9-13    50  * *    0   1   1   4  .120   2  .720   0   0-2     2    0   1   0 
Apr 02, 2006 NORTHWESTERN............   8-16    60  * *    2   2   4   5  .167   3  .700   0   0-1     1    0   0   0 
Apr 05, 2006 at Boston College.......  13-10    60  * *    1   1   2   3  .182   2  .697   0   0-1     1    1   2   0 
Apr 08, 2006 RUTGERS.................  12-14    48  * *    0   0   0   1  .176   1  .706   0   0-1     1    1   3   1 
Apr 12, 2006 at Loyola...............  13-15    49  * *    0   0   0   1  .171   0  .686   0   0-1     1    0   0   0 
Apr 14, 2006 CALIFORNIA..............  12-9     42  * *    0   0   0   0  .171   0  .686   0   0-0     4    0   2   1 
Apr 18, 2006 at New Hampshire........  10-11    59  * *    0   0   0   2  .162   2  .703   0   0-1     0    0   1   0 
Apr 22, 2006 GEORGETOWN..............   8-12    34  * *    0   0   0   1  .158   1  .711   0   0-0     0    0   1   0 
Apr 23, 2006 COLGATE.................  15-13    60  * *    2   1   3   6  .182   4  .705   0   1-1     0    2   1   0 
Apr 28, 2006 STANFORD................   7-10    60  * *    0   0   0   0  .182   0  .705   0   0-0     0    0   0   0 

Totals............................... 165-186  845 16-16   8   9  17  44  .182  31  .705   0   1-9    13   11  22   5 

Per-game summary:

Games played: 16
Shots per game: 2.75; Goals per game: 0.50
Assists per game: 0.56; Points per game: 1.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0