# 4 PASTUCH, Robyn
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 01, 2006 at Yale Bulldogs........ 5-6 66 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 15, 2006 at Harvard.............. 12-11 13 * 0 1 1 0 .000 0 .000 0 0-0 1 0 1 0
Mar 18, 2006 at Quinnipiac........... 11-6 18 * 2 0 2 3 .667 3 1.000 0 1-1 0 0 1 0
Mar 31, 2006 NOTRE DAME.............. 9-13 4 * 0 0 0 0 .667 0 1.000 0 0-0 0 0 0 0
Apr 02, 2006 NORTHWESTERN............ 8-16 6 * 0 0 0 0 .667 0 1.000 0 0-0 0 0 0 0
Apr 05, 2006 at Boston College....... 13-10 34 * 1 0 1 1 .750 1 1.000 0 0-0 0 0 1 1
Apr 08, 2006 RUTGERS................. 12-14 7 * 0 0 0 0 .750 0 1.000 0 0-0 0 0 0 0
Apr 12, 2006 at Loyola............... 13-15 0 * 1 0 1 1 .800 1 1.000 0 0-0 0 0 1 0
Apr 14, 2006 CALIFORNIA.............. 12-9 43 * 0 0 0 3 .500 1 .750 0 0-0 1 1 1 0
Apr 18, 2006 at New Hampshire........ 10-11 9 * 0 0 0 0 .500 0 .750 0 0-0 0 0 0 0
Apr 22, 2006 GEORGETOWN.............. 8-12 8 * 0 0 0 1 .444 1 .778 0 0-0 0 1 0 0
Apr 23, 2006 COLGATE................. 15-13 0 * 0 0 0 1 .400 1 .800 0 0-0 1 0 0 0
Apr 28, 2006 STANFORD................ 7-10 3 * 0 0 0 0 .400 0 .800 0 0-0 0 0 0 0
Totals............................... 135-146 211 13-0 4 1 5 10 .400 8 .800 0 1-1 3 2 5 1
Per-game summary:
Games played: 13
Shots per game: 0.77; Goals per game: 0.31
Assists per game: 0.08; Points per game: 0.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0