#11 RYAN, Katy
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 01, 2006 at Yale Bulldogs........ 5-6 47 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0
Mar 07, 2006 vs TEMPLE............... 10-11 11 * 0 0 0 1 .000 1 1.000 0 0-0 0 0 0 0
Mar 10, 2006 at Towson University.... 13-16 9 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0 1
Mar 15, 2006 at Harvard.............. 12-11 45 * 0 0 0 0 .000 0 1.000 0 0-0 2 0 1 1
Mar 18, 2006 at Quinnipiac........... 11-6 20 * 1 0 1 1 .500 1 1.000 0 0-0 1 0 1 0
Mar 26, 2006 at SYRACUSE............. 7-13 0 * 0 0 0 1 .333 1 1.000 0 0-1 1 0 0 0
Mar 31, 2006 NOTRE DAME.............. 9-13 47 * 0 0 0 0 .333 0 1.000 0 0-0 0 0 4 0
Apr 02, 2006 NORTHWESTERN............ 8-16 30 * 0 0 0 0 .333 0 1.000 0 0-0 0 0 1 2
Apr 05, 2006 at Boston College....... 13-10 32 * 0 0 0 0 .333 0 1.000 0 0-0 0 1 1 1
Apr 08, 2006 RUTGERS................. 12-14 31 * 0 0 0 0 .333 0 1.000 0 0-0 0 0 0 0
Apr 12, 2006 at Loyola............... 13-15 39 * 0 0 0 1 .250 1 1.000 0 0-0 0 0 1 0
Apr 14, 2006 CALIFORNIA.............. 12-9 0 * 0 0 0 0 .250 0 1.000 0 0-0 0 0 0 0
Apr 18, 2006 at New Hampshire........ 10-11 36 * 0 0 0 0 .250 0 1.000 0 0-0 0 0 1 0
Apr 22, 2006 GEORGETOWN.............. 8-12 16 * 0 0 0 0 .250 0 1.000 0 0-0 0 0 1 0
Apr 23, 2006 COLGATE................. 15-13 37 * 0 0 0 0 .250 0 1.000 0 0-0 2 0 1 1
Apr 28, 2006 STANFORD................ 7-10 39 * 1 0 1 1 .400 1 1.000 0 0-0 0 2 0 0
Totals............................... 165-186 439 16-0 2 0 2 5 .400 5 1.000 0 0-1 7 3 12 6
Per-game summary:
Games played: 16
Shots per game: 0.31; Goals per game: 0.12
Assists per game: 0.00; Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0