#28 SCHWAN, Clare
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 01, 2006 at Yale Bulldogs........ 5-6 93 * * 0 0 0 0 .000 0 .000 0 0-0 3 1 0 2
Mar 07, 2006 vs TEMPLE............... 10-11 60 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 0
Mar 10, 2006 at Towson University.... 13-16 51 * * 1 0 1 1 1.000 1 1.000 0 1-1 2 0 1 0
Mar 15, 2006 at Harvard.............. 12-11 60 * * 0 0 0 0 1.000 0 1.000 0 0-0 6 1 2 2
Mar 18, 2006 at Quinnipiac........... 11-6 57 * * 0 0 0 0 1.000 0 1.000 0 0-0 4 1 1 1
Mar 26, 2006 at SYRACUSE............. 7-13 60 * * 0 0 0 0 1.000 0 1.000 0 0-0 2 0 1 2
Mar 31, 2006 NOTRE DAME.............. 9-13 51 * * 0 0 0 1 .500 1 1.000 0 0-0 1 0 3 1
Apr 02, 2006 NORTHWESTERN............ 8-16 60 * * 1 0 1 2 .500 2 1.000 0 0-0 2 0 0 4
Apr 05, 2006 at Boston College....... 13-10 60 * * 0 0 0 1 .400 1 1.000 0 0-0 1 0 1 3
Apr 08, 2006 RUTGERS................. 12-14 26 * * 0 0 0 0 .400 0 1.000 0 0-0 2 2 3 1
Apr 12, 2006 at Loyola............... 13-15 60 * * 0 0 0 0 .400 0 1.000 0 0-0 0 0 1 1
Apr 14, 2006 CALIFORNIA.............. 12-9 34 * * 0 0 0 0 .400 0 1.000 0 0-0 1 2 2 2
Apr 18, 2006 at New Hampshire........ 10-11 23 * * 0 0 0 0 .400 0 1.000 0 0-0 1 0 2 2
Apr 22, 2006 GEORGETOWN.............. 8-12 60 * * 0 0 0 0 .400 0 1.000 0 0-0 2 0 0 3
Apr 23, 2006 COLGATE................. 15-13 60 * * 0 0 0 0 .400 0 1.000 0 0-0 0 0 0 0
Apr 28, 2006 STANFORD................ 7-10 60 * * 0 0 0 0 .400 0 1.000 0 0-0 0 0 0 2
Totals............................... 165-186 875 16-16 2 0 2 5 .400 5 1.000 0 1-1 29 7 17 26
Per-game summary:
Games played: 16
Shots per game: 0.31; Goals per game: 0.12
Assists per game: 0.00; Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0