The Automated ScoreBook For Lacrosse
                              Connecticut Individual Game-by-Game
                                 All games (as of Apr 28, 2006)


                                                  #TM TEAM

                                    
Date         Opponent                  Score  Min. GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 01, 2006 at Yale Bulldogs........   5-6      0  *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   1 
Mar 10, 2006 at Towson University....  13-16     0  *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 18, 2006 at Quinnipiac...........  11-6      0  *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 31, 2006 NOTRE DAME..............   9-13     0  *      0   0   0   0  .000   0  .000   0   0-0     0   10   0   0 
Apr 02, 2006 NORTHWESTERN............   8-16     0  *      0   0   0   0  .000   0  .000   0   0-0     0    8   1   0 
Apr 08, 2006 RUTGERS.................  12-14     0  *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   1 
Apr 28, 2006 STANFORD................   7-10     0  *      0   0   0   0  .000   0  .000   0   0-0     0    0   1   1 

Totals...............................  65-81     0  7-0    0   0   0   0  .000   0  .000   0   0-0     0   18   2   3 

Per-game summary:

Games played: 7
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0