#16 VanDEUSEN, Abbey
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 01, 2006 at Yale Bulldogs........ 5-6 93 * * 2 0 2 5 .400 5 1.000 0 1-2 6 1 0 4
Mar 07, 2006 vs TEMPLE............... 10-11 60 * * 3 0 3 4 .556 4 1.000 0 1-1 1 0 3 1
Mar 10, 2006 at Towson University.... 13-16 60 * * 1 1 2 2 .545 2 1.000 0 0-0 0 4 0 1
Mar 15, 2006 at Harvard.............. 12-11 60 * * 3 0 3 7 .500 5 .889 0 1-1 3 0 0 2
Mar 18, 2006 at Quinnipiac........... 11-6 47 * * 1 1 2 8 .385 8 .923 0 0-2 2 0 2 0
Mar 26, 2006 at SYRACUSE............. 7-13 44 * * 0 0 0 1 .370 1 .926 0 0-0 5 4 1 0
Mar 31, 2006 NOTRE DAME.............. 9-13 60 * * 3 0 3 4 .419 4 .935 0 0-0 4 0 1 0
Apr 02, 2006 NORTHWESTERN............ 8-16 56 * * 1 1 2 4 .400 3 .914 0 0-0 3 0 4 0
Apr 05, 2006 at Boston College....... 13-10 25 * * 1 2 3 2 .405 2 .919 0 0-0 2 3 2 1
Apr 08, 2006 RUTGERS................. 12-14 60 * * 2 1 3 6 .395 4 .884 0 1-2 1 0 1 1
Apr 12, 2006 at Loyola............... 13-15 56 * * 4 0 4 10 .396 9 .887 0 1-2 1 1 0 1
Apr 14, 2006 CALIFORNIA.............. 12-9 37 * * 1 1 2 6 .373 5 .881 0 1-1 0 1 2 0
Apr 18, 2006 at New Hampshire........ 10-11 60 * * 2 0 2 4 .381 3 .873 0 0-0 3 0 3 0
Apr 22, 2006 GEORGETOWN.............. 8-12 50 * * 0 0 0 4 .358 3 .866 0 0-1 1 1 3 0
Apr 23, 2006 COLGATE................. 15-13 54 * * 1 1 2 2 .362 2 .870 0 0-0 1 0 2 2
Apr 28, 2006 STANFORD................ 7-10 58 * * 2 0 2 5 .365 5 .878 0 2-3 0 2 2 0
Totals............................... 165-186 880 16-16 27 8 35 74 .365 65 .878 0 8-15 33 17 26 13
Per-game summary:
Games played: 16
Shots per game: 4.62; Goals per game: 1.69
Assists per game: 0.50; Points per game: 2.19
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0