#17 WILLIAMS, Janet
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 01, 2006 at Yale Bulldogs........ 5-6 40 * * 0 0 0 1 .000 0 .000 0 0-1 1 0 2 1
Mar 07, 2006 vs TEMPLE............... 10-11 50 * * 2 0 2 6 .286 4 .571 0 1-1 1 1 1 1
Mar 10, 2006 at Towson University.... 13-16 60 * * 0 1 1 1 .250 1 .625 0 0-0 0 5 2 1
Mar 15, 2006 at Harvard.............. 12-11 38 * * 0 1 1 1 .222 0 .556 0 0-0 4 3 3 0
Mar 18, 2006 at Quinnipiac........... 11-6 40 * * 0 0 0 1 .200 1 .600 0 0-0 5 3 2 0
Mar 26, 2006 at SYRACUSE............. 7-13 60 * * 0 1 1 2 .167 2 .667 0 0-0 2 4 3 0
Mar 31, 2006 NOTRE DAME.............. 9-13 50 * * 0 0 0 0 .167 0 .667 0 0-0 1 0 2 0
Apr 02, 2006 NORTHWESTERN............ 8-16 24 * * 1 0 1 3 .200 2 .667 0 0-1 3 0 1 1
Apr 05, 2006 at Boston College....... 13-10 28 * * 2 0 2 6 .238 3 .619 0 0-0 3 1 2 2
Apr 08, 2006 RUTGERS................. 12-14 60 * * 3 0 3 4 .320 3 .640 0 3-3 3 6 1 1
Apr 12, 2006 at Loyola............... 13-15 54 * * 2 0 2 2 .370 2 .667 0 0-0 2 2 3 0
Apr 14, 2006 CALIFORNIA.............. 12-9 43 * * 4 0 4 6 .424 5 .697 0 0-0 2 2 2 0
Apr 18, 2006 at New Hampshire........ 10-11 55 * * 0 0 0 0 .424 0 .697 0 0-0 1 1 0 3
Apr 22, 2006 GEORGETOWN.............. 8-12 60 * * 2 1 3 4 .432 2 .676 0 0-0 0 2 2 1
Apr 23, 2006 COLGATE................. 15-13 49 * * 1 1 2 3 .425 2 .675 0 0-0 0 5 4 0
Apr 28, 2006 STANFORD................ 7-10 7 * 0 1 1 2 .405 0 .643 0 0-0 0 0 1 0
Totals............................... 165-186 718 16-15 17 6 23 42 .405 27 .643 0 4-6 28 35 31 11
Per-game summary:
Games played: 16
Shots per game: 2.62; Goals per game: 1.06
Assists per game: 0.38; Points per game: 1.44
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0