2007 UConn Lacrosse
                              Connecticut Individual Game-by-Game
                                 All games (as of Apr 24, 2007)


                                            # 3 ANTONIOUS, Jamie

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG FPG-FPS  GB   DC T/O  CT 

Feb 21, 2007 CENTRAL CONNECTICUT.....  16-4    * *    0   0   0   0  .000   0   0-0     0    0   0   0 
Feb 28, 2007 YALE BULLDOGS...........   7-11   * *    0   0   0   0  .000   0   0-0     1    0   1   0 
Mar 04, 2007 at Stanford.............  16-10   * *    0   0   0   0  .000   0   0-0     0    0   0   0 
Mar. 7, 2007 at UC Davis.............  13-9    * *    0   0   0   0  .000   0   0-0     4    1   0   1 
Mar 09, 2007 at California...........  13-12   * *    0   0   0   0  .000   0   0-0     1    0   0   1 
Mar 14, 2007 HARVARD.................  15-8    * *    0   0   0   0  .000   0   0-0     1    0   0   1 
Mar 24, 2007 SYRACUSE................  16-18   * *    0   0   0   0  .000   0   0-0     0    1   2   2 
Mar 30, 2007 at Notre Dame...........  11-12   * *    0   0   0   0  .000   0   0-0     1    0   0   1 
Apr 01, 2007 at Northwestern.........   5-22   * *    0   0   0   0  .000   0   0-0     0    0   0   0 
Apr 05, 2007 BOSTON COLLEGE..........  17-12   * *    0   0   0   0  .000   0   0-0     0    0   0   1 
04/07/07     at RUTGERS..............  10-11   * *    0   0   0   0  .000   0   0-0     0    0   1   0 
Apr 11, 2007 LOYOLA (MD.)............  15-12   * *    0   0   0   0  .000   0   0-0     0    0   1   0 
Apr 17, 2007 NEW HAMPSHIRE...........  17-9    * *    0   0   0   0  .000   0   0-0     0    0   1   0 
Apr 18, 2007 at Holy Cross...........  13-10   * *    0   0   0   0  .000   0   0-0     1    0   0   0 
Apr 22, 2007 at Georgetown...........   9-15   * *    0   0   0   0  .000   0   0-0     0    0   1   0 
Apr 24, 2007 QUINNIPIAC..............  14-7    * *    0   0   0   0  .000   0   0-0     1    0   0   0 

Totals............................... 207-182 16-16   0   0   0   0  .000   0   0-0    10    2   7   7 

Per-game summary:

Games played: 16
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0