2007 UConn Lacrosse
                              Connecticut Individual Game-by-Game
                                 All games (as of Apr 24, 2007)


                                             # 1 BURKE, Shannon

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG FPG-FPS  GB   DC T/O  CT 

Feb 21, 2007 CENTRAL CONNECTICUT.....  16-4    * *    2   7   9   5  .400   1   0-1     4    2   1   2 
Feb 28, 2007 YALE BULLDOGS...........   7-11   * *    1   1   2   3  .375   0   0-0     4    3   0   2 
Mar 04, 2007 at Stanford.............  16-10   * *    6   4  10   9  .529   0   0-2     0    6   0   1 
Mar. 7, 2007 at UC Davis.............  13-9    * *    2   6   8   8  .440   0   0-0     0    0   4   2 
Mar 09, 2007 at California...........  13-12   * *    4   4   8   6  .484   0   2-4     0    0   4   2 
Mar 14, 2007 HARVARD.................  15-8    * *    2   0   2   4  .486   0   1-1     1    0   3   2 
Mar 24, 2007 SYRACUSE................  16-18   * *    2   4   6   7  .452   0   1-1     3    2   0   2 
Mar 30, 2007 at Notre Dame...........  11-12   * *    2   2   4   8  .420   0   0-0     1    2   3   1 
Apr 01, 2007 at Northwestern.........   5-22   * *    1   2   3   1  .431   0   0-0     0    2   5   0 
Apr 05, 2007 BOSTON COLLEGE..........  17-12   * *    4   4   8   6  .456   0   0-0     1    0   0   0 
04/07/07     at RUTGERS..............  10-11   * *    2   4   6   4  .459   0   1-1     0    1   1   0 
Apr 11, 2007 LOYOLA (MD.)............  15-12   * *    2   6   8   7  .441   0   1-1     1    4   2   1 
Apr 17, 2007 NEW HAMPSHIRE...........  17-9    * *    4   3   7   7  .453   0   0-1     2    3   2   2 
Apr 18, 2007 at Holy Cross...........  13-10   * *    2   6   8  10  .424   0   1-2     2    4   1   1 
Apr 22, 2007 at Georgetown...........   9-15   * *    1   2   3   5  .411   0   0-0     1    0   2   1 
Apr 24, 2007 QUINNIPIAC..............  14-7    * *    5   3   8   7  .433   0   0-0     4    2   2   2 

Totals............................... 207-182 16-16  42  58 100  97  .433   1   7-14   24   31  30  21 

Per-game summary:

Games played: 16
Shots per game: 6.06; Goals per game: 2.62
Assists per game: 3.62; Points per game: 6.25
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 2; Blocks 0; Drawn charges 0