#24 GIFFIN, Leah
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 21, 2007 CENTRAL CONNECTICUT..... 16-4 * * 0 0 0 0 .000 0 0-0 2 0 0 3
Feb 28, 2007 YALE BULLDOGS........... 7-11 * * 0 0 0 0 .000 0 0-0 0 0 0 0
Mar 04, 2007 at Stanford............. 16-10 * * 0 0 0 0 .000 0 0-0 1 0 0 0
Mar. 7, 2007 at UC Davis............. 13-9 * * 0 0 0 0 .000 0 0-0 1 0 0 1
Mar 14, 2007 HARVARD................. 15-8 * * 0 0 0 0 .000 0 0-0 0 0 0 1
Mar 24, 2007 SYRACUSE................ 16-18 * * 0 0 0 0 .000 0 0-0 2 0 0 1
Mar 30, 2007 at Notre Dame........... 11-12 * * 0 0 0 0 .000 0 0-0 3 0 0 1
Apr 01, 2007 at Northwestern......... 5-22 * * 0 0 0 0 .000 0 0-0 0 0 1 0
Apr 05, 2007 BOSTON COLLEGE.......... 17-12 * * 0 0 0 0 .000 0 0-0 3 0 2 1
04/07/07 at RUTGERS.............. 10-11 * * 0 0 0 0 .000 0 0-0 0 0 0 0
Apr 11, 2007 LOYOLA (MD.)............ 15-12 * * 0 0 0 0 .000 0 0-0 0 1 0 0
Apr 17, 2007 NEW HAMPSHIRE........... 17-9 * * 0 0 0 0 .000 0 0-0 1 0 0 1
Apr 18, 2007 at Holy Cross........... 13-10 * * 0 0 0 0 .000 0 0-0 1 1 0 1
Apr 22, 2007 at Georgetown........... 9-15 * * 0 0 0 0 .000 0 0-0 1 0 0 2
Apr 24, 2007 QUINNIPIAC.............. 14-7 * * 0 0 0 0 .000 0 0-0 0 2 0 0
Totals............................... 194-170 15-15 0 0 0 0 .000 0 0-0 15 4 3 12
Per-game summary:
Games played: 15
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 1; Drawn charges 0