2007 UConn Lacrosse
                              Connecticut Individual Game-by-Game
                                 All games (as of Apr 24, 2007)


                                               # 6 JOEL, Tori

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG FPG-FPS  GB   DC T/O  CT 

Feb 21, 2007 CENTRAL CONNECTICUT.....  16-4    * *    0   0   0   3  .000   0   0-0     1    0   1   1 
Feb 28, 2007 YALE BULLDOGS...........   7-11   * *    0   0   0   0  .000   0   0-0     0    0   0   0 
Mar 04, 2007 at Stanford.............  16-10   * *    3   0   3   4  .429   0   0-1     1    0   1   0 
Mar. 7, 2007 at UC Davis.............  13-9    * *    1   0   1   1  .500   0   0-0     0    0   1   0 
Mar 09, 2007 at California...........  13-12   * *    0   0   0   0  .500   0   0-0     0    2   1   0 
Mar 14, 2007 HARVARD.................  15-8    * *    5   0   5   7  .600   1   0-0     1    0   1   1 
Mar 24, 2007 SYRACUSE................  16-18   * *    0   1   1   1  .562   0   0-1     1    0   1   0 
Mar 30, 2007 at Notre Dame...........  11-12   * *    0   0   0   2  .500   0   0-1     1    0   1   1 
Apr 01, 2007 at Northwestern.........   5-22   * *    0   0   0   0  .500   0   0-0     0    0   1   1 
Apr 05, 2007 BOSTON COLLEGE..........  17-12   * *    0   2   2   1  .474   0   0-0     0    0   1   0 
04/07/07     at RUTGERS..............  10-11   * *    2   0   2   2  .524   0   0-0     0    0   0   0 
Apr 11, 2007 LOYOLA (MD.)............  15-12   * *    2   0   2   4  .520   0   0-0     1    0   3   1 
Apr 17, 2007 NEW HAMPSHIRE...........  17-9    * *    2   0   2   2  .556   0   0-0     0    1   3   0 
Apr 18, 2007 at Holy Cross...........  13-10   * *    1   0   1   3  .533   0   0-0     0    0   1   0 
Apr 22, 2007 at Georgetown...........   9-15   * *    0   0   0   0  .533   0   0-0     1    0   1   0 
Apr 24, 2007 QUINNIPIAC..............  14-7    * *    1   2   3   3  .515   0   0-0     1    1   1   0 

Totals............................... 207-182 16-16  17   5  22  33  .515   1   0-3     8    4  18   5 

Per-game summary:

Games played: 16
Shots per game: 2.06; Goals per game: 1.06
Assists per game: 0.31; Points per game: 1.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0