# 7 LINK, Kristin
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 21, 2007 CENTRAL CONNECTICUT..... 16-4 * * 2 0 2 3 .667 0 0-0 1 0 2 0
Feb 28, 2007 YALE BULLDOGS........... 7-11 * * 4 0 4 9 .500 0 1-2 1 0 1 0
Mar 04, 2007 at Stanford............. 16-10 * * 3 2 5 6 .500 0 0-1 0 1 0 0
Mar. 7, 2007 at UC Davis............. 13-9 * * 1 0 1 3 .476 0 0-1 2 2 2 1
Mar 09, 2007 at California........... 13-12 * * 3 0 3 5 .500 1 1-1 1 0 0 0
Mar 14, 2007 HARVARD................. 15-8 * * 3 1 4 6 .500 0 0-1 4 3 2 1
Mar 24, 2007 SYRACUSE................ 16-18 * * 2 0 2 7 .462 0 0-4 0 4 1 1
Mar 30, 2007 at Notre Dame........... 11-12 * * 1 1 2 5 .432 0 1-1 1 1 1 0
Apr 01, 2007 at Northwestern......... 5-22 * * 2 1 3 7 .412 0 0-0 0 2 0 0
Apr 05, 2007 BOSTON COLLEGE.......... 17-12 * * 4 0 4 6 .439 0 1-1 0 0 3 0
04/07/07 at RUTGERS.............. 10-11 * * 2 0 2 7 .422 0 0-0 4 2 2 2
Apr 11, 2007 LOYOLA (MD.)............ 15-12 * * 4 0 4 7 .437 0 1-1 0 2 2 0
Apr 17, 2007 NEW HAMPSHIRE........... 17-9 * * 3 0 3 5 .447 1 0-1 2 1 1 1
Apr 18, 2007 at Holy Cross........... 13-10 * * 0 0 0 3 .430 0 0-0 2 2 1 1
Apr 22, 2007 at Georgetown........... 9-15 * * 3 0 3 5 .440 0 1-1 3 2 6 0
Apr 24, 2007 QUINNIPIAC.............. 14-7 * * 1 2 3 3 .437 0 0-0 3 2 1 3
Totals............................... 207-182 16-16 38 7 45 87 .437 2 6-15 24 24 25 10
Per-game summary:
Games played: 16
Shots per game: 5.44; Goals per game: 2.38
Assists per game: 0.44; Points per game: 2.81
Faceoff W-L pct: 0.125
Interceptions 0; Stick checks 0; Blocks 1; Drawn charges 0