2007 UConn Lacrosse
                              Connecticut Individual Game-by-Game
                                 All games (as of Apr 24, 2007)


                                            # 9 MICHELE, Whitney

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG FPG-FPS  GB   DC T/O  CT 

Feb 21, 2007 CENTRAL CONNECTICUT.....  16-4    * *    3   0   3   5  .600   0   0-0     1    0   1   1 
Feb 28, 2007 YALE BULLDOGS...........   7-11   * *    1   1   2   4  .444   0   0-0     0    2   3   0 
Mar 04, 2007 at Stanford.............  16-10   * *    1   0   1   4  .385   0   0-1     1    0   0   1 
Mar. 7, 2007 at UC Davis.............  13-9    * *    3   1   4   4  .471   1   0-1     1    3   5   1 
Mar 09, 2007 at California...........  13-12   * *    0   0   0   0  .471   0   0-0     0    1   1   0 
Mar 14, 2007 HARVARD.................  15-8    * *    1   1   2   3  .450   0   0-0     1    0   4   0 
Mar 24, 2007 SYRACUSE................  16-18   * *    3   0   3   7  .444   0   2-4     4    5   2   2 
Mar 30, 2007 at Notre Dame...........  11-12   * *    3   1   4   3  .500   0   0-0     3    2   2   0 
Apr 01, 2007 at Northwestern.........   5-22   * *    0   0   0   2  .469   0   0-1     0    1   2   1 
Apr 05, 2007 BOSTON COLLEGE..........  17-12   * *    0   2   2   2  .441   0   0-0     2    2   4   1 
04/07/07     at RUTGERS..............  10-11   * *    1   1   2   5  .410   0   0-0     3    2   0   0 
Apr 11, 2007 LOYOLA (MD.)............  15-12   * *    3   2   5   4  .442   1   0-0     1    1   0   0 
Apr 17, 2007 NEW HAMPSHIRE...........  17-9    * *    0   1   1   4  .404   0   0-0     2    2   0   1 
Apr 18, 2007 at Holy Cross...........  13-10   * *    4   0   4   7  .426   1   0-0     2    2   2   0 
Apr 22, 2007 at Georgetown...........   9-15   * *    0   0   0   1  .418   0   0-0     1    0   1   1 
Apr 24, 2007 QUINNIPIAC..............  14-7    * *    2   1   3   3  .431   1   0-0     0    2   2   0 

Totals............................... 207-182 16-16  25  11  36  58  .431   4   2-7    22   25  29   9 

Per-game summary:

Games played: 16
Shots per game: 3.62; Goals per game: 1.56
Assists per game: 0.69; Points per game: 2.25
Faceoff W-L pct: 0.316
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0