2007 UConn Lacrosse
                              Connecticut Individual Game-by-Game
                                 All games (as of Apr 24, 2007)


                                             # 4 PASTUCH, Robyn

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG FPG-FPS  GB   DC T/O  CT 

Feb 21, 2007 CENTRAL CONNECTICUT.....  16-4    *      1   0   1   2  .500   0   0-0     0    0   0   0 
Feb 28, 2007 YALE BULLDOGS...........   7-11   *      0   0   0   0  .500   0   0-0     0    0   0   0 
Mar 04, 2007 at Stanford.............  16-10   *      0   0   0   0  .500   0   0-0     0    0   1   0 
Mar. 7, 2007 at UC Davis.............  13-9    * *    0   1   1   2  .250   0   0-0     1    0   1   1 
Mar 09, 2007 at California...........  13-12   *      1   0   1   2  .333   0   0-0     0    0   0   0 
Mar 14, 2007 HARVARD.................  15-8    *      1   0   1   2  .375   0   0-0     0    1   0   0 
Mar 24, 2007 SYRACUSE................  16-18   *      1   0   1   1  .444   0   0-0     1    0   1   0 
Mar 30, 2007 at Notre Dame...........  11-12   *      0   1   1   0  .444   0   0-0     0    0   0   0 
Apr 01, 2007 at Northwestern.........   5-22   *      0   0   0   1  .400   0   0-0     0    0   2   1 
Apr 05, 2007 BOSTON COLLEGE..........  17-12   *      0   0   0   0  .400   0   0-0     0    0   0   0 
04/07/07     at RUTGERS..............  10-11   *      0   0   0   0  .400   0   0-0     0    0   0   0 
Apr 11, 2007 LOYOLA (MD.)............  15-12   *      1   0   1   1  .455   0   0-0     0    0   0   0 
Apr 17, 2007 NEW HAMPSHIRE...........  17-9    *      0   0   0   4  .333   0   0-0     0    0   2   0 
Apr 18, 2007 at Holy Cross...........  13-10   *      0   0   0   0  .333   0   0-0     2    0   0   1 
Apr 22, 2007 at Georgetown...........   9-15   *      0   0   0   0  .333   0   0-0     0    0   0   0 
Apr 24, 2007 QUINNIPIAC..............  14-7    * *    1   0   1   1  .375   0   0-0     0    0   1   0 

Totals............................... 207-182 16-2    6   2   8  16  .375   0   0-0     4    1   8   3 

Per-game summary:

Games played: 16
Shots per game: 1.00; Goals per game: 0.38
Assists per game: 0.12; Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0