#11 RYAN, Katy
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 21, 2007 CENTRAL CONNECTICUT..... 16-4 * * 3 1 4 4 .750 0 0-0 1 3 2 2
Feb 28, 2007 YALE BULLDOGS........... 7-11 * * 1 0 1 3 .571 0 1-2 3 3 2 2
Mar 04, 2007 at Stanford............. 16-10 * * 0 0 0 1 .500 0 0-0 0 3 1 2
Mar 09, 2007 at California........... 13-12 * * 0 0 0 2 .400 0 0-0 3 2 2 0
Mar 14, 2007 HARVARD................. 15-8 * * 2 1 3 3 .462 0 0-0 3 3 1 1
Mar 24, 2007 SYRACUSE................ 16-18 * * 3 0 3 4 .529 0 0-1 3 2 6 1
Mar 30, 2007 at Notre Dame........... 11-12 * * 1 0 1 1 .556 0 0-0 2 1 1 1
Apr 01, 2007 at Northwestern......... 5-22 * * 0 0 0 2 .500 0 0-0 2 0 1 1
Apr 05, 2007 BOSTON COLLEGE.......... 17-12 * * 1 0 1 2 .500 0 0-0 4 4 0 3
04/07/07 at RUTGERS.............. 10-11 * * 0 0 0 0 .500 0 0-0 3 1 2 1
Apr 11, 2007 LOYOLA (MD.)............ 15-12 * 0 0 0 0 .500 0 0-0 1 1 0 0
Apr 17, 2007 NEW HAMPSHIRE........... 17-9 * * 3 0 3 5 .519 0 0-0 1 2 1 2
Apr 18, 2007 at Holy Cross........... 13-10 * * 1 1 2 2 .517 0 0-0 4 0 3 2
Apr 22, 2007 at Georgetown........... 9-15 * * 2 0 2 3 .531 0 0-0 2 1 2 1
Apr 24, 2007 QUINNIPIAC.............. 14-7 * * 1 0 1 2 .529 0 0-0 2 1 0 2
Totals............................... 194-173 15-14 18 3 21 34 .529 0 1-3 34 27 24 21
Per-game summary:
Games played: 15
Shots per game: 2.27; Goals per game: 1.20
Assists per game: 0.20; Points per game: 1.40
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0