#28 SCHWAN, Clare
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 21, 2007 CENTRAL CONNECTICUT..... 16-4 * * 1 0 1 1 1.000 0 0-0 2 0 0 2
Mar 04, 2007 at Stanford............. 16-10 * * 0 0 0 0 1.000 0 0-0 3 1 0 2
Mar. 7, 2007 at UC Davis............. 13-9 * * 0 0 0 1 .500 0 0-0 3 2 1 3
Mar 09, 2007 at California........... 13-12 * * 0 0 0 0 .500 0 0-0 3 0 2 1
Mar 14, 2007 HARVARD................. 15-8 * * 0 2 2 0 .500 0 0-0 3 0 0 1
Mar 24, 2007 SYRACUSE................ 16-18 * * 0 0 0 0 .500 0 0-0 3 1 0 2
Mar 30, 2007 at Notre Dame........... 11-12 * * 0 0 0 0 .500 0 0-0 4 0 3 4
Apr 01, 2007 at Northwestern......... 5-22 * * 0 0 0 0 .500 0 0-0 2 0 2 3
Apr 05, 2007 BOSTON COLLEGE.......... 17-12 * * 0 0 0 0 .500 0 0-0 5 0 2 4
04/07/07 at RUTGERS.............. 10-11 * * 0 0 0 1 .333 0 0-0 2 0 2 1
Apr 11, 2007 LOYOLA (MD.)............ 15-12 * * 0 0 0 0 .333 0 0-0 5 1 1 4
Apr 17, 2007 NEW HAMPSHIRE........... 17-9 * * 0 0 0 0 .333 0 0-0 1 0 0 1
Apr 18, 2007 at Holy Cross........... 13-10 * * 0 0 0 0 .333 0 0-0 0 0 0 0
Apr 22, 2007 at Georgetown........... 9-15 * * 0 0 0 0 .333 0 0-0 2 0 0 1
Apr 24, 2007 QUINNIPIAC.............. 14-7 * * 1 0 1 4 .286 0 0-0 1 1 3 1
Totals............................... 200-171 15-15 2 2 4 7 .286 0 0-0 39 6 16 30
Per-game summary:
Games played: 15
Shots per game: 0.47; Goals per game: 0.13
Assists per game: 0.13; Points per game: 0.27
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 3; Blocks 0; Drawn charges 0