2007 UConn Lacrosse
                              Connecticut Individual Game-by-Game
                                 All games (as of Apr 24, 2007)


                                            #17 WILLIAMS, Janet

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG FPG-FPS  GB   DC T/O  CT 

Feb 21, 2007 CENTRAL CONNECTICUT.....  16-4    * *    0   0   0   2  .000   0   0-0     0    0   2   0 
Feb 28, 2007 YALE BULLDOGS...........   7-11   * *    0   0   0   0  .000   0   0-0     2    0   1   1 
Mar 04, 2007 at Stanford.............  16-10   * *    1   0   1   5  .143   0   0-0     2    1   1   0 
Mar 09, 2007 at California...........  13-12   * *    3   0   3   4  .364   0   0-0     1    2   0   0 
Mar 14, 2007 HARVARD.................  15-8    * *    0   0   0   1  .333   0   0-0     0    1   2   0 
Mar 24, 2007 SYRACUSE................  16-18   * *    3   0   3   9  .333   0   2-2     3    2   1   0 
Mar 30, 2007 at Notre Dame...........  11-12   * *    3   0   3   5  .385   0   1-1     0    0   2   0 
Apr 01, 2007 at Northwestern.........   5-22   * *    0   0   0   1  .370   0   0-0     0    4   0   0 
Apr 05, 2007 BOSTON COLLEGE..........  17-12   * *    3   0   3   5  .406   0   0-0     1    2   0   0 
04/07/07     at RUTGERS..............  10-11   * *    2   0   2   4  .417   0   0-0     1    1   2   1 
Apr 11, 2007 LOYOLA (MD.)............  15-12   * *    1   0   1   2  .421   0   0-0     0    0   0   1 
Apr 17, 2007 NEW HAMPSHIRE...........  17-9    * *    2   0   2   2  .450   0   0-0     1    3   1   0 
Apr 18, 2007 at Holy Cross...........  13-10   * *    3   1   4   4  .477   0   0-0     0    0   1   0 
Apr 22, 2007 at Georgetown...........   9-15   * *    2   0   2   2  .500   0   0-0     1    1   0   0 

Totals............................... 180-166 14-14  23   1  24  46  .500   0   3-3    12   17  13   3 

Per-game summary:

Games played: 14
Shots per game: 3.29; Goals per game: 1.64
Assists per game: 0.07; Points per game: 1.71
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0