2008 UConn Women's Lacrosse
                              Connecticut Individual Game-by-Game
                                 All games (as of Apr 20, 2008)


                                             #14 SPARKS, Lauren

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo 

Feb 29, 2008 at Vermont..............   9-15   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   1   2 
Mar 04, 2008 QUINNIPIAC..............   6-10   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 
Mar 7, 2008  at New Hampshire........   4-18   *      0   0   0   1  .000   1 1.000   0   0-0     3    0   0   0   0 
Mar 11, 2008 at Denver...............  13-21   *      0   0   0   0  .000   0 1.000   0   0-0     1    1   1   0   0 
Mar 15, 2008 at Loyola (Md.).........  15-21   *      1   0   1   1  .500   1 1.000   0   0-0     0    0   2   0   1 
Mar 19, 2008 at Harvard..............  11-16   * *    0   0   0   0  .500   0 1.000   0   0-0     0    0   2   0   1 
Mar 22, 2008 at Syracuse.............   4-24   * *    0   0   0   0  .500   0 1.000   0   0-0     0    0   0   0   1 
Mar 26, 2008 at Yale Bulldogs........   3-18   * *    0   0   0   0  .500   0 1.000   0   0-0     0    1   0   0   0 
Mar 29, 2008 NOTRE DAME..............  11-18   * *    0   0   0   1  .333   0  .667   0   0-0     0    0   1   0   0 
Mar 30, 2008 UC DAVIS................  16-9    * *    1   0   1   1  .500   1  .750   0   1-1     0    1   0   0   1 
Apr 02, 2008 FAIRFIELD...............  13-18   * *    0   0   0   0  .500   0  .750   0   0-0     0    0   0   1   0 
Apr 06, 2008 RUTGERS.................   6-10   * *    0   0   0   0  .500   0  .750   0   0-0     0    0   0   0   1 
Apr 09, 2008 at Boston College.......   8-18   * *    1   0   1   3  .429   2  .714   0   0-0     0    0   0   0   2 
Apr 12, 2008 at LOUISVILLE...........   8-15   * *    0   0   0   0  .429   0  .714   0   0-0     1    1   0   0   0 
Apr 18, 2008 CALIFORNIA..............  13-16   * *    0   0   0   0  .429   0  .714   0   0-0     0    1   0   0   0 
Apr 20, 2008 GEORGETOWN..............   7-16   * *    0   0   0   2  .333   2  .778   0   0-2     0    1   0   0   1 

Totals............................... 147-263 16-11   3   0   3   9  .333   7  .778   0   1-3     5    6   6   2  10 

Per-game summary:

Games played: 16
Shots per game: 0.56; Goals per game: 0.19
Assists per game: 0.00; Points per game: 0.19
Faceoff W-L pct: 0.667
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0