2008 UConn Women's Lacrosse
                              Connecticut Individual Game-by-Game
                                 All games (as of Apr 20, 2008)


                                          #15 MITCHELIDES, Ashley

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo 

Feb 29, 2008 at Vermont..............   9-15   * *    0   1   1   1  .000   1 1.000   0   0-0     0    2   3   2   2 
Mar 04, 2008 QUINNIPIAC..............   6-10   *      0   0   0   0  .000   0 1.000   0   0-0     0    0   0   0   1 
Mar 7, 2008  at New Hampshire........   4-18   *      0   0   0   0  .000   0 1.000   0   0-0     0    0   0   0   0 
Mar 11, 2008 at Denver...............  13-21   *      1   0   1   1  .500   1 1.000   0   0-0     0    2   0   0   1 
Mar 15, 2008 at Loyola (Md.).........  15-21   *      0   0   0   0  .500   0 1.000   0   0-0     1    0   0   0   1 
Mar 19, 2008 at Harvard..............  11-16   *      0   0   0   1  .333   0  .667   0   0-0     2    1   0   0   0 
Mar 22, 2008 at Syracuse.............   4-24   *      0   0   0   0  .333   0  .667   0   0-0     0    2   1   0   3 
Mar 26, 2008 at Yale Bulldogs........   3-18   * *    0   0   0   2  .200   2  .800   0   0-1     0    0   2   0   2 
Mar 29, 2008 NOTRE DAME..............  11-18   *      0   0   0   0  .200   0  .800   0   0-0     0    0   0   0   0 
Mar 30, 2008 UC DAVIS................  16-9    *      0   0   0   3  .125   1  .625   0   0-0     1    0   0   1   0 
Apr 02, 2008 FAIRFIELD...............  13-18   *      1   0   1   1  .222   1  .667   0   0-0     1    0   0   0   0 
Apr 06, 2008 RUTGERS.................   6-10   *      0   0   0   0  .222   0  .667   0   0-0     0    0   0   0   0 

Totals............................... 111-198 12-2    2   1   3   9  .222   6  .667   0   0-1     5    7   6   3  10 

Per-game summary:

Games played: 12
Shots per game: 0.75; Goals per game: 0.17
Assists per game: 0.08; Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0