2008 UConn Women's Lacrosse
                              Connecticut Individual Game-by-Game
                                 All games (as of Apr 20, 2008)


                                              #25 McGINTY, Kim

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo 

Feb 29, 2008 at Vermont..............   9-15   * *    2   0   2   6  .333   3  .500   0   0-1     0    1   2   0   1 
Mar 04, 2008 QUINNIPIAC..............   6-10   * *    2   0   2   4  .400   4  .700   0   0-0     0    1   1   0   0 
Mar 7, 2008  at New Hampshire........   4-18   * *    1   2   3   2  .417   2  .750   0   0-0     0    0   1   0   0 
Mar 11, 2008 at Denver...............  13-21   * *    3   0   3   6  .444   3  .667   0   0-1     1    1   2   0   0 
Mar 15, 2008 at Loyola (Md.).........  15-21   * *    4   0   4   7  .480   6  .720   0   1-2     0    3   2   1   0 
Mar 19, 2008 at Harvard..............  11-16   * *    4   0   4   7  .500   6  .750   0   1-1     0    1   2   0   0 
Mar 22, 2008 at Syracuse.............   4-24   * *    1   1   2   2  .500   2  .765   0   0-0     0    0   0   0   0 
Mar 26, 2008 at Yale Bulldogs........   3-18   * *    0   0   0   3  .459   3  .784   0   0-0     0    2   3   0   1 
Mar 29, 2008 NOTRE DAME..............  11-18   * *    1   0   1   1  .474   1  .789   0   0-0     0    2   1   0   0 
Mar 30, 2008 UC DAVIS................  16-9    * *    1   0   1   4  .452   4  .810   0   0-0     0    1   1   0   1 
Apr 02, 2008 FAIRFIELD...............  13-18   * *    1   2   3   2  .455   1  .795   0   0-0     0    3   2   0   2 
Apr 06, 2008 RUTGERS.................   6-10   * *    1   0   1   2  .457   2  .804   0   1-1     1    2   3   0   0 
Apr 09, 2008 at Boston College.......   8-18   * *    2   0   2   6  .442   4  .788   0   0-1     1    1   2   0   3 
Apr 12, 2008 at LOUISVILLE...........   8-15   * *    2   0   2   5  .439   5  .807   0   0-0     0    2   5   0   0 
Apr 18, 2008 CALIFORNIA..............  13-16   * *    2   1   3   3  .450   2  .800   0   1-1     0    0   2   0   0 
Apr 20, 2008 GEORGETOWN..............   7-16   * *    1   0   1   1  .459   1  .803   0   1-1     2    3   3   1   0 

Totals............................... 147-263 16-16  28   6  34  61  .459  49  .803   0   5-9     5   23  32   2   8 

Per-game summary:

Games played: 16
Shots per game: 3.81; Goals per game: 1.75
Assists per game: 0.38; Points per game: 2.12
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0