# 4 PASTUCH, Robyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 29, 2008 at Vermont.............. 9-15 * * 2 0 2 3 .667 3 1.000 0 0-0 0 1 2 0 1
Mar 04, 2008 QUINNIPIAC.............. 6-10 * * 0 0 0 4 .286 2 .714 0 0-0 1 0 1 2 1
Mar 7, 2008 at New Hampshire........ 4-18 * * 0 0 0 0 .286 0 .714 0 0-0 0 0 0 0 0
Mar 11, 2008 at Denver............... 13-21 * * 1 0 1 5 .250 4 .750 0 0-0 0 0 0 0 1
Mar 15, 2008 at Loyola (Md.)......... 15-21 * * 0 2 2 2 .214 0 .643 0 0-0 1 0 0 1 1
Mar 19, 2008 at Harvard.............. 11-16 * * 2 3 5 3 .294 2 .647 0 0-0 0 1 1 0 0
Mar 22, 2008 at Syracuse............. 4-24 * * 0 1 1 1 .278 1 .667 0 0-0 0 0 2 0 0
Mar 26, 2008 at Yale Bulldogs........ 3-18 * * 0 0 0 0 .278 0 .667 0 0-0 0 0 0 0 0
Mar 29, 2008 NOTRE DAME.............. 11-18 * * 3 1 4 3 .381 3 .714 0 0-0 1 0 3 1 0
Mar 30, 2008 UC DAVIS................ 16-9 * * 3 0 3 4 .440 4 .760 1 0-0 0 1 3 0 1
Apr 02, 2008 FAIRFIELD............... 13-18 * * 2 2 4 4 .448 2 .724 0 0-0 1 0 2 2 1
Apr 06, 2008 RUTGERS................. 6-10 * * 0 0 0 1 .433 1 .733 0 0-0 0 0 2 0 0
Apr 09, 2008 at Boston College....... 8-18 * * 1 2 3 2 .438 2 .750 0 0-0 0 0 2 0 0
Apr 12, 2008 at LOUISVILLE........... 8-15 * * 1 1 2 2 .441 2 .765 0 0-1 0 0 2 0 0
Apr 18, 2008 CALIFORNIA.............. 13-16 * * 3 0 3 5 .462 5 .795 0 1-1 1 0 3 1 0
Apr 20, 2008 GEORGETOWN.............. 7-16 * * 0 1 1 0 .462 0 .795 0 0-0 0 0 3 0 1
Totals............................... 147-263 16-16 18 13 31 39 .462 31 .795 1 1-2 5 3 26 7 7
Per-game summary:
Games played: 16
Shots per game: 2.44; Goals per game: 1.12
Assists per game: 0.81; Points per game: 1.94
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0