Connecticut

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                                    2012-13 UConn Basketball
                       Connecticut Team Game-by-Game (as of Mar 09, 2013)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Michigan State     11/09/12  66-62   W   25-54   .463   6-13  .462  10-13  .769    7  22   29 29.0  12  13  12  10  11   66  66.0
VERMONT               11/13/12  67-49   W   25-56   .446   3-12  .250  14-18  .778   12  20   32 30.5  18  14   8   7   9   67  66.5
vs Wake Forest        11/16/12  77-71   W   25-53   .472   3-18  .167  24-30  .800    9  18   27 29.3  18  11  11   4   6   77  70.0
vs Quinnipiac         11/18/12  89-83  Wot  23-60   .383   4-16  .250  39-45  .867    5  30   35 30.8  26   9  10   5   9   89  74.8
vs New Mexico         11/19/12  60-66   L   23-54   .426   7-18  .389   7-9   .778    8  17   25 29.6  21  10  12   3   6   60  71.8
STONY BROOK           11/25/12  73-62   W   24-53   .453  10-22  .455  15-20  .750   10  25   35 30.5  17  11  12   4   8   73  72.0
NEW HAMPSHIRE         11/29/12  61-53   W   21-57   .368   1-14  .071  18-27  .667   10  33   43 32.3  11  13  13   7   9   61  70.4
vs NC STATE           12/4/12   65-69   L   25-62   .403   8-23  .348   7-11  .636   17  16   33 32.4  17  10  12   5   9   65  69.8
HARVARD               12/7/12   57-49   W   24-46   .522   4-17  .235   5-9   .556    6  14   20 31.0   7  14  11   3   8   57  68.3
MARYLAND - EASTERN SH 12/17/12  84-50   W   33-50   .660  10-19  .526   8-14  .571    3  23   26 30.5   8  21   9   5   7   84  69.9
FORDHAM               12/21/12  88-73   W   31-61   .508   8-21  .381  18-22  .818    6  22   28 30.3  18  21  11   5  15   88  71.5
WASHINGTON            12/29/12  61-53   W   22-47   .468   2-14  .143  15-25  .600    7  33   40 31.1  16  13  17   4   6   61  70.7
at Marquette          1/1/13    76-82  Lot  26-58   .448   7-19  .368  17-25  .680    7  24   31 31.1  26  12   9   1   5   76  71.1
DEPAUL                1/8/13    99-78   W   36-73   .493   6-16  .375  21-27  .778   19  30   49 32.4  16  17  13   4  10   99  73.1
at Notre Dame         1/12/13   65-58   W   27-53   .509   4-13  .308   7-11  .636   10  24   34 32.5  10  15   7   4   5   65  72.5
LOUISVILLE            1/14/13   58-73   L   21-53   .396   8-22  .364   8-13  .615    8  20   28 32.2  16  14  17   4   6   58  71.6
at PITT               1/19/13   61-69   L   22-50   .440   6-22  .273  11-17  .647    8  19   27 31.9  18  12  11   0   5   61  71.0
RUTGERS               1/27/13   66-54   W   22-52   .423   6-19  .316  16-20  .800   10  27   37 32.2  13  13  13   3   7   66  70.7
at Providence College 1/31/13   82-79  Wot  27-54   .500   9-17  .529  19-27  .704    5  19   24 31.7  28  20  11  10   8   82  71.3
USF                   2/3/13    69-64  Wot  17-57   .298   9-27  .333  26-33  .788   12  29   41 32.2  14  11  10   6   9   69  71.2
at STJOHNS            2/6/13    65-71   L   20-65   .308  10-28  .357  15-19  .789   13  28   41 32.6  20  16   7   4   8   65  70.9
at Seton Hall         2/10/13   78-67   W   26-48   .542   5-14  .357  21-23  .913    6  25   31 32.5  18  14  16   3  13   78  71.2
SYRACUSE              2/13/13   66-58   W   21-45   .467   8-14  .571  16-22  .727   11  27   38 32.8  15  15  18   2   7   66  71.0
VILLANOVA             2/16/13   61-70   L   22-46   .478   5-16  .313  12-14  .857    5  20   25 32.5  19  15  19   3   5   61  70.6
CINCINNATI            2/21/13   73-66  Wot  21-51   .412  10-19  .526  21-27  .778    6  22   28 32.3  12  12   6   4   6   73  70.7
at DEPAUL             2/23/13   81-69   W   30-50   .600  11-22  .500  10-12  .833    5  27   32 32.3  14  18  17   2   6   81  71.1
GEORGETOWN            2/27/13   78-79  Lot  28-66   .424  11-29  .379  11-14  .786   12  26   38 32.5  16  19  18   8   6   78  71.3
at Cincinnati         03/02/13  56-61   L   18-52   .346   2-18  .111  18-24  .750   12  29   41 32.8  17   8  15   4   2   56  70.8
at USF                03/06/13  51-65   L   20-57   .351   3-20  .150   8-13  .615   13  23   36 32.9  11   9  10   6   5   51  70.1
PROVIDENCE COLLEGE    3/9/13    63-59  Wot  22-61   .361   5-19  .263  14-23  .609   14  25   39 33.1  14  10  12   6   8   63  69.9
------------------------------------------------------------------------------------------------------------------------------------
Connecticut                    2096        727-1644 .442 191-561 .340 451-607 .743  276 717  993 33.1 486 410 367 136 224 2096  69.9
Opponents                      1962        708-1753 .404 171-543 .315 375-543 .691  403 694 1097 36.6 531 361 406 110 201 1962  65.4


Games played: 30
Points/game: 69.9
FG Pct: 44.2
3FG Pct: 34.0
FT Pct: 74.3

Rebounds/game: 33.1
Assists/game: 13.7
Turnovers/game: 12.2
Assist/turnover ratio: 1.1
Steals/game: 7.5
Blocks/game: 4.5