|
|
|
| 6 | B.J. Bayers | Jr. | F | 5-9 | 180 | St. Louis Park, Minn./Sante Fe Roadrunners (NAHL) |
| 3 | Jordan Behler | Jr. | D | 6-0 | 205 | Port Jefferson Station, N.Y/New York Applecore (EJHL). |
| 26 | Steve Bergin | Fr. | D | 5-11 | 175 | Groton, Mass./Lawrence Academy (Div. I Prep) |
| 7 | Michael Coppola | So. | F | 5-8 | 185 | Old Brookville, N.Y./New York Bobcats (AJHL) |
| 12 | Jarett Costello | Fr. | D | 6-2 | 200 | Chandler, Ariz./Merritt Centennials (BCHL) |
| 1 | Beau Erickson | So. | G | 6-1 | 170 | Hinton, Iowa/Sioux City Musketeers |
| 15 | Sean Erickson | Jr. | D | 6-0 | 178 | Eden Prairie, Minn./Springfield Spirit |
| 29 | Kevin Fairweather | Fr. | G | 5-11 | 175 | Woburn, Mass./Woburn High School |
| 31 | Jon Glant | Fr. | G | 5-9 | 180 | Garden Grove, Calif./Hebron Academy (Div. II Prep) |
| 10 | Ryan Hawkins | Jr. | F | 5-9 | 175 | Eden Prairie, Minn./Alexandria Blizzard (NAHL) |
| 9 | Justin Hernandez | Fr. | F | 6-0 | 185 | Farmington Hills, Mich./Langley Chiefs (BCHL) |
| 19 | Frederic Jean | So. | F | 5-8 | 170 | Gatineau, Quebec/St. Jerome Panthers (LHJAAAQ) |
| 25 | Jason Krispel | Fr. | F | 5-11 | 180 | Cypress, Calif./Santa Fe Roadrunners (NAHL) |
| 35 | Brad McInnis | Fr. | G | 6-3 | 200 | Anchorage, Alaska/Merritt Centennials (BCHL) |
| 20 | Matt Miller | Fr. | D | 6-0 | 185 | Bayonne, N.J./Valley Jr. Warriors (EJHL) |
| 13 | Chris Ochoa | So. | F | 5-8 | 170 | Santa Monica, Calif./Wichita Falls Wildcats (NAHL) |
| 5 | Brendan Olinyk | So. | D | 6-1 | 180 | Wisconsin Rapids, Wisc./Fairbanks Ice Dogs (NAHL) |
| 2 | Michael Olmstead | So. | D | 6-0 | 185 | East Lansing, Mich./Texas Tornado (NAHL) |
| 23 | Andrew Olson | Fr. | F | 6-3 | 200 | Alexandria, Minn./Des Moines Buccaneers (USHL) |
| 17 | Matt Pedemonti | Fr. | F | 5-10 | 185 | Enfield, Conn./Hebron Academy (Div. II Prep) |
| 14 | Brian Reagan | Fr. | D | 5-9 | 175 | Ballwin, Mo./Texas Tornado (NAHL) |
| 27 | Jeff Sapieha | Fr. | F | 5-10 | 195 | Calgary, Alberta/Okotoks Oilers (AJHL) |
| 22 | Nick Schneider | Jr. | F | 5-9 | 180 | Maplewood, Minn./Bismarck Bobcats (NAHL) |
| 11 | Charles Solberg | Sr. | F | 5-11 | 195 | Barrington, Ill./Springfield Blues (NAHL) |
| 18 | Chris Spicer | Fr. | F | 6-0 | 175 | Syracuse, N.Y./Chicago Steel (USHL) |
| 24 | Matt Turner | Fr. | F | 5-9 | 185 | Colorado Springs, Colo./Trail Smoke Eaters (BCHL) |
| 16 | Chris Waterstradt | Fr. | D | 6-2 | 185 | Tulsa, Okla./Springfield Blues (NAHL) |
|
|
|
|
|
|
| Head Coach:
Bruce Marshall - Connecticut '85/20th season |
| Assistant Coach:
Glenn Stewart - New Hampshire '94/4th season |