
UConn vs Vanderbilt (Apr 05, 2017)

Box Score

2017 UConn Women's Lacrosse
UConn vs Vanderbilt (Apr 05, 2017 at Nashville, Tenn.)
Summary |
UConn (3-8, 0-4) vs. Vanderbilt (6-4, 3-1) Date: Apr 05, 2017 Attendance: 250 Weather: 76, Partly Cloudy and Breezy |
SCORE BY PERIOD | 1 | 2 | Total |
UConn | 5 | 3 | 8 |
Vanderbilt | 7 | 9 | 16 |
UConn SCORING: GOALS: Jordan, Jacqueline 3; Nolan, Grace 3; Catalano, Kelsey 1;
O'Reilly, Molly 1.
ASSISTS: None.
Vanderbilt SCORING: GOALS: DOHERTY, Jill 4; BLAZE, Julie 3; PETERS, Caroline 2; LANGE, MacKenzie 2; MATHEWSON, Emily 1; BECKER, Melanie 1; PETERSON, Kayla 1; PRUITT, Kayla 1; DEVIN, Gwyn 1. ASSISTS: DOHERTY, Jill 2; QUIRK, Abby 2; BECKER, Melanie 1; MATHEWSON, Emily 1. Officials: Veronica Hewgley; Heidi Mella; Jaime Martinez. Scorer: Matt Paras. |
Vanderbilt |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 3 | CLEMENS, Eliza | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 2 |
D | 4 | RASMUSSEN, Alex | 0 | 0 | 0 | 1 | 0 | 3 | 1 | - | 2 |
G | 13 | FOGLIO, Madison | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
A | 7 | DOHERTY, Jill | 4 | 2 | 7 | 3 | 4 | 1 | 2 | 2-2 | 1 |
M | 8 | BECKER, Melanie | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0-1 | 1 |
A | 9 | QUIRK, Abby | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 |
A | 14 | MATHEWSON, Emily | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 0-1 | - |
M | 16 | BLAZE, Julie | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 1-3 | 2 |
D | 19 | FEE, Margaret | 0 | 0 | 1 | 0 | 1 | 2 | 1 | - | 1 |
M | 24 | LANGE, MacKenzie | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1-1 | 3 |
A | 26 | PETERSON, Kayla | 1 | 0 | 7 | 3 | 5 | 1 | 0 | - | - |
D | 33 | ANGELERI, Frankie | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | 2 |
12 | HOELTING, Avery | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
17 | DEVIN, Gwyn | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | 2 | |
20 | SMITH, Lexi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
28 | PRUITT, Kayla | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
30 | DADINO, Jess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
32 | PETERS, Caroline | 2 | 0 | 4 | 1 | 0 | 0 | 0 | - | 1 | |
Totals......... | 16 | 6 | 36 | 18 | 15 | 15 | 8 | 4-9 | 18 |
## | Goalie | Minutes | GA | Dec | Saves |
13 | FOGLIO, Madison | 60:00 | 8 | W | 10 |

UConn |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 1 | Miles, Olivia | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 2 |
A | 3 | Jordan, Jacqueline | 3 | 0 | 11 | 0 | 4 | 1 | 0 | 2-2 | 2 |
M | 5 | O'Reilly, Molly | 1 | 0 | 2 | 1 | 0 | 1 | 1 | - | 3 |
M | 6 | Costello, Anna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
D | 7 | Conklin, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
A | 10 | Nolan, Grace | 3 | 0 | 4 | 2 | 1 | 4 | 1 | 1-1 | 2 |
A | 11 | Tripodi, Maggie | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - | 1 |
D | 15 | Gaines, Kristyn | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
D | 17 | Ekstrom, Cassie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 2 |
M | 18 | Giumetti, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
G | 19 | Beshlian, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
D | 20 | Beer, Jessie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
2 | Lower, Dayle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
8 | Catalano, Kelsey | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 1-1 | 2 | |
9 | Leary, Cait | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | - | |
21 | Simmons, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
22 | McDonald, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
26 | Kenneally, Lexi | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | 3 | |
31 | Dalmass, Kiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
33 | Smith, Sarah | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1 | |
34 | Tilley, Ally | 0 | 0 | 0 | 0 | 3 | 4 | 0 | - | - | |
Totals......... | 8 | 0 | 29 | 9 | 11 | 18 | 2 | 4-5 | 25 |
## | Goalie | Minutes | GA | Dec | Saves |
19 | Beshlian, Grace | 60:00 | 16 | L | 8 |

Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
UConn | 20 | 9 | 29 |
Vanderbilt | 17 | 19 | 36 |
SAVES BY PERIOD | 1 | 2 | Total |
UConn | 5 | 3 | 8 |
Vanderbilt | 7 | 3 | 10 |
GROUND BALLS BY PRD | 1 | 2 | Total |
UConn | 3 | 6 | 9 |
Vanderbilt | 5 | 13 | 18 |
FOULS BY PERIOD | 1 | 2 | Total |
UConn | 11 | 14 | 25 |
Vanderbilt | 8 | 10 | 18 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
UConn | 6 | 5 | 11 |
Vanderbilt | 7 | 8 | 15 |
TURNOVERS BY PRD | 1 | 2 | Total |
UConn | 6 | 12 | 18 |
Vanderbilt | 5 | 10 | 15 |
CLEARS BY PERIOD | 1 | 2 | Total |
UConn | 5-5 | 5-5 | 10-10 |
Vanderbilt | 5-5 | 5-6 | 10-11 |
FREE-POSITION SHOTS | 1 | 2 | Total |
UConn | 3-3 | 1-2 | 4-5 |
Vanderbilt | 2-5 | 2-4 | 4-9 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 27:40 | VANDY | LANGE, MacKenzie (6) | DOHERTY, Jill (14) | 1-0 |
2. | 25:03 | UCONN | Catalano, Kelsey (17) | Free position shot | 1-1 | |
3. | 21:47 | UCONN | Nolan, Grace (25) | Free position shot | 1-2 | |
4. | 21:28 | VANDY | BLAZE, Julie (20) | Unassisted | 2-2 | |
5. | 18:19 | VANDY | BECKER, Melanie (11) | Unassisted | 3-2 | |
6. | 16:33 | VANDY | DOHERTY, Jill (13) | Free position shot | 4-2 | |
7. | 13:35 | VANDY | PETERS, Caroline (5) | MATHEWSON, Emily (9) | 5-2 | |
8. | 9:58 | UCONN | Nolan, Grace (26) | Unassisted | 5-3 | |
9. | 7:48 | UCONN | Jordan, Jacqueline (22) | Free position shot | 5-4 | |
10. | 5:28 | VANDY | DOHERTY, Jill (14) | QUIRK, Abby (2) | 6-4 | |
11. | 4:05 | UCONN | O'Reilly, Molly (9) | Unassisted | 6-5 | |
12. | 0:24 | VANDY | BLAZE, Julie (21) | Unassisted | 7-5 | |
13. | 2nd | 28:55 | VANDY | DOHERTY, Jill (15) | Free position shot | 8-5 |
14. | 28:21 | VANDY | PETERS, Caroline (6) | DOHERTY, Jill (15) | 9-5 | |
15. | 26:18 | UCONN | Jordan, Jacqueline (23) | Free position shot | 9-6 | |
16. | 22:42 | UCONN | Nolan, Grace (27) | Unassisted | 9-7 | |
17. | 21:23 | VANDY | LANGE, MacKenzie (7) | Unassisted | 10-7 | |
18. | 16:18 | VANDY | PETERSON, Kayla (18) | Unassisted | 11-7 | |
19. | 11:28 | VANDY | BLAZE, Julie | Free position shot | 12-7 | |
20. | 6:20 | VANDY | MATHEWSON, Emily (13) | QUIRK, Abby (3) | 13-7 | |
21. | 4:02 | UCONN | Jordan, Jacqueline (24) | Unassisted | 13-8 | |
22. | 3:43 | VANDY | PRUITT, Kayla (2) | Unassisted | 14-8 | |
23. | 0:59 | VANDY | DEVIN, Gwyn (2) | BECKER, Melanie (4) | 15-8 | |
24. | 0:01 | VANDY | DOHERTY, Jill (16) | Unassisted | 16-8 |

Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:29 | VANDY | 26 | PETERSON, Kayla | 2:00 | X | YELLOW CARD |
2nd | 23:43 | VANDY | 33 | ANGELERI, Frankie | 2:00 | X | YELLOW CARD |
11:31 | UCONN | 31 | Dalmass, Kiera | 2:00 | X | YELLOW CARD | |
08:41 | UCONN | 20 | Beer, Jessie | 2:00 | X | YELLOW CARD | |
01:58 | UCONN | 8 | Catalano, Kelsey | 2:00 | X | YELLOW CARD |

UCONN OFFICIAL STORE
UCONN OFFICIAL AUCTIONS
COMING SOON