OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Fairfield vs Connecticut                                                        
12/22/00 7:30 p.m. at Hartford Civic Center, Hartford, CT                       
--------------------------------------------------------------------------------
VISITORS: Fairfield 3-5                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
00 Spann, Sam           f  4-9    0-0    1-2    0  2  2   2   9   2  4  0  0  23
35 Rivers, Chris        f  4-5    0-0    0-0    2  2  4   3   8   2  2  0  0  22
32 Thomson, Rob         c  3-6    0-0    4-7    6  3  9   3  10   1  2  3  1  34
11 Clark, Jermaine      g  2-9    2-6    3-5    1  1  2   3   9   3  4  0  5  34
13 Logan, Jeremy        g  2-9    0-0    0-2    3  1  4   4   4   4  6  0  0  29
03 Farrow, Boo             1-1    1-1    0-0    0  0  0   0   3   1  1  0  0   7
04 Urgo, Keith             0-1    0-0    0-0    0  1  1   1   0   0  0  0  1   3
10 Galvanoni, Dan          2-5    2-4    0-0    0  1  1   0   6   1  4  0  1  16
12 Robertson, Leroy        0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
30 Colford, Matt           0-1    0-0    0-0    0  0  0   0   0   0  1  0  0   1
40 Walsh, Kyle             0-0    0-0    1-2    0  0  0   0   1   0  0  0  0   3
44 Delfico, Nick           6-10   3-6    1-2    2  4  6   0  16   1  4  0  0  26
TEAM ........................................   0  4  4                         
TOTALS                    24-56   8-17  10-20  14 19 33  16  66  15 28  3  8 200
                                                                                
TOT-FG 1stH: 12-23 52.2%  2ndH: 12-33 36.4%  OT:  0-0  00.0%  Game: 42.9% Deadbl
3pt-FG 1stH:  4-8  50.0%  2ndH:  4-9  44.4%  OT:  0-0  00.0%  Game: 47.1%  Rebs 
FThrow 1stH:  3-4  75.0%  2ndH:  7-16 43.8%  OT:  0-0  00.0%  Game: 50.0%   6   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Connecticut 9-1                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Butler, Caron        f  7-13   0-0    2-2    3  4  7   3  16  10  2  2  4  28
51 Saunders, Edmund     f  6-8    0-0    4-5    1  2  3   1  16   0  4  0  2  32
34 Wane, Souleymane     c  3-5    0-0    0-0    1  1  2   3   6   1  0  0  0  15
12 Brown, Taliek        g  1-3    0-1    0-0    0  1  1   1   2   7  1  0  3  21
23 Mouring, Albert      g 10-13   2-3    0-0    0  2  2   0  22   2  0  0  1  32
10 Gyambibi, Kwasi         0-0    0-0    0-0    0  1  1   0   0   0  0  0  0   1
20 Brown, Justin           1-2    0-1    0-3    0  1  1   4   2   0  1  2  0   6
21 Hazelton, Scott         2-4    0-0    0-0    0  0  0   0   4   1  1  0  0   4
30 Tooles, Shamon          0-0    0-0    0-0    1  1  2   1   0   0  0  0  0   3
32 Robertson, Tony         2-2    0-0    1-1    1  1  2   2   5   4  1  0  2  16
35 Woodward, Mike          0-1    0-0    0-0    0  0  0   0   0   0  1  0  0   1
44 Selvie, Johnnie         8-11   0-0    5-5    1  3  4   1  21   1  1  1  2  24
50 Cox, Marcus             2-4    2-3    0-0    0  5  5   4   6   5  4  1  1  17
TEAM ........................................   0  0  0                         
TOTALS                    42-66   4-8   12-16   8 22 30  20 100  31 16  6 15 200
                                                                                
TOT-FG 1stH: 20-31 64.5%  2ndH: 22-35 62.9%  OT:  0-0  00.0%  Game: 63.6% Deadbl
3pt-FG 1stH:  2-4  50.0%  2ndH:  2-4  50.0%  OT:  0-0  00.0%  Game: 50.0%  Rebs 
FThrow 1stH:  6-7  85.7%  2ndH:  6-9  66.7%  OT:  0-0  00.0%  Game: 75.0%   1   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   John Cahill, Mike Kitts, Frank Scagliotta                          
TECHNICAL FOULS:                                                                
Fairfield                     -  none                                           
Connecticut                   -  none                                           
ATTENDANCE:  15,694                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Fairfield                           31   35                          66         
Connecticut                         48   52                         100