Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Pittsburgh vs Connecticut
1/10/01 7:30 p.m. at Hartford Civic Center, Hartford, CT
--------------------------------------------------------------------------------
VISITORS: Pittsburgh (9-5, 1-2)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Zavackas, Donatas... f  2-4    1-2    0-0    0  1  1   3   5  0  1  1  1  18
25 Greer, Ricardo...... f  3-13   0-5    6-7    5  5 10   3  12  2  3  1  2  33
52 Hawkins, Isaac...... f  2-3    0-0    0-0    2  2  4   0   4  0  0  1  1  32
01 Page, Julius........ g  2-8    0-3    0-0    1  2  3   0   4  2  2  0  1  25
20 Knight, Brandin..... g  1-7    1-5    3-4    0  3  3   1   6  7  5  0  2  34
04 Brown, Jaron........    4-5    0-0    0-0    0  1  1   1   8  0  1  0  1  10
15 Johnson, Chad.......    2-7    0-1    0-0    0  2  2   0   4  0  1  0  0  16
22 Stevanovic, Zelimir.    2-7    2-4    0-0    0  3  3   1   6  1  4  0  0  19
55 Morris, Toree.......    2-5    0-0    0-2    2  1  3   0   4  0  0  0  0  13
   TEAM................                         4     4             1
   Totals..............   20-59   4-20   9-13  14 20 34   9  53 12 18  3  8 200

TOTAL FG% 1st Half: 11-31 35.5%   2nd Half:  9-28 32.1%   Game: 33.9%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  1-10 10.0%   Game: 20.0%   REBS
F Throw % 1st Half:  6-7  85.7%   2nd Half:  3-6  50.0%   Game: 69.2%    2

--------------------------------------------------------------------------------
HOME TEAM: Connecticut (13-2, 2-1)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Butler, Caron....... f  4-8    1-2    2-2    2  2  4   4  11  2  3  0  1  29
44 Selvie, Johnnie..... f  4-9    0-0    0-0    2  2  4   3   8  0  1  1  0  23
34 Wane, Souleymane.... c  4-6    0-0    1-2    1  4  5   2   9  0  3  2  1  22
12 Brown, Taliek....... g  4-4    0-0    2-2    0  5  5   2  10 10  2  0  3  35
23 Mouring, Albert..... g  3-12   1-5    0-0    0  3  3   0   7  2  1  0  1  33
20 Brown, Justin.......    2-3    0-0    0-0    0  1  1   0   4  1  1  0  0   9
30 Tooles, Shamon......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
32 Robertson, Tony.....    2-5    0-0    2-2    0  1  1   2   6  4  1  0  1  16
50 Cox, Marcus.........    1-4    1-2    0-0    0  1  1   0   3  0  1  0  0   7
51 Saunders, Edmund....    7-8    0-0    1-3    2  6  8   2  15  0  1  0  1  25
   TEAM................                         2  2  4
   Totals..............   31-59   3-9    8-11   9 27 36  15  73 19 14  3  8 200

TOTAL FG% 1st Half: 15-28 53.6%   2nd Half: 16-31 51.6%   Game: 52.5%  DEADB
3-Pt. FG% 1st Half:  1-3  33.3%   2nd Half:  2-6  33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  2-3  66.7%   Game: 72.7%    2

--------------------------------------------------------------------------------
Officials: Tim Higgins, John Cahill, John Clougherty
Technical fouls: Pittsburgh-None. Connecticut-None.
Attendance: 16294
Score by Periods                1st  2nd   Total
Pittsburgh....................   31   22  -   53
Connecticut...................   37   36  -   73

Points in the paint-PITT 26,UCONN 46. Points off turnovers-PITT 7,UCONN 24.
2nd chance points-PITT 9,UCONN 13. Fast break points-PITT 8,UCONN 19.
Bench points-PITT 22,UCONN 28. Score tied-0 times. Lead changes-1 time.