Connecticut 83, Providence 68


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Providence vs Connecticut
2/6/01 7:30 p.m. at Hartford Civic Center, Hartford, CT
--------------------------------------------------------------------------------
VISITORS: Providence (16-6, 7-3)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Romuald Augustin.... f  7-12   4-6    4-4    2  1  3   3  22  0  2  0  0  33
24 Erron Maxey......... f  2-8    1-1    4-4    3  4  7   4   9  1  4  2  1  33
03 Karim Shabazz....... c  4-7    0-0    4-4    3  3  6   3  12  0  3  2  0  31
11 Abdul Mills......... g  1-8    0-4    2-2    1  2  3   0   4  3  1  1  0  23
12 John Linehan........ g  4-8    2-5    0-0    1  0  1   2  10  2  0  0  4  32
10 Chris Rogers........    0-2    0-2    0-0    0  0  0   1   0  0  1  0  0   9
13 Sheiku Kabba........    0-0    0-0    0-0    0  1  1   1   0  1  0  0  0   5
20 Christopher Anrin...    1-5    1-4    0-0    1  1  2   1   3  0  0  0  0   5
21 Marcus Douthit......    0-2    0-0    0-0    1  1  2   2   0  1  1  2  1  13
22 Maris Laksa.........    3-7    2-3    0-0    0  0  0   2   8  1  0  1  0  16
   TEAM................                         2  3  5   1
   Totals..............   22-59  10-25  14-14  14 16 30  20  68  9 12  8  6 200

TOTAL FG% 1st Half: 15-34 44.1%   2nd Half:  7-25 28.0%   Game: 37.3%  DEADB
3-Pt. FG% 1st Half:  6-14 42.9%   2nd Half:  4-11 36.4%   Game: 40.0%   REBS
F Throw % 1st Half:  6-6  100 %   2nd Half:  8-8  100 %   Game: 100 %    0

--------------------------------------------------------------------------------
HOME TEAM: Connecticut (15-7, 4-5)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Butler, Caron....... f  4-15   0-2    6-8    5  3  8   2  14  2  0  0  1  32
51 Saunders, Edmund.... f  3-6    0-0    2-2    2  2  4   2   8  1  1  1  1  17
34 Wane, Souleymane.... c  2-5    0-0    2-2    4  5  9   2   6  4  1  1  0  24
12 Brown, Taliek....... g  2-4    0-0    1-1    0  5  5   1   5  5  0  0  0  33
23 Mouring, Albert..... g  7-14   1-4    4-4    2  4  6   1  19  3  1  2  1  38
02 Swain, Robert.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
20 Brown, Justin.......    3-5    0-0    1-2    1  0  1   1   7  0  1  0  1  12
32 Robertson, Tony.....    5-10   3-4    0-0    1  0  1   1  13  0  2  0  1  20
44 Selvie, Johnnie.....    4-6    0-0    3-4    3  3  6   4  11  0  2  2  0  20
   TEAM................                         3  1  4             1
   Totals..............   30-65   4-10  19-23  21 23 44  14  83 15  9  6  5 200

TOTAL FG% 1st Half: 17-36 47.2%   2nd Half: 13-29 44.8%   Game: 46.2%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  1-4  25.0%   Game: 40.0%   REBS
F Throw % 1st Half:  6-7  85.7%   2nd Half: 13-16 81.3%   Game: 82.6%    2

--------------------------------------------------------------------------------
Officials: Tom Lopes, Larry Rose, Doug Shows
Technical fouls: Providence-, TEAM. Connecticut-None.
Attendance: 16294
Score by Periods                1st  2nd   Total
Providence....................   42   26  -   68
Connecticut...................   43   40  -   83

Points in the paint-PC 16,UCONN 38. Points off turnovers-PC 8,UCONN 14.
2nd chance points-PC 17,UCONN 22. Fast break points-PC 8,UCONN 6.
Bench points-PC 11,UCONN 31. Score tied-2 times. Lead changes-5 times.