UConn 61, Virginia Tech 46
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Connecticut vs Virginia Tech
2/17/01 12 noon at Cassell Coliseum, Blacksburg, VA
--------------------------------------------------------------------------------
VISITORS: Connecticut 17-8, 6-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Butler, Caron f 4-11 0-2 4-4 2 2 4 2 12 3 2 1 5 34
51 Saunders, Edmund f 1-6 0-1 0-0 3 8 11 3 2 1 4 1 0 32
34 Wane, Souleymane c 3-4 0-0 0-0 1 2 3 0 6 0 1 2 0 16
12 Brown, Taliek g 1-4 0-0 4-6 0 1 1 2 6 3 4 0 0 20
23 Mouring, Albert g 7-7 4-4 0-0 0 5 5 1 18 3 2 0 0 38
02 Swain, Robert 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
20 Brown, Justin 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
30 Tooles, Shamon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Robertson, Tony 2-6 0-1 1-2 1 0 1 0 5 2 3 0 1 24
44 Selvie, Johnnie 5-9 0-0 2-2 1 4 5 3 12 0 1 3 0 29
50 Cox, Marcus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 4 2 6
TOTALS 23-48 4-8 11-14 12 25 37 12 61 12 18 7 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-48 47.9% OT: 0-0 00.0% Game: 47.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-14 78.6% OT: 0-0 00.0% Game: 78.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Virginia Tech 8-16, 2-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Hamilton, Joe f 2-6 0-2 0-0 0 2 2 1 4 3 2 0 3 22
22 Matthews, Bryant f 2-4 0-0 1-2 1 2 3 4 5 0 3 0 2 23
45 Dongo, Mibindo c 4-8 0-0 4-6 4 1 5 1 12 0 2 1 0 28
05 Chase, Brian g 6-8 3-4 0-0 1 0 1 1 15 1 1 0 1 35
32 Dixon, Carlos g 3-13 0-5 0-0 1 1 2 4 6 2 4 0 2 31
10 Murray, Rico 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Carter, Carlton 1-5 0-0 0-0 3 1 4 3 2 0 0 1 0 17
21 Smith, Jon 0-1 0-1 0-0 1 0 1 0 0 1 1 0 0 13
23 Smith, Drew 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
24 Exilus, Chris 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 7
40 Toe, Odeleia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Gathings, Danny 1-8 0-1 0-0 2 3 5 0 2 0 1 0 2 17
TEAM ........................................ 0 3 3
TOTALS 19-57 3-15 5-8 13 13 26 14 46 7 15 2 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-57 33.3% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-15 20.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 62.5% 3, 2
--------------------------------------------------------------------------------
OFFICIALS: Tim Higgins, Tom Lopes, Olandis Poole
TECHNICAL FOULS:
Connecticut - none
Virginia Tech - none
ATTENDANCE: 6,211
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Connecticut 36 25 61
Virginia Tech 22 24 46