CONNECTICUT vs VILLANOVA (2/15/03 at First Union Center - Philadelphia, Pa.)
Official Basketball Box Score
Official Basketball Box Score
CONNECTICUT vs VILLANOVA
2/15/03 12:00 pm at First Union Center - Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: CONNECTICUT 15-6, 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Armstrong, Hilton... f 2-3 0-0 0-0 1 4 5 4 4 0 0 0 0 13
33 Brown, Denham....... f 3-8 0-0 0-0 1 1 2 2 6 1 2 1 0 26
50 Okafor, Emeka....... c 8-14 0-0 2-5 5 11 16 3 18 0 5 5 1 37
04 Gordon, Ben......... g 8-19 3-8 6-8 1 4 5 2 25 8 6 1 0 36
32 Robertson, Tony..... g 2-6 1-1 0-0 2 2 4 3 5 3 6 0 1 31
23 White, Marcus....... 2-3 0-0 1-2 3 7 10 3 5 1 2 2 0 27
25 Hayes, Mike......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Tooles, Shamon...... 0-1 0-0 0-0 1 1 2 1 0 0 2 0 0 10
31 Anderson, Rashad.... 3-11 1-4 0-0 2 1 3 3 7 0 1 1 0 18
TEAM................ 1 2 3
Totals.............. 28-65 5-13 9-15 17 33 50 21 70 13 24 10 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-65 43.1% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-15 60.0% Game: 60.0% 0,2
--------------------------------------------------------------------------------
HOME TEAM: VILLANOVA 14-9, 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Wright, Ricky....... f 3-12 0-0 7-8 4 5 9 3 13 1 3 1 0 23
22 Buchanan, Gary...... f 8-17 6-12 6-6 2 2 4 1 28 0 0 0 1 28
20 Fraser, Jason....... c 0-4 0-0 3-4 2 3 5 4 3 0 3 2 0 18
03 Snowden, Derrick.... g 2-4 2-2 0-0 1 3 4 5 6 3 0 0 4 26
15 Foye, Randy......... g 2-10 1-5 3-5 1 4 5 3 8 2 1 0 0 29
12 Sullivan, Andrew.... 0-1 0-0 3-4 0 1 1 0 3 0 0 3 0 15
14 Ray, Allan.......... 2-6 1-4 4-4 1 0 1 1 9 3 0 0 1 19
34 Sumpter, Curtis..... 2-4 0-1 0-0 1 2 3 1 4 0 0 0 1 19
44 Austin, Marcus...... 2-9 0-0 1-2 1 2 3 0 5 1 0 0 0 23
TEAM................ 2 2 4 1
Totals.............. 21-67 10-24 27-33 15 24 39 18 79 10 8 6 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-67 31.3% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-24 41.7% Game: 41.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 27-33 81.8% Game: 81.8% 1,3
--------------------------------------------------------------------------------
Officials: Corbett, Monje, Perone
Technical fouls: CONNECTICUT-TEAM. VILLANOVA-Snowden, Derrick.
Attendance: 16241
Score by Periods 1st 2nd Total
CONNECTICUT................... 33 37 - 70
VILLANOVA..................... 36 43 - 79
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
CONNECTICUT vs VILLANOVA
2/15/03 12:00 pm at First Union Center - Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: CONNECTICUT 15-6, 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Armstrong, Hilton... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Brown, Denham....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Okafor, Emeka....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Gordon, Ben......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Robertson, Tony..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 White, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Hayes, Mike......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Tooles, Shamon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Anderson, Rashad.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: VILLANOVA 14-9, 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Wright, Ricky....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Buchanan, Gary...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Fraser, Jason....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Snowden, Derrick.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Foye, Randy......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Sullivan, Andrew.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Ray, Allan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Sumpter, Curtis..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Austin, Marcus...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Corbett, Monje, Perone
Technical fouls: CONNECTICUT-None. VILLANOVA-None.
Attendance: 16241
Score by Periods 1st
CONNECTICUT................... 33
VILLANOVA..................... 36
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
CONNECTICUT vs VILLANOVA
2/15/03 12:00 pm at First Union Center - Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: CONNECTICUT 15-6, 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Armstrong, Hilton... f 2-3 0-0 0-0 1 4 5 4 4 0 0 0 0 13
33 Brown, Denham....... f 3-8 0-0 0-0 1 1 2 2 6 1 2 1 0 26
50 Okafor, Emeka....... c 8-14 0-0 2-5 5 11 16 3 18 0 5 5 1 37
04 Gordon, Ben......... g 8-19 3-8 6-8 1 4 5 2 25 8 6 1 0 36
32 Robertson, Tony..... g 2-6 1-1 0-0 2 2 4 3 5 3 6 0 1 31
23 White, Marcus....... 2-3 0-0 1-2 3 7 10 3 5 1 2 2 0 27
25 Hayes, Mike......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Tooles, Shamon...... 0-1 0-0 0-0 1 1 2 1 0 0 2 0 0 10
31 Anderson, Rashad.... 3-11 1-4 0-0 2 1 3 3 7 0 1 1 0 18
TEAM................ 1 2 3
Totals.............. 28-65 5-13 9-15 17 33 50 21 70 13 24 10 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-65 43.1% Game: 43.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-15 60.0% Game: 60.0%
--------------------------------------------------------------------------------
HOME TEAM: VILLANOVA 14-9, 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Wright, Ricky....... f 3-12 0-0 7-8 4 5 9 3 13 1 3 1 0 23
22 Buchanan, Gary...... f 8-17 6-12 6-6 2 2 4 1 28 0 0 0 1 28
20 Fraser, Jason....... c 0-4 0-0 3-4 2 3 5 4 3 0 3 2 0 18
03 Snowden, Derrick.... g 2-4 2-2 0-0 1 3 4 5 6 3 0 0 4 26
15 Foye, Randy......... g 2-10 1-5 3-5 1 4 5 3 8 2 1 0 0 29
12 Sullivan, Andrew.... 0-1 0-0 3-4 0 1 1 0 3 0 0 3 0 15
14 Ray, Allan.......... 2-6 1-4 4-4 1 0 1 1 9 3 0 0 1 19
34 Sumpter, Curtis..... 2-4 0-1 0-0 1 2 3 1 4 0 0 0 1 19
44 Austin, Marcus...... 2-9 0-0 1-2 1 2 3 0 5 1 0 0 0 23
TEAM................ 2 2 4 1
Totals.............. 21-67 10-24 27-33 15 24 39 18 79 10 8 6 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-67 31.3% Game: 31.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-24 41.7% Game: 41.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 27-33 81.8% Game: 81.8%
--------------------------------------------------------------------------------
Officials: Corbett, Monje, Perone
Technical fouls: CONNECTICUT-TEAM. VILLANOVA-Snowden, Derrick.
Attendance: 16241
Score by Periods 1st 2nd Total
CONNECTICUT................... 33 37 - 70
VILLANOVA..................... 36 43 - 79