Portland State vs UConn (09/02/06)
Volleyball Box Score
Volleyball Box Score
Portland State vs UConn (09/02/06 at Spokane, WA)
Portland State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 BRODIE, Jessica..... 3| 15 4 38 .289| 2| 0 2| 1| 6| 0 1 0| 0| 15.5
4 STEELE, Lindsey..... 2| 2 1 14 .071| 0| 0 0| 1| 2| 0 0 0| 0| 2.0
8 HOOGLAND, Ashley.... 3| 1 0 7 .143| 0| 0 0| 0| 1| 0 1 1| 1| 1.5
11 FRADELLA, Nique..... 3| 2 0 4 .500| 31| 0 0| 0| 6| 0 1 0| 2| 2.5
21 FREDERICK, Jessica.. 3| 8 5 20 .150| 0| 0 0| 0| 2| 0 2 0| 0| 9.0
22 ROBERTSON, Michelle. 3| 5 4 12 .083| 0| 1 1| 0| 2| 2 4 0| 0| 10.0
6 ONEY, Jennifer...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
9 VOJNOVIC, Marija.... 2| 1 0 1 1.000| 0| 0 1| 1| 0| 0 0 0| 0| 1.0
13 SIRIANNI, Sarah..... 3| 0 0 1 .000| 2| 0 1| 1| 14| 0 0 0| 0| 0.0
14 JEPSEN, Erica....... 2| 0 2 7 -.286| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
18 ERAKOVIC, Zorana.... 3| 3 1 14 .143| 0| 1 2| 3| 4| 0 2 0| 0| 5.0
23 THOMAS, Jacqueline.. 3| 0 1 2 -.500| 1| 3 0| 1| 7| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 4| 38 18 121 .165| 36| 5 7| 8| 44| 2 12 2| 3| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 6 39 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 6 38 .105 Portland State...... (0) 28 19 21 0 2-2
3 18 6 44 .273 UConn............... (3) 30 30 30 0 3-0
4 0 0 0 .000
UConn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 SILVER, Megan....... 3| 9 0 13 .692| 0| 0 0| 0| 0| 0 4 0| 0| 11.0
4 SEABAUGH, Kate...... 3| 8 3 27 .185| 0| 0 0| 3| 6| 0 3 0| 0| 9.5
7 SINGER, Sarah....... 3| 12 6 24 .250| 0| 0 1| 0| 1| 0 1 0| 0| 12.5
13 DENSON-DORMAN, Bridg 3| 2 1 4 .250| 41| 4 0| 0| 13| 0 0 0| 0| 6.0
14 SCHAUB, Lorelle..... 3| 8 1 16 .438| 3| 0 0| 0| 3| 0 3 0| 0| 9.5
15 HEIDERMAN, Gina..... 3| 11 2 20 .450| 1| 2 1| 0| 3| 0 3 1| 0| 14.5
3 FARRELL, Devon...... 3| 2 2 8 .000| 1| 0 2| 1| 3| 0 0 0| 0| 2.0
5 PICKARD, Julie...... 3| 0 0 0 .000| 3| 1 1| 0| 7| 0 0 0| 0| 1.0
6 ISSAC, Jessica...... 3| 0 1 1-1.000| 1| 1 1| 1| 15| 0 0 0| 0| 1.0
8 CHAMBERS, Sade...... 1| 1 2 7 -.143| 0| 0 0| 0| 0| 1 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 18 120 .292| 50| 8 6| 5| 51| 1 14 1| 0| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 11 46 .174 Site: Spokane, WA (Martin Centre)
2 20 6 37 .378 Date: 09/02/06 Attend: 110 Time: 1:22
3 14 1 37 .351 Referees: Alan Hirayama, Barbara Farnsworth
4 0 0 0 .000 ID-476230