University of Connecticut Athletics
Boston College vs Connecticut
Scoring Summary
Team | BC | UCONN |
---|---|---|
1st HUBER grounded out to ss, RBI (3-2); STOCK scored, unearned. | 0 | 1 |
3rd Gold, L. doubled to left field, RBI (0-1); Leary, C. scored. | 1 | 1 |
4th McNulty, S. singled to first base, RBI (0-0); Burns, P. advanced to second; Roche, P. scored. | 2 | 1 |
4th HUBER homered to right center, RBI (2-1). | 2 | 2 |
5th Leary, C. homered to right field, RBI (0-0). | 3 | 2 |
7th Vetrano, J. homered to right field, 2 RBI (2-2); Gold, L. scored. | 5 | 2 |
8th STOCK singled to right field, RBI (3-2); BUSHLING scored. | 5 | 3 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barry Walsh | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cameron Leary | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Luke Gold | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Joe Vetrano | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Parker Landwehr | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Rafe Chaumette | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Roche | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Peter Burns | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
Sam Mcnulty | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Daniel Baruch | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Julian Tonghini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Leake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 5 | 2 | 0 | 8 | 11 |
Batting
2B: Luke Gold (1)
HR: Cameron Leary (1); Joe Vetrano (1)
Baserunning
SB: Daniel Baruch (1)
HBP: Parker Landwehr (1); Patrick Roche (1)
PO: Peter Burns (1)
Fielding
E: Barry Walsh (1)
DP: Luke Gold (1); Joe Vetrano (1); Sam Mcnulty (1)
Connecticut
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Tonghini | 3.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 7 | 35 |
John West | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Henry Leake | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 36 |
Joey Ryan | 2.0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 38 |
Totals | 7 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 34 | 36 | 8 | 12 | 128 |