University of Connecticut Athletics
UCONN vs North Florida
2/25/2022
Harmon Stadium
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 11 | 10 | 2 | |
0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 0 |
Win: Peterson, Austin (1-0)Loss: Roca, Tony (0-2)Save: Cooke, Ian (1)
Scoring Summary
Team | UCONN | UNF |
---|---|---|
2nd LEACH, D. reached on a fielder's choice to second base, RBI (1-0 B); GRODI, G. out at second 2b to ss; WESTBROOK, C scored, unearned. | 0 | 1 |
2nd SWEATT, A. singled through the left side, out at second lf to 1b to 3b to 2b to c (3-2 KBKBFBFFF); GERTEISEN, T scored, unearned; LEACH, D. scored, unearned. | 0 | 3 |
3rd BUSHLING homered to left center, 2 RBI (1-1 SB); SMITH scored. | 2 | 3 |
3rd DANA doubled down the lf line, 2 RBI (2-2 FBFBFFF); HUBER scored; STOCK scored. | 4 | 3 |
4th SMITH singled down the rf line, RBI (2-1 BFB); DONLAN scored. | 5 | 3 |
4th LEACH, D. singled to left center, RBI (0-0); WESTBROOK, C scored, unearned. | 5 | 4 |
5th FERRER doubled to left center, 2 RBI (0-0); DANA scored; HUBER scored. | 7 | 4 |
8th BROWN tripled to right field, RBI (1-1 KB); FERRER scored. | 8 | 4 |
8th BUSHLING flied out to rf, SF, RBI (1-1 FB); DONLAN advanced to third; BROWN scored. | 9 | 4 |
8th STOCK doubled to right center, 2 RBI (1-1 SB); SMITH scored; DONLAN scored. | 11 | 4 |
8th WESTBROOK, C singled to right field, RBI (0-2 KF); SEQUERA, A. scored. | 11 | 5 |
UCONN
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sweatt, Aidan | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Edge, Brock | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sequera, Abraham | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Byars, Isaiah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Westbrook, Cade | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Pound, Blake | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brown, Ian | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Grodi, Grant | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Leach, Dallen | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Gerteisen, Tyler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Roca, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gonzalez, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrish, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maynard, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angevine, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 3 | 0 | 0 | 12 | 6 |
Batting
2B: Sequera, Abraham (1); Gerteisen, Tyler (1)
Baserunning
SB: Byars, Isaiah (2)
UCONN
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roca, Tony | 4.0 | 6 | 5 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 18 | 20 | 5 | 3 | 83 |
Gonzalez, Jason | 2.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 38 |
Parrish, Justin | 1.1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 1 | 20 |
Maynard, Brody | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
Angevine, TY | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Totals | 10 | 11 | 11 | 4 | 9 | 4 | 0 | 2 | 0 | 36 | 43 | 12 | 6 | 169 |