University of Connecticut Athletics
Connecticut vs Xavier
4/15/2023
Hayden Field
3:55
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 11 | 10 | 0 | |
0 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 9 | 11 | 0 |
Win: Fogell, Zach (4-0)Loss: Schwaner, Clay (0-2)
Scoring Summary
Team | UCONN | XU |
---|---|---|
2nd GARBOWSKI doubled to right field, 2 RBI (0-0); MORTON scored; DANIELS scored. | 2 | 0 |
2nd HENDRICKSON singled to center field, RBI (0-0); MCCORMICK advanced to second; DEMARTINO scored. | 2 | 1 |
2nd CUSHING homered to left field, 3 RBI (0-0); HENDRICKSON scored; MCCORMICK scored. | 2 | 4 |
3rd HUBER homered down the lf line, 3 RBI (2-2); FREEBERGER scored; SMITH scored. | 5 | 4 |
3rd HENDRICKSON singled to right center, RBI (0-0); WALKER scored. | 5 | 5 |
5th STUDLEY advanced to second on a wild pitch; SMITH scored on a wild pitch. | 6 | 5 |
5th DEMARTINO homered to left field, RBI (0-0). | 6 | 6 |
6th FREEBERGER doubled to center field, RBI (1-0); SMITH scored. | 7 | 6 |
7th MCCORMICK homered to right field, 2 RBI (3-1); WALKER scored. | 7 | 8 |
8th STEPHENSON homered to left field, RBI (1-1). | 7 | 9 |
9th STUDLEY homered to left field, 2 RBI (1-0); FREEBERGER scored. | 9 | 9 |
9th DANIELS homered to left field, 2 RBI (0-0); BROADHURST scored. | 11 | 9 |
Connecticut
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Housinger, Jack | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Deprey, Matthew | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Walker, Andrew | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Demartino, Tyler | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mccormick, Matt | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Hendrickson, Carter | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Cushing, Jared | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 2 |
Helmin, Alex | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stephenson, Grant | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schwaner, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoskins, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 9 | 5 | 0 | 7 | 6 |
Batting
HR: Demartino, Tyler (1); Mccormick, Matt (1); Cushing, Jared (1); Stephenson, Grant (1)
Baserunning
SB: Walker, Andrew (1)
Connecticut
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell, Luke | 4.2 | 4 | 6 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 18 | 23 | 6 | 5 | 87 |
Schwaner, Clay | 3.2 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 8 | 57 |
Hoskins, Luke | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
Totals | 10 | 11 | 11 | 8 | 4 | 2 | 0 | 0 | 0 | 37 | 45 | 10 | 13 | 152 |