Connecticut
Season Statistics
Overall Statistics
2009 Connecticut Baseball
Overall Statistics for Connecticut (as of May 24, 2009)
(All games Sorted by Batting avg)
Record: 36-24 Home: 12-10 Away: 17-6 Neutral: 7-8 BIG EAST: 14-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
ANDREOLI, J. .367 34-13 60 13 22 1 1 1 12 28 .467 8 1 14 3 .449 0 1 3-5 36 2 0 1.000
SPRINGER, G. .358 56-54 212 75 76 14 3 16 57 144 .679 32 6 53 6 .454 1 1 12-15 93 3 2 .980
NEMETH, M... .346 59-58 231 35 80 22 2 6 47 124 .537 24 3 32 4 .413 1 1 0-0 553 18 8 .986
LePAGE, P... .340 58-57 235 47 80 16 0 1 38 99 .421 12 8 17 0 .389 2 6 3-10 105 176 14 .953
PAVONE, J... .328 37-35 125 25 41 9 2 1 24 57 .456 13 5 22 4 .410 1 1 1-1 261 40 3 .990
FATSE. P.... .324 60-59 225 57 73 18 4 11 54 132 .587 32 11 41 1 .430 2 5 17-23 92 5 2 .980
ELLIOT, D... .319 27-25 94 13 30 7 0 0 12 37 .394 8 3 21 2 .383 2 3 0-0 194 20 2 .991
BRANTLEY, H. .312 49-39 154 32 48 8 2 1 22 63 .409 7 7 19 4 .369 0 4 8-12 11 1 0 1.000
BURNETT, M.. .311 59-59 225 45 70 11 0 3 49 90 .400 39 2 31 4 .414 2 3 3-6 91 8 7 .934
OLT, M...... .301 38-38 146 33 44 5 2 8 40 77 .527 21 2 45 1 .387 4 0 10-13 47 98 21 .873
AHMED, N.... .288 51-48 191 34 55 7 1 2 20 70 .366 17 2 26 2 .343 6 7 11-14 57 165 16 .933
BRANNON, D.. .268 37-29 127 19 34 2 0 0 12 36 .283 7 1 7 3 .304 3 7 0-1 24 58 9 .901
GLYNN, E.... .266 34-24 64 12 17 4 0 1 10 24 .375 4 0 8 2 .309 0 0 0-1 0 24 1 .960
SULZICKI, J. .250 3-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0 6 0 0 1.000
VANCE, K.... .205 23-12 39 5 8 2 0 0 6 10 .256 5 1 10 0 .304 1 1 0-1 3 19 4 .846
MARTIN, T... .182 9-2 11 2 2 0 0 0 0 2 .182 1 0 1 1 .250 0 0 1-1 5 7 2 .857
ACCOMANDO, D .000 20-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
BARNES, M... .000 13-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 5 2 .800
ODENBACH, D. .000 28-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 1 .875
McDONALD, M. .000 11-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 1 .875
JENNINGS, D. .000 7-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 1 .875
NAPPO, G.... .000 12-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 1 .889
DeLAZZER, T. .000 8-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
VAN WOERT, R .000 10-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
MAHONEY, D.. .000 23-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
ERICKSON, D. .000 27-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
FISCHER, D.. .000 15-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 0 1.000
OBERG, S.... .000 19-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 0 1.000
FOLINO, J... .000 10-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 0 1.000
Totals...... .318 60-60 2143 447 681 126 17 51 403 994 .464 230 52 347 37 .393 25 40 69-103 1594 703 98 .959
Opponents... .269 60-60 2065 324 555 100 12 39 290 796 .385 197 75 455 38 .351 21 35 46-70 1569 663 91 .961
LOB - Team (474), Opp (476). DPs turned - Team (54), Opp (44). TPs turned - Team (0), Opp (1). CI - Team (1), PAVONE, J. 1.
IBB - Team (4), SPRINGER, G. 2, BRANTLEY, H. 1, NEMETH, M. 1, Opp (3). Picked off - FATSE. P. 3, LePAGE, P. 2, OLT, M. 2,
AHMED, N. 1, BURNETT, M. 1, BRANTLEY, H. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
OBERG, S.... 1.78 4-0 19 0 0 0/0 1 30.1 28 7 6 3 11 5 1 0 110 .255 0 5 1 2 0
ERICKSON, D. 3.21 0-2 27 0 0 0/1 12 28.0 23 16 10 11 33 5 0 3 107 .215 2 7 0 2 1
ODENBACH, D. 3.34 2-3 28 0 0 0/0 0 35.0 25 16 13 17 48 1 0 1 125 .200 6 6 0 0 2
ACCOMANDO, D 3.46 1-1 20 0 0 0/0 0 13.0 10 5 5 6 12 3 0 1 49 .204 3 0 0 0 0
DeLAZZER, T. 3.86 1-0 8 1 0 0/0 0 14.0 14 7 6 3 10 1 0 3 56 .250 1 0 0 0 0
FOLINO, J... 3.92 6-3 10 10 1 0/1 0 64.1 81 39 28 18 58 13 2 3 269 .301 9 7 0 3 2
FISCHER, D.. 3.96 1-0 15 5 0 0/0 0 36.1 43 22 16 15 27 10 2 1 143 .301 6 8 1 1 4
McDONALD, M. 4.14 5-1 11 9 0 0/0 0 58.2 59 34 27 19 44 13 0 4 219 .269 5 8 1 1 4
MAHONEY, D.. 4.18 0-1 23 0 0 0/0 0 28.0 22 16 13 10 26 4 0 5 106 .208 5 5 0 3 1
VANCE, K.... 4.70 0-1 6 0 0 0/0 0 7.2 7 6 4 3 5 2 0 0 31 .226 3 0 0 1 0
GLYNN, E.... 4.76 5-4 13 12 0 0/0 0 73.2 84 43 39 26 58 15 3 7 293 .287 9 3 0 2 7
JENNINGS, D. 4.88 3-1 7 5 0 0/0 0 27.2 25 19 15 18 17 4 1 0 97 .258 2 8 1 1 2
BARNES, M... 5.43 5-3 13 7 0 0/0 1 53.0 54 38 32 23 55 8 1 2 199 .271 4 9 3 3 6
NAPPO, G.... 6.06 3-4 12 10 0 0/0 0 49.0 61 41 33 18 41 11 1 7 204 .299 2 5 0 2 5
VAN WOERT, R 7.84 0-0 10 1 0 0/0 0 10.1 16 12 9 6 10 4 1 1 47 .340 3 4 0 0 1
BRANNON, D.. 11.57 0-0 1 0 0 0/0 0 2.1 3 3 3 1 0 1 0 1 10 .300 0 0 0 0 0
Totals...... 4.39 36-24 60 60 1 1/1 14 531.1 555 324 259 197 455 100 12 39 2065 .269 60 75 7 21 35
Opponents... 6.64 24-36 60 60 5 0/0 8 523.0 681 447 386 230 347 126 17 51 2143 .318 46 52 4 25 40
PB - Team (12), ELLIOT, D. 6, PAVONE, J. 5, SULZICKI, J. 1, Opp (13). Pickoffs - Team (7), JENNINGS, D. 2, GLYNN, E. 2,
OBERG, S. 1, FISCHER, D. 1, PAVONE, J. 1, Opp (10). SBA/ATT - PAVONE, J. (24-38), ELLIOT, D. (22-28), GLYNN, E. (7-12),
McDONALD, M. (4-8), NAPPO, G. (5-7), BARNES, M. (5-7), ODENBACH, D. (4-7), FOLINO, J. (4-6), JENNINGS, D. (4-6), FISCHER, D.
(3-4), MAHONEY, D. (4-4), VAN WOERT, R (2-2), ACCOMANDO, D (2-2), OBERG, S. (1-2), DeLAZZER, T. (1-2), ERICKSON, D. (0-1).
2009 Connecticut Baseball
Overall Statistics for Connecticut (as of May 24, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
ANDREOLI, J. 38 36 2 0 1.000 1 0 0 --- 0 0
BRANTLEY, H. 12 11 1 0 1.000 0 0 0 --- 0 0
FOLINO, J... 12 2 10 0 1.000 2 4 2 .667 0 0
OBERG, S.... 9 2 7 0 1.000 1 1 1 .500 0 0
FISCHER, D.. 8 1 7 0 1.000 1 3 1 .750 0 0
SULZICKI, J. 6 6 0 0 1.000 0 0 0 --- 1 0
ERICKSON, D. 4 1 3 0 1.000 0 0 1 .000 0 0
MAHONEY, D.. 2 0 2 0 1.000 0 4 0 1.000 0 0
VAN WOERT, R 1 0 1 0 1.000 0 2 0 1.000 0 0
DeLAZZER, T. 1 0 1 0 1.000 0 1 1 .500 0 0
ELLIOT, D... 216 194 20 2 .991 2 22 6 .786 6 0
PAVONE, J... 304 261 40 3 .990 3 24 14 .632 5 1
NEMETH, M... 579 553 18 8 .986 49 0 0 --- 0 0
FATSE. P.... 99 92 5 2 .980 0 0 0 --- 0 0
SPRINGER, G. 98 93 3 2 .980 1 0 0 --- 0 0
GLYNN, E.... 25 0 24 1 .960 0 7 5 .583 0 0
LePAGE, P... 295 105 176 14 .953 33 0 0 --- 0 0
BURNETT, M.. 106 91 8 7 .934 1 0 0 --- 0 0
AHMED, N.... 238 57 165 16 .933 27 0 0 --- 0 0
BRANNON, D.. 91 24 58 9 .901 3 0 0 --- 0 0
NAPPO, G.... 9 1 7 1 .889 1 5 2 .714 0 0
JENNINGS, D. 8 1 6 1 .875 0 4 2 .667 0 0
McDONALD, M. 8 2 5 1 .875 1 4 4 .500 0 0
ODENBACH, D. 8 3 4 1 .875 0 4 3 .571 0 0
OLT, M...... 166 47 98 21 .873 14 0 0 --- 0 0
MARTIN, T... 14 5 7 2 .857 0 0 0 --- 0 0
VANCE, K.... 26 3 19 4 .846 1 0 0 --- 0 0
BARNES, M... 10 3 5 2 .800 1 5 2 .714 0 0
ACCOMANDO, D 2 0 1 1 .500 0 2 0 1.000 0 0
Totals...... 2395 1594 703 98 .959 54 46 24 .657 12 1
Opponents... 2323 1569 663 91 .961 44 69 34 .670 13 0