Connecticut
Season Statistics
Overall Statistics
2010 Connecticut Baseball
Overall Statistics for Connecticut (as of Jun 06, 2010)
(All games Sorted by Batting avg)
Record: 48-16 Home: 19-4 Away: 21-6 Neutral: 8-6 BIG EAST: 20-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mike Nemeth. .386 64-64 254 63 98 20 1 15 84 165 .650 38 6 24 2 .470 4 0 1-2 628 27 5 .992
B. Ferriter. .363 60-60 223 57 81 15 5 0 30 106 .475 28 6 35 0 .447 0 7 33-39 105 8 4 .966
J. Andreoli. .362 59-58 196 43 71 11 2 1 37 89 .454 24 1 33 3 .419 8 6 24-27 96 8 2 .981
G. Springer. .337 64-64 243 84 82 16 4 18 62 160 .658 60 14 70 3 .491 1 0 33-35 144 5 1 .993
P. LePage... .327 56-56 248 63 81 20 3 3 57 116 .468 16 9 3 2 .383 4 2 29-35 106 173 11 .962
Kevin Vance. .322 56-43 171 35 55 11 1 7 35 89 .520 15 7 43 4 .393 3 0 5-7 2 6 0 1.000
Mike Olt.... .318 64-64 264 67 84 13 4 23 76 174 .659 34 4 54 6 .401 2 0 7-9 47 149 14 .933
LJ Mazzilli. .312 26-23 93 15 29 9 2 3 18 51 .548 8 1 17 2 .373 0 2 4-5 21 15 0 1.000
Nick Ahmed.. .300 63-63 267 57 80 8 0 4 43 100 .375 29 3 31 5 .367 6 7 34-42 91 224 18 .946
Doug Elliot. .298 31-28 114 18 34 6 1 2 16 48 .421 7 0 15 1 .339 0 1 0-1 169 19 2 .989
Joe Pavone.. .273 39-36 139 24 38 9 1 5 20 64 .460 14 1 33 0 .342 1 0 0-1 224 31 3 .988
J. Sulzicki. .222 11-0 9 3 2 0 0 0 1 2 .222 3 0 5 0 .417 0 0 0-0 11 0 0 1.000
Matt Burnett .167 25-12 66 7 11 1 0 2 7 18 .273 5 1 13 2 .236 0 2 0-0 17 2 2 .905
Tim Martin.. .125 13-4 24 5 3 1 0 0 3 4 .167 3 1 6 1 .250 0 0 0-0 7 17 1 .960
Ryan Moore.. .063 15-1 16 1 1 0 0 0 2 1 .063 1 0 8 0 .118 0 0 1-1 8 1 1 .900
--------------
M. Zaccardo. .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Dave Fischer .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
T. DeLazzer. .000 10-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 3 .667
R. Van Woert .000 11-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 9 5 .706
Pat Butler.. .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 1 .833
Scott Oberg. .000 30-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 7 1 .923
Greg Nappo.. .000 15-15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 19 2 .929
S. Catalina. .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
R. Thompson. .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Ted Hurvul.. .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
Dan Feehan.. .000 24-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 9 0 1.000
Matt Barnes. .000 15-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 12 0 1.000
Elliot Glynn .000 15-15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 24 1 .964
Totals...... .322 64-64 2327 542 750 140 24 83 491 1187 .510 285 54 390 31 .404 29 27 171-204 1706 785 79 .969
Opponents... .268 64-64 2177 284 583 88 8 47 260 828 .380 195 76 397 54 .346 22 35 57-79 1675 689 135 .946
LOB - Team (505), Opp (516). DPs turned - Team (67), Opp (50). CI - Team (1), Joe Pavone 1. IBB - Team (6), Mike Olt 2, G.
Springer 1, Mike Nemeth 1, P. LePage 1, Tim Martin 1, Opp (5). Picked off - Nick Ahmed 4, B. Ferriter 3, Mike Olt 2, G.
Springer 1, Kevin Vance 1, P. LePage 1, Doug Elliot 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Nick Ahmed.. 0.00 1-0 4 0 0 0/0 0 6.0 3 0 0 0 4 1 0 0 21 .143 0 1 0 0 0
Scott Oberg. 1.94 5-2 30 0 0 0/0 1 46.1 40 11 10 8 30 5 0 0 169 .237 3 4 1 3 4
Kevin Vance. 2.41 1-0 17 0 0 0/0 8 18.2 12 5 5 7 17 1 0 2 67 .179 1 1 0 0 0
M. Zaccardo. 2.70 2-0 9 0 0 0/0 0 13.1 17 7 4 2 8 3 0 1 59 .288 2 1 0 0 1
S. Catalina. 2.70 0-0 9 0 0 0/0 0 10.0 7 4 3 4 8 0 0 2 35 .200 0 3 1 0 0
Elliot Glynn 2.99 7-3 15 15 0 0/0 0 87.1 97 40 29 34 46 20 1 5 339 .286 3 8 0 4 10
Ryan Moore.. 3.00 0-0 3 0 0 0/0 0 3.0 1 1 1 1 3 1 0 0 9 .111 1 2 0 1 0
Dan Feehan.. 3.30 2-0 24 0 0 0/0 3 43.2 40 19 16 13 32 6 0 3 161 .248 2 5 3 2 1
Dave Fischer 3.79 0-0 11 0 0 0/0 0 19.0 14 10 8 11 16 1 0 1 67 .209 2 5 1 1 4
Matt Barnes. 3.92 8-3 15 13 1 1/0 0 82.2 79 39 36 25 75 12 1 6 307 .257 4 9 2 1 5
Greg Nappo.. 4.44 8-5 15 15 1 1/0 0 97.1 99 50 48 36 72 14 1 11 376 .263 5 5 2 3 1
R. Van Woert 4.84 6-1 11 11 0 0/0 0 57.2 64 34 31 22 29 11 2 5 224 .286 5 14 0 3 1
Ted Hurvul.. 5.40 3-0 13 0 0 0/0 0 21.2 32 15 13 6 18 6 0 3 93 .344 0 5 1 1 3
T. DeLazzer. 5.85 2-0 10 3 0 0/0 0 20.0 25 15 13 7 18 3 3 1 83 .301 3 2 0 0 3
Pat Butler.. 5.94 3-1 8 7 0 0/0 0 36.1 44 26 24 15 16 4 0 6 142 .310 5 9 2 2 1
R. Thompson. 9.53 0-1 5 0 0 0/0 0 5.2 9 8 6 4 5 0 0 1 25 .360 1 2 0 1 1
Totals...... 3.91 48-16 64 64 2 2/0 12 568.2 583 284 247 195 397 88 8 47 2177 .268 37 76 13 22 35
Opponents... 6.93 16-48 64 64 2 2/2 11 558.1 750 542 430 285 390 140 24 83 2327 .322 58 54 9 29 27
PB - Team (10), Joe Pavone 5, Doug Elliot 5, Opp (10). Pickoffs - Team (8), R. Van Woert 3, Matt Barnes 2, Scott Oberg 2,
Greg Nappo 1, Opp (13). SBA/ATT - Joe Pavone (29-38), Doug Elliot (28-37), Elliot Glynn (10-14), Matt Barnes (11-13), Greg
Nappo (7-12), R. Van Woert (5-10), Pat Butler (8-9), Scott Oberg (3-5), Dan Feehan (3-4), Dave Fischer (2-3), Ted Hurvul
(3-3), T. DeLazzer (2-2), M. Zaccardo (1-1), R. Thompson (1-1), S. Catalina (1-1), Kevin Vance (0-1).
2010 Connecticut Baseball
Overall Statistics for Connecticut (as of Jun 06, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
LJ Mazzilli. 36 21 15 0 1.000 2 0 0 --- 0 0
Matt Barnes. 17 5 12 0 1.000 0 11 2 .846 0 0
Dan Feehan.. 13 4 9 0 1.000 0 3 1 .750 0 0
J. Sulzicki. 11 11 0 0 1.000 0 0 0 --- 0 0
Kevin Vance. 8 2 6 0 1.000 1 0 1 .000 0 0
Ted Hurvul.. 7 2 5 0 1.000 0 3 0 1.000 0 0
R. Thompson. 2 0 2 0 1.000 0 1 0 1.000 0 0
S. Catalina. 1 0 1 0 1.000 0 1 0 1.000 0 0
G. Springer. 150 144 5 1 .993 0 0 0 --- 0 0
Mike Nemeth. 660 628 27 5 .992 64 0 0 --- 0 0
Doug Elliot. 190 169 19 2 .989 1 28 9 .757 5 0
Joe Pavone.. 258 224 31 3 .988 0 29 9 .763 5 1
J. Andreoli. 106 96 8 2 .981 1 0 0 --- 0 0
B. Ferriter. 117 105 8 4 .966 1 0 0 --- 0 0
Elliot Glynn 28 3 24 1 .964 2 10 4 .714 0 0
P. LePage... 290 106 173 11 .962 43 0 0 --- 0 0
Tim Martin.. 25 7 17 1 .960 4 0 0 --- 0 0
Nick Ahmed.. 333 91 224 18 .946 40 0 0 --- 0 0
Mike Olt.... 210 47 149 14 .933 21 0 0 --- 0 0
Greg Nappo.. 28 7 19 2 .929 2 7 5 .583 0 0
Scott Oberg. 13 5 7 1 .923 0 3 2 .600 0 0
Matt Burnett 21 17 2 2 .905 1 0 0 --- 0 0
Ryan Moore.. 10 8 1 1 .900 0 0 0 --- 0 0
Pat Butler.. 6 0 5 1 .833 0 8 1 .889 0 0
R. Van Woert 17 3 9 5 .706 0 5 5 .500 0 0
T. DeLazzer. 9 0 6 3 .667 0 2 0 1.000 0 0
Dave Fischer 3 1 1 1 .667 0 2 1 .667 0 0
M. Zaccardo. 1 0 0 1 .000 0 1 0 1.000 0 0
Totals...... 2570 1706 785 79 .969 67 57 22 .722 10 1
Opponents... 2499 1675 689 135 .946 50 171 33 .838 10 0