Game Results
2010 Connecticut Baseball
Game Results for Connecticut (as of Jun 06, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall BIG EAST Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26,2010 vs Northwestern 5-6 L 5 10 5/ 6 12 3 (10) 0- 1- 0 0- 0- 0 R. Thompson (L 0-1) 357 3:02
Feb 27, 2010 vs Minnesota W 8-2 8 11 1/ 2 7 3 9 1- 1- 0 0- 0- 0 Greg Nappo (W 1-0) 75 2:42
Feb 28, 2010 vs Indiana W 9-5 9 10 2/ 5 9 2 9 2- 1- 0 0- 0- 0 Matt Barnes (W 1-0) 2311 3:12
Mar 05, 2010 at Cal State Northridge W 7-3 7 14 1/ 3 8 2 9 3- 1- 0 0- 0- 0 Elliot Glynn (W 1-0) 211 3:01
Mar 06, 2010 at Cal State Northridge W 11-2 11 17 1/ 2 7 0 9 4- 1- 0 0- 0- 0 Greg Nappo (W 2-0) 163 2:34
Mar 07, 2010 at Cal State Northridge W 9-7 9 8 0/ 7 14 5 9 5- 1- 0 0- 0- 0 Ted Hurvul (W 1-0) 413 3:12
Mar 08, 2010 at Cal State Northridge 3-5 L 3 10 1/ 5 8 1 9 5- 2- 0 0- 0- 0 Pat Butler (L 0-1) 108 3:11
Mar 10, 2010 at USC W 5-4 5 9 3/ 4 11 2 9 6- 2- 0 0- 0- 0 Scott Oberg (W 1-0) 189 3:23
Mar 13, 2010 at Tennessee 2-3 L 2 3 0/ 3 8 0 9 6- 3- 0 0- 0- 0 Elliot Glynn (L 1-1) 0 2:21
Mar 13, 2010 vs Marshall 8-11 L 8 8 3/11 11 4 9 6- 4- 0 0- 0- 0 Greg Nappo (L 2-1) 1544 3:23
Mar 14, 2010 vs #17 Ohio State W 5-4 5 11 1/ 4 10 1 9 7- 4- 0 0- 0- 0 Matt Barnes (W 2-0) 0 2:45
Mar 16, 2010 BOSTON COLLEGE W 8-4 8 12 2/ 4 5 2 9 8- 4- 0 0- 0- 0 M. Zaccardo (W 1-0) 523 3:00
Mar 19, 2010 at Sacred Heart W 15-3 15 15 2/ 3 5 2 9 9- 4- 0 0- 0- 0 Elliot Glynn (W 2-1) 320 2:40
Mar 20, 2010 SACRED HEART 8-11 L 8 8 1/11 14 4 9 9- 5- 0 0- 0- 0 Greg Nappo (L 2-2) 714 2:39
Mar 21, 2010 SACRED HEART W 9-2 9 10 1/ 2 8 1 9 10- 5- 0 0- 0- 0 Matt Barnes (W 3-0) 529 2:39
Mar 22, 2010 NORTHEASTERN W 12-1 12 12 0/ 1 7 2 8 11- 5- 0 0- 0- 0 Pat Butler (W 1-1) 223 3:00
Mar 24, 2010 YALE W 7-1 7 9 1/ 1 3 2 9 12- 5- 0 0- 0- 0 R. Van Woert (W 1-0) 414 2:12
*03-26-10 at #7 Louisville Cardin 0-1 L 0 4 0/ 1 6 1 9 12- 6- 0 0- 1- 0 Elliot Glynn (L 2-2) 2532 2:18
*03-27-10 at #7 Louisville Cardin 2-4 L 2 9 1/ 4 6 0 9 12- 7- 0 0- 2- 0 Greg Nappo (L 2-3) 2291 2:43
*03-27-10 at #7 Louisville Cardin W 6-3 6 9 1/ 3 9 1 9 13- 7- 0 1- 2- 0 Matt Barnes (W 4-0) 1019 2:35
*Apr 01, 2010 at West Virginia W 9-5 9 12 2/ 5 10 0 9 14- 7- 0 2- 2- 0 Elliot Glynn (W 3-2) 313 3:07
*Apr 02, 2010 at West Virginia W 9-2 9 10 0/ 2 5 2 9 15- 7- 0 3- 2- 0 Greg Nappo (W 3-3) 329 2:40
*Apr 03, 2010 at West Virginia W 14-3 14 13 2/ 3 9 2 9 16- 7- 0 4- 2- 0 Matt Barnes (W 5-0) 271 2:44
Apr 05, 2010 at Hartford W 12-2 12 12 1/ 2 6 3 9 17- 7- 0 4- 2- 0 R. Van Woert (W 2-0) 240 2:32
Apr 06, 2010 MASSACHUSETTS W 10-2 10 12 0/ 2 7 2 9 18- 7- 0 4- 2- 0 M. Zaccardo (W 2-0) 247 2:14
Apr 07, 2010 at Massachusetts W 15-11 15 18 2/11 16 2 9 19- 7- 0 4- 2- 0 Scott Oberg (W 2-0) 112 3:05
*Apr 10, 2010 VILLANOVA W 2-1 2 7 1/ 1 3 2 (10) 20- 7- 0 5- 2- 0 Scott Oberg (W 3-0) 535 2:52
*Apr 10, 2010 VILLANOVA W 4-0 4 7 1/ 0 6 0 9 21- 7- 0 6- 2- 0 Greg Nappo (W 4-3) 500 2:00
*Apr 11, 2010 VILLANOVA W 8-2 8 10 0/ 2 5 2 9 22- 7- 0 7- 2- 0 Matt Barnes (W 6-0) 432 2:22
Apr 13, 2010 HARTFORD W 19-2 19 15 1/ 2 7 5 9 23- 7- 0 7- 2- 0 R. Van Woert (W 3-0) 127 2:28
Apr 14, 2010 at Brown W 15-3 15 18 4/ 3 13 4 9 24- 7- 0 7- 2- 0 Pat Butler (W) 132 2:55
*Apr 16, 2010 at Georgetown W 9-8 9 11 1/ 8 12 4 9 25- 7- 0 8- 2- 0 Dan Feehan (W 1-0) 234 3:15
*Apr 17, 2010 at Georgetown W 8-2 8 7 0/ 2 5 4 9 26- 7- 0 9- 2- 0 Greg Nappo (W 5-3) 343 2:53
*Apr 18, 2010 at Georgetown W 3-2 3 8 0/ 2 6 0 9 27- 7- 0 10- 2- 0 Scott Oberg (W 4-0) 289 2:47
Apr 20, 2010 at Fairfield W 12-2 12 17 2/ 2 7 0 9 28- 7- 0 10- 2- 0 T. DeLazzer (W 1-0) 125 2:41
Apr 21, 2010 RHODE ISLAND W 14-9 14 19 3/ 9 8 1 9 29- 7- 0 10- 2- 0 R. Van Woert (W 4-0) 272 2:53
Apr 22, 2010 at Holy Cross W 27-10 27 25 1/10 15 3 9 30- 7- 0 10- 2- 0 Ted Hurvul (W 2-0) 202 3:30
*Apr 23, 2010 RUTGERS W 7-2 7 10 2/ 2 6 2 9 31- 7- 0 11- 2- 0 Elliot Glynn (W 4-2) 537 3:11
*Apr 24, 2010 RUTGERS W 6-3 6 11 1/ 3 10 2 9 32- 7- 0 12- 2- 0 Greg Nappo (W 6-3) 687 2:33
*Apr 24, 2010 RUTGERS W 8-7 8 16 1/ 7 8 3 (12) 33- 7- 0 13- 2- 0 Kevin Vance (W 1-0) 687 3:25
Apr 27, 2010 BRYANT W 14-6 14 16 3/ 6 7 4 9 34- 7- 0 13- 2- 0 Ted Hurvul (W 3-0) 125 3:00
Apr 28, 2010 CENTRAL CONNECTICUT 3-7 L 3 5 2/ 7 15 0 9 34- 8- 0 13- 2- 0 R. Van Woert (L 4-1) 107 2:49
*May 01, 2010 at #24 Pittsburgh W 11-7 11 18 2/ 7 16 0 9 35- 8- 0 14- 2- 0 Elliot Glynn (W 5-2) 445 2:49
*May 01, 2010 at #24 Pittsburgh 4-13 L 4 9 2/13 15 1 9 35- 9- 0 14- 3- 0 Greg Nappo (L 6-4) 355 2:25
*May 08, 2010 CINCINNATI W 14-2 14 17 1/ 2 7 2 9 36- 9- 0 15- 3- 0 Elliot Glynn (W 6-2) 189 2:34
*May 08, 2010 CINCINNATI W 14-0 14 16 0/ 0 2 3 9 37- 9- 0 16- 3- 0 Matt Barnes (W 7-0) 189 2:20
*May 09, 2010 CINCINNATI 2-3 L 2 7 0/ 3 8 1 9 37-10- 0 16- 4- 0 Greg Nappo (L 6-5) 208 2:08
May 10, 2010 at Boston College W 11-7 11 18 1/ 7 13 1 9 38-10- 0 16- 4- 0 R. Van Woert (W 5-1) 429 3:09
May 11, 2010 MANHATTAN W 5-4 5 7 0/ 4 6 4 9 39-10- 0 16- 4- 0 Scott Oberg (W 5-0) 202 2:30
*May 14, 2010 at USF 1-12 L 1 4 2/12 9 0 9 39-11- 0 16- 5- 0 Matt Barnes (L 7-1) 1025 2:32
*May 15, 2010 at USF W 13-5 13 17 2/ 5 10 8 9 40-11- 0 17- 5- 0 Greg Nappo (W 7-5) 1277 3:05
*May 16, 2010 at USF W 10-3 10 10 0/ 3 7 2 8 41-11- 0 18- 5- 0 R. Van Woert (W 6-1) 817 3:17
*May 20, 2010 SETON HALL W 7-2 7 10 3/ 2 11 2 9 42-11- 0 19- 5- 0 Elliot Glynn (W 7-2) 314 2:28
*May 21, 2010 SETON HALL W 11-5 11 12 0/ 5 16 2 9 43-11- 0 20- 5- 0 Matt Barnes (W 8-1) 509 3:12
*May 22, 2010 SETON HALL 2-3 L 2 8 0/ 3 11 1 9 43-12- 0 20- 6- 0 Scott Oberg (L 5-1) 690 2:34
May 26, 2010 vs Cincinnati W 9-6 9 12 2/ 6 7 3 9 44-12- 0 20- 6- 0 Dan Feehan (W 2-0) 2682 2:47
May 27, 2010 vs Rutgers 5-6 L 5 9 1/ 6 9 0 9 44-13- 0 20- 6- 0 Matt Barnes (L 8-2) 0 3:13
May 28, 2010 vs Pittsburgh W 7-2 7 16 0/ 2 13 4 9 45-13- 0 20- 6- 0 Greg Nappo (W 8-5) 0 3:08
May 29, 2010 vs Rutgers W 11-10 11 16 1/10 22 3 (10) 46-13- 0 20- 6- 0 Nick Ahmed (W 1-0) 0 4:07
May 29, 2010 vs Rutgers W 7-4 7 14 0/ 4 6 3 9 47-13- 0 20- 6- 0 Pat Butler (W 3-1) 2290 3:01
May 30, 2010 vs St. John's 0-3 L 0 4 1/ 3 14 1 9 47-14- 0 20- 6- 0 Elliot Glynn (L 7-3) 2418 3:00
Jun 04, 2010 vs Oregon 3-5 L 3 11 2/ 5 6 1 9 47-15- 0 20- 6- 0 Scott Oberg (L 5-2) 5684 2:44
Jun 05, 2010 vs Central Connecticut W 25-5 25 26 1/ 5 9 5 9 48-15- 0 20- 6- 0 T. DeLazzer (W 2-0) 2566 3:48
Jun 06, 2010 vs Oregon 3-4 L 3 11 1/ 4 12 3 9 48-16- 0 20- 6- 0 Matt Barnes (L 8-3) 2291 3:07
* = Conference game
() extra inning game
Team Game-by-Game
2010 Connecticut Baseball
Team Game-by-Game for Connecticut (as of Jun 06, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26,2010 vs Northwestern 38 5 10 4 2 1 0 5 0 1 0 0 0 2 0 6 29 12 5 .263
Feb 27, 2010 vs Minnesota 35 8 11 7 2 0 0 3 0 3 0 1 0 2 2 3 27 13 1 .288
Feb 28, 2010 vs Indiana 32 9 10 9 0 1 1 5 0 1 1 3 0 0 0 6 27 8 2 .295
Mar 05, 2010 at Cal State Northridge 39 7 14 7 2 1 1 3 0 1 0 1 1 0 0 6 27 15 1 .312
Mar 06, 2010 at Cal State Northridge 41 11 17 11 3 1 2 1 0 3 1 0 0 1 1 5 27 10 1 .335
Mar 07, 2010 at Cal State Northridge 35 9 8 9 0 0 2 4 0 2 0 0 1 1 1 8 27 8 0 .318
Mar 08, 2010 at Cal State Northridge 36 3 10 3 0 1 1 3 0 1 0 1 0 0 0 9 24 15 1 .312
Mar 10, 2010 at USC 34 5 9 4 2 0 0 6 1 1 1 0 2 0 0 9 27 17 3 .307
Mar 13, 2010 at Tennessee 28 2 3 2 2 0 1 3 0 0 1 1 0 0 0 10 24 12 0 .289
Mar 13, 2010 vs Marshall 36 8 8 7 1 1 1 9 0 6 1 0 0 0 1 6 24 9 3 .282
Mar 14, 2010 vs Ohio State 31 5 11 4 1 0 1 4 0 0 1 1 1 0 2 6 27 12 1 .288
Mar 16, 2010 BOSTON COLLEGE 34 8 12 8 4 0 1 6 0 4 0 1 0 0 1 4 27 10 2 .294
Mar 19, 2010 at Sacred Heart 40 15 15 14 4 0 2 9 0 0 0 2 1 0 1 11 27 9 2 .301
Mar 20, 2010 SACRED HEART 35 8 8 6 2 1 1 2 0 3 0 1 0 1 1 7 27 13 1 .296
Mar 21, 2010 SACRED HEART 36 9 10 7 5 0 1 5 0 6 0 0 0 0 0 5 27 10 1 .294
Mar 22, 2010 NORTHEASTERN 32 12 12 10 4 1 2 10 0 7 1 1 0 0 0 8 24 13 0 .299
Mar 24, 2010 YALE 31 7 9 5 2 1 0 2 1 1 0 1 3 1 0 4 27 14 1 .298
03-26-10 at *Louisville Cardinals 30 0 4 0 1 0 0 3 0 2 1 0 0 0 0 13 24 18 0 .291
03-27-10 at *Louisville Cardinals 33 2 9 2 2 2 0 3 0 0 1 1 0 0 0 8 24 9 1 .290
03-27-10 at *Louisville Cardinals 35 6 9 6 3 0 2 1 0 2 0 2 0 0 1 15 27 14 1 .288
Apr 01, 2010 at *West Virginia 37 9 12 9 3 0 2 8 0 2 0 0 1 0 1 8 27 17 2 .290
Apr 02, 2010 at *West Virginia 39 9 10 9 2 1 0 2 0 5 0 1 0 0 0 8 27 16 0 .288
Apr 03, 2010 at *West Virginia 41 14 13 13 2 0 2 3 0 5 0 1 0 0 0 3 27 11 2 .290
Apr 05, 2010 at Hartford 39 12 12 11 3 0 1 6 0 6 2 1 0 0 0 9 27 18 1 .290
Apr 06, 2010 MASSACHUSETTS 34 10 12 10 1 0 4 4 0 1 1 0 0 0 2 4 27 14 0 .293
Apr 07, 2010 at Massachusetts 43 15 18 14 2 1 5 3 0 2 1 1 2 0 1 3 27 9 2 .299
Apr 10, 2010 *VILLANOVA 38 2 7 2 2 0 1 5 1 1 0 0 0 0 0 9 30 14 1 .294
Apr 10, 2010 *VILLANOVA 27 4 7 4 1 0 2 3 0 0 0 0 0 0 0 4 27 10 1 .293
Apr 11, 2010 *VILLANOVA 35 8 10 5 3 2 2 3 0 5 0 0 0 0 0 11 27 12 0 .293
Apr 13, 2010 HARTFORD 40 19 15 13 1 0 3 8 0 2 0 3 0 0 2 2 27 9 1 .296
Apr 14, 2010 at Brown 44 15 18 14 5 1 1 2 0 6 3 0 0 2 0 4 27 19 4 .301
Apr 16, 2010 at *Georgetown 37 9 11 8 1 0 0 8 0 4 0 1 1 1 0 9 27 11 1 .300
Apr 17, 2010 at *Georgetown 35 8 7 7 1 0 0 7 0 8 1 1 0 0 0 7 27 9 0 .297
Apr 18, 2010 at *Georgetown 33 3 8 3 1 0 0 4 0 2 2 0 0 0 0 4 27 15 0 .296
Apr 20, 2010 at Fairfield 41 12 17 11 4 0 1 6 0 6 0 2 1 0 1 3 27 12 2 .300
Apr 21, 2010 RHODE ISLAND 39 14 19 12 2 1 0 6 0 4 2 3 0 0 0 4 27 17 3 .305
Apr 22, 2010 at Holy Cross 51 27 25 25 9 2 3 10 0 4 1 0 0 2 0 6 27 13 1 .312
Apr 23, 2010 *RUTGERS 33 7 10 7 1 0 0 11 0 5 1 0 0 1 0 6 27 13 2 .312
Apr 24, 2010 *RUTGERS 32 6 11 6 0 0 1 2 0 4 0 0 2 1 0 4 27 10 1 .313
Apr 24, 2010 *RUTGERS 48 8 16 6 2 0 2 3 0 1 0 1 1 1 0 3 36 8 1 .314
Apr 27, 2010 BRYANT 39 14 16 13 2 0 1 7 1 5 1 1 0 1 0 4 24 9 3 .316
Apr 28, 2010 CENTRAL CONNECTICUT 31 3 5 3 0 0 1 4 0 1 0 1 0 0 1 4 27 11 2 .313
May 01, 2010 at *Pittsburgh 39 11 18 11 7 0 2 2 0 2 3 2 0 2 1 6 27 16 2 .317
May 01, 2010 at *Pittsburgh 36 4 9 4 2 0 1 1 0 1 0 0 0 0 1 4 24 5 2 .315
May 08, 2010 *CINCINNATI 40 14 17 14 5 1 3 4 0 2 0 0 0 1 0 7 27 10 1 .318
May 08, 2010 *CINCINNATI 39 14 16 14 6 0 1 4 0 2 0 1 0 0 1 7 27 12 0 .320
May 09, 2010 *CINCINNATI 34 2 7 2 2 0 0 0 0 1 0 1 0 0 1 6 27 8 0 .318
May 10, 2010 at Boston College 43 11 18 11 1 1 3 4 0 1 0 2 2 1 0 6 27 13 1 .320
May 11, 2010 MANHATTAN 33 5 7 4 1 0 1 2 0 5 0 1 1 0 0 5 27 10 0 .318
May 14, 2010 at *USF 28 1 4 1 0 0 1 0 0 0 0 1 0 0 0 7 24 7 2 .316
May 15, 2010 at *USF 43 13 17 8 4 0 1 4 0 2 0 1 1 1 0 5 27 8 2 .317
May 16, 2010 at *USF 31 10 10 10 1 0 2 6 0 5 0 1 0 2 0 6 21 8 0 .317
May 20, 2010 *SETON HALL 34 7 10 7 1 0 3 1 0 2 0 0 0 0 0 7 27 17 3 .317
May 21, 2010 *SETON HALL 35 11 12 8 0 0 4 5 0 3 0 1 0 0 0 6 27 15 0 .318
May 22, 2010 *SETON HALL 30 2 8 2 2 0 0 3 0 0 1 0 0 0 2 2 27 15 0 .317
May 26, 2010 vs Cincinnati 33 9 12 8 0 2 0 6 1 3 1 1 0 3 0 5 27 8 2 .318
May 27, 2010 vs Rutgers 33 5 9 5 2 0 2 8 0 0 0 1 1 0 0 7 24 11 1 .317
May 28, 2010 vs Pittsburgh 37 7 16 7 3 1 0 2 0 1 1 1 2 1 1 5 27 15 0 .319
May 29, 2010 vs Rutgers 44 11 16 10 3 0 2 9 1 6 1 0 0 0 0 4 30 17 1 .320
May 29, 2010 vs Rutgers 35 7 14 7 2 0 1 2 0 3 1 0 2 0 1 6 27 11 0 .321
May 30, 2010 vs St. John's 30 0 4 0 1 0 0 5 0 0 0 2 0 0 2 5 27 13 1 .319
Jun 04, 2010 vs Oregon 36 3 11 2 2 0 1 0 0 1 0 3 0 0 1 9 27 14 2 .318
Jun 05, 2010 vs Central Connecticut 52 25 26 23 3 0 4 12 0 6 1 1 1 0 0 2 27 13 1 .322
Jun 06, 2010 vs Oregon 35 3 11 3 2 0 0 3 0 2 0 0 0 1 1 5 24 21 1 .322
Totals 2327 542 750 491 140 24 83 285 6 171 33 54 27 29 31 390 1706 785 79 .322
2010 Connecticut Baseball
Team Game-by-Game for Connecticut (as of Jun 06, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26,2010 vs Northwestern 9.2 12 6 6 3 10 1 1 0 0 0 0 1 1 5-6 0-1 0 5.59
Feb 27, 2010 vs Minnesota 9.0 7 2 2 1 8 2 0 1 0 0 1 0 0 8-2 1-1 0 3.86
Feb 28, 2010 vs Indiana 9.0 9 5 3 2 11 3 0 0 0 0 4 0 0 9-5 2-1 0 3.58
Mar 05, 2010 at Cal State Northridge 9.0 8 3 2 4 5 0 0 0 2 0 0 1 0 7-3 3-1 0 3.19
Mar 06, 2010 at Cal State Northridge 9.0 7 2 1 2 7 0 0 0 1 0 0 0 0 11-2 4-1 0 2.76
Mar 07, 2010 at Cal State Northridge 9.0 14 7 7 3 15 5 0 2 3 2 0 1 0 9-7 5-1 0 3.46
Mar 08, 2010 at Cal State Northridge 8.0 8 5 3 5 0 1 0 0 0 1 2 1 1 3-5 5-2 0 3.45
Mar 10, 2010 at USC 9.0 11 4 3 4 3 1 1 0 1 0 0 0 0 5-4 6-2 1 3.39
Mar 13, 2010 at Tennessee 8.0 8 3 3 1 4 1 0 1 0 0 0 0 0 2-3 6-3 1 3.39
Mar 13, 2010 vs Marshall 8.0 11 11 10 6 5 0 1 2 2 1 1 0 0 8-11 6-4 1 4.11
Mar 14, 2010 vs Ohio State 9.0 10 4 3 4 4 1 0 0 1 1 0 0 0 5-4 7-4 2 4.00
Mar 16, 2010 BOSTON COLLEGE 9.0 5 4 4 6 7 1 0 1 2 0 4 0 0 8-4 8-4 2 4.00
Mar 19, 2010 at Sacred Heart 9.0 5 3 1 1 6 1 0 1 1 0 0 1 0 15-3 9-4 2 3.77
Mar 20, 2010 SACRED HEART 9.0 14 11 10 5 8 1 0 2 1 0 0 1 1 8-11 9-5 2 4.22
Mar 21, 2010 SACRED HEART 9.0 8 2 2 0 9 2 0 0 0 0 0 0 0 9-2 10-5 2 4.07
Mar 22, 2010 NORTHEASTERN 8.0 7 1 1 3 5 0 0 0 1 0 0 2 0 12-1 11-5 2 3.90
Mar 24, 2010 YALE 9.0 3 1 1 2 7 1 0 0 0 0 1 1 0 7-1 12-5 2 3.73
03-26-10 at *Louisville Cardinals 8.0 6 1 1 5 1 2 0 0 0 0 0 0 0 0-1 12-6 2 3.60
03-27-10 at *Louisville Cardinals 8.0 6 4 4 5 4 3 0 0 0 1 1 0 0 2-4 12-7 2 3.64
03-27-10 at *Louisville Cardinals 9.0 9 3 3 3 9 2 1 1 0 0 0 2 0 6-3 13-7 3 3.61
Apr 01, 2010 at *West Virginia 9.0 10 5 3 4 5 2 0 0 1 0 1 1 0 9-5 14-7 4 3.58
Apr 02, 2010 at *West Virginia 9.0 5 2 2 6 2 0 0 0 1 1 1 1 0 9-2 15-7 4 3.50
Apr 03, 2010 at *West Virginia 9.0 9 3 3 1 6 1 0 0 0 0 0 0 0 14-3 16-7 4 3.48
Apr 05, 2010 at Hartford 9.0 6 2 2 0 1 2 0 0 1 0 3 1 0 12-2 17-7 4 3.42
Apr 06, 2010 MASSACHUSETTS 9.0 7 2 2 0 6 1 1 1 1 0 2 1 0 10-2 18-7 4 3.36
Apr 07, 2010 at Massachusetts 9.0 16 11 11 2 6 3 0 4 0 1 2 0 0 15-11 19-7 4 3.66
Apr 10, 2010 *VILLANOVA 10.0 3 1 0 4 7 1 0 0 0 0 2 1 0 2-1 20-7 4 3.51
Apr 10, 2010 *VILLANOVA 9.0 6 0 0 0 8 2 0 0 0 0 2 0 0 4-0 21-7 4 3.38
Apr 11, 2010 *VILLANOVA 9.0 5 2 2 2 7 0 0 1 0 0 2 1 0 8-2 22-7 4 3.33
Apr 13, 2010 HARTFORD 9.0 7 2 2 0 9 0 0 1 0 0 3 0 0 19-2 23-7 4 3.29
Apr 14, 2010 at Brown 9.0 13 3 3 3 2 1 0 0 0 0 0 3 0 15-3 24-7 4 3.28
Apr 16, 2010 at *Georgetown 9.0 12 8 7 2 9 3 0 0 2 0 3 0 0 9-8 25-7 5 3.39
Apr 17, 2010 at *Georgetown 9.0 5 2 2 6 9 1 0 0 1 0 1 1 0 8-2 26-7 5 3.35
Apr 18, 2010 at *Georgetown 9.0 6 2 2 4 4 1 0 1 1 0 1 1 0 3-2 27-7 6 3.31
Apr 20, 2010 at Fairfield 9.0 7 2 2 1 6 0 0 0 0 0 1 2 0 12-2 28-7 6 3.27
Apr 21, 2010 RHODE ISLAND 9.0 8 9 7 5 5 0 0 2 0 0 3 1 0 14-9 29-7 6 3.38
Apr 22, 2010 at Holy Cross 9.0 15 10 10 2 9 4 0 1 1 0 4 2 0 27-10 30-7 6 3.56
Apr 23, 2010 *RUTGERS 9.0 6 2 0 4 3 1 0 0 0 0 0 2 0 7-2 31-7 6 3.46
Apr 24, 2010 *RUTGERS 9.0 10 3 3 2 10 3 0 1 0 1 1 0 0 6-3 32-7 7 3.45
Apr 24, 2010 *RUTGERS 12.0 8 7 7 1 15 0 0 4 0 0 1 0 0 8-7 33-7 7 3.51
Apr 27, 2010 BRYANT 8.0 7 6 4 4 5 1 1 0 0 1 2 0 0 14-6 34-7 7 3.53
Apr 28, 2010 CENTRAL CONNECTICUT 9.0 15 7 7 3 8 1 0 1 1 0 2 4 1 3-7 34-8 7 3.62
May 01, 2010 at *Pittsburgh 9.0 16 7 4 1 6 4 1 1 1 0 1 3 0 11-7 35-8 8 3.63
May 01, 2010 at *Pittsburgh 8.0 15 13 11 3 8 4 0 3 2 0 0 0 0 4-13 35-9 8 3.80
May 08, 2010 *CINCINNATI 9.0 7 2 2 4 5 2 0 1 0 0 2 1 0 14-2 36-9 8 3.76
May 08, 2010 *CINCINNATI 9.0 2 0 0 1 8 1 0 0 0 0 0 1 0 14-0 37-9 8 3.68
May 09, 2010 *CINCINNATI 9.0 8 3 3 0 9 0 0 2 0 0 0 1 0 2-3 37-10 8 3.67
May 10, 2010 at Boston College 9.0 13 7 7 4 5 1 0 3 0 0 0 2 0 11-7 38-10 8 3.74
May 11, 2010 MANHATTAN 9.0 6 4 4 2 5 0 0 2 2 0 2 0 0 5-4 39-10 9 3.74
May 14, 2010 at *USF 8.0 9 12 10 8 5 1 0 1 2 0 3 0 0 1-12 39-11 9 3.88
May 15, 2010 at *USF 9.0 10 5 5 6 5 1 0 0 0 0 2 1 0 13-5 40-11 9 3.90
May 16, 2010 at *USF 7.0 7 3 3 3 5 2 0 0 0 0 2 0 0 10-3 41-11 9 3.90
May 20, 2010 *SETON HALL 9.0 11 2 0 3 4 2 0 0 0 0 0 2 0 7-2 42-11 9 3.82
May 21, 2010 *SETON HALL 9.0 16 5 5 2 4 2 0 0 1 0 2 4 0 11-5 43-11 10 3.85
May 22, 2010 *SETON HALL 9.0 11 3 3 2 4 0 0 0 1 0 0 2 0 2-3 43-12 10 3.83
May 26, 2010 vs Cincinnati 9.0 7 6 5 5 10 1 0 2 1 1 2 1 0 9-6 44-12 11 3.85
May 27, 2010 vs Rutgers 8.0 9 6 5 5 5 1 0 0 0 1 1 2 0 5-6 44-13 11 3.88
May 28, 2010 vs Pittsburgh 9.0 13 2 2 5 6 1 0 1 0 1 0 3 0 7-2 45-13 11 3.85
May 29, 2010 vs Rutgers 10.0 22 10 9 5 6 3 1 2 0 0 2 2 0 11-10 46-13 11 3.93
May 29, 2010 vs Rutgers 9.0 6 4 4 3 6 1 0 0 1 0 4 1 0 7-4 47-13 12 3.93
May 30, 2010 vs St. John's 9.0 14 3 3 6 8 2 0 0 0 0 0 2 1 0-3 47-14 12 3.91
Jun 04, 2010 vs Oregon 9.0 6 5 4 1 4 0 0 1 0 0 0 2 0 3-5 47-15 12 3.92
Jun 05, 2010 vs Central Connecticut 9.0 9 5 4 3 7 2 0 0 1 0 1 2 0 25-5 48-15 12 3.92
Jun 06, 2010 vs Oregon 8.0 12 4 3 2 2 1 0 0 0 0 1 2 0 3-4 48-16 12 3.91
Totals 568.2 583 284 247 195 397 88 8 47 37 13 76 67 5 542-284 48-16 12 3.91
* = BIG EAST game
Individual Game-by-Game