Connecticut
Season Statistics
Overall Statistics
2011 Connecticut Baseball
Overall Statistics for Connecticut (as of Jun 12, 2011)
(All games Sorted by Batting avg)
Record: 45-20-1 Home: 17-2-1 Away: 22-8 Neutral: 6-10 BIG EAST: 22-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
29 Nemeth, Mike..... .359 66-66 259 49 93 15 1 3 51 119 .459 45 5 23 4 .458 3 1 3-4 615 26 2 .997
4 Springer, George. .343 66-66 245 61 84 23 3 12 77 149 .608 36 18 40 2 .450 8 0 31-38 144 4 5 .967
24 Mazzilli, LJ..... .338 65-65 275 48 93 23 5 3 32 135 .491 21 4 28 5 .392 1 3 11-21 80 122 13 .940
7 Ahmed, Nick...... .326 51-51 190 52 62 11 2 2 35 83 .437 27 8 18 1 .425 3 8 23-29 86 191 10 .965
23 Andreoli, John... .317 66-66 262 41 83 6 1 0 31 91 .347 24 2 33 2 .372 5 10 22-30 126 11 5 .965
42 Fuller, Ryan..... .316 63-62 244 40 77 27 4 6 58 130 .533 21 6 56 5 .378 4 2 11-14 39 104 19 .883
1 Martin, Tim...... .298 43-34 141 22 42 6 0 4 29 60 .426 9 0 17 4 .338 1 3 2-2 7 14 3 .875
8 Elliot, Doug..... .296 65-65 247 29 73 11 0 2 33 90 .364 15 3 27 6 .341 2 6 0-2 449 38 5 .990
3 Ferriter, Billy.. .284 63-55 197 45 56 1 3 0 24 63 .320 17 6 37 5 .357 1 4 16-19 94 6 3 .971
9 Friel, Mike...... .264 24-18 72 9 19 2 0 0 8 21 .292 6 1 16 1 .325 1 1 1-2 20 33 3 .946
27 Sulzicki, John... .250 12-1 16 5 4 0 0 1 2 7 .438 2 1 2 0 .368 0 0 1-1 25 2 0 1.000
6 Verdi, Tom....... .230 35-25 100 13 23 5 0 1 7 31 .310 6 4 22 3 .297 1 7 3-4 43 81 7 .947
20 Moore, Ryan...... .200 14-6 20 6 4 0 0 0 1 4 .200 7 0 4 0 .407 0 2 3-3 13 2 2 .882
30 Aceto, Anthony... .167 14-6 30 1 5 0 0 0 0 5 .167 1 2 11 1 .242 0 0 0-0 11 0 0 1.000
10 Vance, Kevin..... .103 14-8 39 3 4 2 0 0 2 6 .154 1 1 15 0 .146 0 0 0-1 5 9 5 .737
Totals.............. .309 66-66 2337 424 722 132 19 34 390 994 .425 238 61 349 39 .383 30 47 127-170 1777 731 101 .961
Opponents........... .232 66-66 2152 261 499 91 10 22 232 676 .314 247 66 460 55 .327 20 51 63-90 1750 760 111 .958
LOB - Team (540), Opp (497). DPs turned - Team (68), Opp (54). CI - Team (0), Opp (1). IBB - Team (11), Springer 5, Ahmed 3,
Mazzilli 1, Nemeth 1, Andreoli 1, Opp (7). Picked off - Andreoli 6, Fuller 2, Friel 2, Springer 2, Ahmed 1, Elliot 1, Vance
1, Moore 1, Mazzilli 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
26 Barnes, Matt..... 1.93 11-5 17 17 3 3/0 0 121.0 79 33 26 33 117 10 3 4 423 .187 10 15 2 2 10
12 VAN WOERT, Bob... 2.01 4-1 7 7 0 0/1 0 40.1 36 12 9 18 28 6 1 1 143 .252 2 4 0 1 5
10 Vance, Kevin..... 2.12 1-0 27 0 0 0/4 13 29.2 14 7 7 7 31 4 1 0 103 .136 1 4 0 1 1
22 Feehan, Dan...... 2.19 2-2 27 0 0 0/1 1 37.0 27 11 9 19 24 6 0 2 126 .214 2 1 0 1 3
18 Fischer, David... 2.20 2-1 24 2 0 0/1 2 49.0 38 13 12 24 43 7 0 0 174 .218 4 3 0 1 4
41 Nappo, Greg...... 2.63 10-3 17 17 0 0/3 0 95.2 79 40 28 41 57 16 1 6 349 .226 4 5 0 2 9
39 Marzi, Anthony... 2.79 2-0 7 0 0 0/0 0 9.2 6 5 3 5 6 1 0 0 35 .171 1 2 0 0 0
45 Ward, Brian...... 3.28 6-1 14 10 0 0/2 0 60.1 50 26 22 27 53 13 0 3 216 .231 4 3 2 4 4
11 Jolin, Will...... 3.76 2-2 24 0 0 0/3 0 38.1 29 22 16 15 35 6 0 1 141 .206 3 11 1 1 5
21 Glynn, Elliot.... 4.13 2-4 11 9 0 0/0 0 52.1 49 30 24 26 30 9 2 1 191 .257 3 7 1 2 5
44 Butler, Pat...... 5.33 3-1 7 4 0 0/1 0 27.0 37 20 16 13 6 1 1 1 105 .352 0 2 1 3 2
20 Moore, Ryan...... 5.65 0-0 12 0 0 0/1 0 14.1 22 14 9 13 15 2 0 0 62 .355 0 4 0 0 2
33 Zaccardo, Michael 9.45 0-0 7 0 0 0/2 0 6.2 12 9 7 2 6 2 1 2 30 .400 0 0 0 2 1
19 Catalina, Stephen 12.60 0-0 9 0 0 0/3 1 10.0 18 14 14 4 8 7 0 1 47 .383 1 3 0 0 0
32 Hurvul, Ted...... 33.75 0-0 1 0 0 0/0 0 1.1 3 5 5 0 1 1 0 0 7 .429 0 2 0 0 0
Totals.............. 3.14 45-20 66 66 3 9/6 17 592.2 499 261 207 247 460 91 10 22 2152 .232 35 66 7 20 51
Opponents........... 5.29 20-45 66 66 3 2/1 8 583.1 722 424 343 238 349 132 19 34 2337 .309 41 61 9 30 47
PB - Team (6), Elliot 4, Sulzicki 2, Opp (17). Pickoffs - Team (12), Barnes 2, Nappo 2, Elliot 2, Van Woert 2, Fischer 1,
Butler 1, Feehan 1, Ward 1, Opp (17). SBA/ATT - Elliot (60-80), Glynn (16-18), Barnes (12-17), Van Woert (12-14), Nappo
(3-9), Fischer (2-6), Feehan (4-6), Ward (4-5), Butler (3-4), Jolin (2-4), Sulzicki (3-3), Hurvuk (2-2), Vance (2-2),
Catalina (1-1), Moore (0-1), Zaccardo (0-1).
2011 Connecticut Baseball
Overall Statistics for Connecticut (as of Jun 12, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
27 Sulzicki, John... 27 25 2 0 1.000 0 3 0 1.000 2 0
12 VAN WOERT, Bob... 12 2 10 0 1.000 0 12 2 .857 0 0
30 Aceto, Anthony... 11 11 0 0 1.000 0 0 0 --- 0 0
19 Catalina, Stephen 4 1 3 0 1.000 0 1 0 1.000 0 0
39 Marzi, Anthony... 3 0 3 0 1.000 0 0 0 --- 0 0
29 Nemeth, Mike..... 643 615 26 2 .997 63 0 0 --- 0 0
8 Elliot, Doug..... 492 449 38 5 .990 3 60 20 .750 4 0
3 Ferriter, Billy.. 103 94 6 3 .971 0 0 0 --- 0 0
4 Springer, George. 153 144 4 5 .967 0 0 0 --- 0 0
7 Ahmed, Nick...... 287 86 191 10 .965 39 0 0 --- 0 0
23 Andreoli, John... 142 126 11 5 .965 1 0 0 --- 0 0
6 Verdi, Tom....... 131 43 81 7 .947 14 0 0 --- 0 0
9 Friel, Mike...... 56 20 33 3 .946 13 0 0 --- 0 0
24 Mazzilli, LJ..... 215 80 122 13 .940 32 0 0 --- 0 0
44 Butler, Pat...... 10 2 7 1 .900 0 3 1 .750 0 0
26 Barnes, Matt..... 28 7 18 3 .893 1 12 5 .706 0 0
21 Glynn, Elliot.... 9 2 6 1 .889 2 16 2 .889 0 0
42 Fuller, Ryan..... 162 39 104 19 .883 9 0 0 --- 0 0
20 Moore, Ryan...... 17 13 2 2 .882 0 0 1 .000 0 0
1 Martin, Tim...... 24 7 14 3 .875 4 0 0 --- 0 0
22 Feehan, Dan...... 15 4 9 2 .867 1 4 2 .667 0 0
11 Jolin, Will...... 11 1 8 2 .818 0 2 2 .500 0 0
45 Ward, Brian...... 8 1 5 2 .750 0 4 1 .800 0 0
10 Vance, Kevin..... 19 5 9 5 .737 2 2 0 1.000 0 0
18 Fischer, David... 11 0 8 3 .727 0 2 4 .333 0 0
41 Nappo, Greg...... 16 0 11 5 .688 1 3 6 .333 0 0
33 Zaccardo, Michael 0 0 0 0 .000 0 0 1 .000 0 0
32 Hurvul, Ted...... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 2609 1777 731 101 .961 68 63 27 .700 6 0
Opponents........... 2621 1750 760 111 .958 54 127 43 .747 17 1