| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mazzilli, LJ | .339 | 58-58 | 239 | 43 | 81 | 19 | 2 | 9 | 38 | 131 | .548 | 22 | 5 | 30 | 2 | .404 | 1 | 0 | 16-21 | 119 | 177 | 20 | .937 |
| David, Connor | .333 | 25-13 | 60 | 5 | 20 | 0 | 0 | 0 | 6 | 20 | .333 | 4 | 1 | 11 | 2 | .385 | 0 | 1 | 0-1 | 53 | 6 | 0 | 1.000 |
| Martin, Tim | .327 | 49-44 | 196 | 26 | 64 | 11 | 1 | 3 | 23 | 86 | .439 | 8 | 1 | 23 | 2 | .354 | 1 | 4 | 5-8 | 168 | 25 | 7 | .965 |
| Ferriter, Billy | .319 | 56-56 | 238 | 43 | 76 | 6 | 2 | 1 | 31 | 89 | .374 | 22 | 5 | 29 | 1 | .389 | 0 | 3 | 24-29 | 160 | 3 | 2 | .988 |
| Fuller, Ryan | .305 | 59-59 | 220 | 35 | 67 | 16 | 5 | 4 | 37 | 105 | .477 | 33 | 8 | 46 | 5 | .409 | 3 | 0 | 9-17 | 362 | 50 | 5 | .988 |
| Verdi, Tom | .289 | 57-57 | 218 | 38 | 63 | 8 | 1 | 4 | 35 | 85 | .390 | 12 | 12 | 37 | 6 | .360 | 0 | 6 | 10-13 | 86 | 172 | 13 | .952 |
| Yavarone, Eric | .270 | 59-56 | 211 | 23 | 57 | 7 | 1 | 1 | 24 | 69 | .327 | 13 | 6 | 30 | 4 | .330 | 0 | 5 | 0-3 | 107 | 2 | 4 | .965 |
| Testani, Jon | .267 | 37-32 | 120 | 17 | 32 | 7 | 0 | 3 | 21 | 48 | .400 | 9 | 17 | 33 | 1 | .397 | 0 | 0 | 3-5 | 14 | 37 | 16 | .761 |
| Pavone, Joe | .250 | 47-44 | 152 | 18 | 38 | 7 | 1 | 3 | 19 | 56 | .368 | 11 | 8 | 22 | 6 | .328 | 3 | 4 | 3-6 | 265 | 40 | 3 | .990 |
| DeBellis, Alex | .243 | 41-34 | 115 | 12 | 28 | 6 | 0 | 0 | 19 | 34 | .296 | 23 | 4 | 17 | 2 | .377 | 4 | 0 | 0-1 | 67 | 5 | 1 | .986 |
| Moore, Ryan | .216 | 39-32 | 116 | 17 | 25 | 2 | 1 | 0 | 6 | 29 | .250 | 11 | 1 | 25 | 1 | .287 | 1 | 7 | 6-8 | 68 | 4 | 4 | .947 |
| Paul, Stanley | .215 | 31-20 | 79 | 7 | 17 | 8 | 0 | 0 | 9 | 25 | .316 | 4 | 5 | 13 | 2 | .295 | 0 | 2 | 0-3 | 39 | 3 | 4 | .913 |
| Friel, Mike | .206 | 16-12 | 34 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | .206 | 4 | 1 | 11 | 0 | .308 | 0 | 1 | 0-0 | 5 | 20 | 2 | .926 |
| Aceto, Anthony | .188 | 16-9 | 32 | 5 | 6 | 1 | 0 | 0 | 2 | 7 | .219 | 1 | 1 | 10 | 0 | .235 | 0 | 0 | 1-2 | 11 | 1 | 1 | .923 |
| Sulzicki, John | .182 | 9-5 | 22 | 1 | 4 | 1 | 0 | 1 | 3 | 8 | .364 | 0 | 0 | 6 | 0 | .182 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Over, Devin | .000 | 11-0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .285 | 59-59 | 2054 | 297 | 585 | 99 | 14 | 29 | 275 | 799 | .389 | 177 | 75 | 344 | 34 | .361 | 13 | 33 | 77-117 | 1561 | 635 | 98 | .957 |
| Opponents | .250 | 59-59 | 1988 | 295 | 497 | 74 | 12 | 17 | 235 | 646 | .325 | 187 | 61 | 386 | 25 | .331 | 15 | 43 | 58-79 | 1572 | 668 | 81 | .965 |
| LOB - Team (484), Opp (438). DPs turned - Team (38), Opp (50). CI - Team (0), Opp (1). IBB - Team (10), Fuller 3, Mazzilli 3, DeBellis 1, Verdi 1, Ferriter 1, Testani 1, Opp (4). Picked off - Mazzilli 3, Martin 1, Ferriter 1, Paul 1, Verdi 1, Yavarone 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Oberg, Scott | 0.99 | 5-0 | 22-0 | 0 | 0/2 | 9 | 36.1 | 19 | 6 | 4 | 13 | 36 | 2 | 0 | 0 | 123 | .154 | 2 | 3 | 0 | 1 | 2 |
| Cross, Carson | 1.21 | 3-1 | 18-2 | 0 | 0/1 | 1 | 37.1 | 29 | 9 | 5 | 6 | 28 | 3 | 0 | 1 | 138 | .210 | 0 | 3 | 1 | 2 | 1 |
| Over, Devin | 1.69 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 22 | .227 | 0 | 0 | 0 | 0 | 0 |
| Mahoney, David | 1.89 | 1-0 | 10-0 | 0 | 0/0 | 0 | 19.0 | 15 | 6 | 4 | 8 | 11 | 3 | 0 | 0 | 68 | .221 | 0 | 0 | 0 | 0 | 3 |
| Marzi, Anthony | 2.55 | 3-8 | 15-15 | 3 | 0/0 | 0 | 98.2 | 76 | 42 | 28 | 20 | 64 | 13 | 2 | 5 | 368 | .207 | 3 | 13 | 1 | 1 | 6 |
| Fischer, David | 3.47 | 5-6 | 16-10 | 1 | 0/0 | 0 | 80.1 | 76 | 42 | 31 | 27 | 68 | 6 | 2 | 2 | 297 | .256 | 4 | 12 | 3 | 4 | 7 |
| Jolin, Will | 4.18 | 1-0 | 14-0 | 0 | 0/0 | 1 | 23.2 | 28 | 17 | 11 | 2 | 14 | 2 | 2 | 3 | 95 | .295 | 2 | 4 | 0 | 0 | 3 |
| Tabakman, Jordan | 4.25 | 3-1 | 8-5 | 0 | 0/0 | 0 | 36.0 | 34 | 20 | 17 | 22 | 22 | 8 | 0 | 2 | 138 | .246 | 4 | 5 | 4 | 1 | 3 |
| Hurvul, Ted | 5.40 | 1-0 | 11-0 | 0 | 0/0 | 0 | 10.0 | 16 | 8 | 6 | 0 | 8 | 1 | 0 | 1 | 42 | .381 | 0 | 2 | 0 | 1 | 0 |
| Ward, Brian | 5.57 | 3-5 | 13-12 | 0 | 0/1 | 0 | 53.1 | 55 | 48 | 33 | 27 | 41 | 9 | 1 | 2 | 212 | .259 | 8 | 6 | 0 | 0 | 8 |
| Butler, Pat | 5.59 | 2-3 | 13-10 | 0 | 0/1 | 0 | 56.1 | 67 | 41 | 35 | 18 | 35 | 15 | 3 | 0 | 222 | .302 | 4 | 7 | 2 | 3 | 4 |
| Feehan, Dan | 5.66 | 1-2 | 20-0 | 0 | 0/2 | 0 | 20.2 | 24 | 16 | 13 | 10 | 20 | 5 | 0 | 0 | 81 | .296 | 7 | 1 | 1 | 0 | 4 |
| Dettmann, Jared | 5.76 | 2-1 | 7-5 | 0 | 0/0 | 0 | 25.0 | 24 | 20 | 16 | 21 | 19 | 4 | 1 | 1 | 100 | .240 | 4 | 1 | 0 | 1 | 2 |
| Healey, Michael | 5.79 | 0-0 | 9-0 | 0 | 0/0 | 0 | 9.1 | 14 | 6 | 6 | 6 | 8 | 0 | 0 | 0 | 39 | .359 | 3 | 3 | 0 | 0 | 0 |
| Moore, Ryan | 6.75 | 1-0 | 8-0 | 0 | 0/2 | 0 | 8.0 | 13 | 10 | 6 | 5 | 10 | 1 | 0 | 0 | 38 | .342 | 0 | 1 | 0 | 1 | 0 |
| Catalina, Stephen | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.79 | 31-27 | 59-59 | 4 | 3/3 | 11 | 520.1 | 497 | 295 | 219 | 187 | 386 | 74 | 12 | 17 | 1988 | .250 | 42 | 61 | 12 | 15 | 43 |
| Opponents | 4.35 | 27-31 | 59-59 | 5 | 8/5 | 12 | 524.0 | 585 | 297 | 253 | 177 | 344 | 99 | 14 | 29 | 2054 | .285 | 42 | 75 | 4 | 13 | 33 |
| PB - Team (18), Pavone 10, David 4, DeBellis 4, Opp (16). Pickoffs - Team (11), Tabakman 3, Pavone 2, Jolin 2, Feehan 1, Ward 1, Butler 1, Fischer 1, Opp (8). SBA/ATT - Pavone (34-49), Marzi (16-19), Fischer (10-15), David (13-15), DeBellis (11-12), Ward (7-9), Butler (4-8), Cross (3-4), Mahoney (3-4), Moore (3-3), Oberg (2-3), Hurvul (0-3), Dettmann (3-3), Tabakman (3-3), Jolin (1-2), Healey (2-2), Feehan (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| David, Connor | 59 | 53 | 6 | 0 | 1.000 | 0 | 13 | 2 | .867 | 4 | 0 |
| Oberg, Scott | 11 | 3 | 8 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Cross, Carson | 7 | 4 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Healey, Michael | 5 | 3 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Mahoney, David | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Over, Devin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sulzicki, John | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pavone, Joe | 308 | 265 | 40 | 3 | .990 | 1 | 34 | 15 | .694 | 10 | 0 |
| Fuller, Ryan | 417 | 362 | 50 | 5 | .988 | 33 | 0 | 0 | --- | 0 | 0 |
| Ferriter, Billy | 165 | 160 | 3 | 2 | .988 | 2 | 0 | 0 | --- | 0 | 0 |
| DeBellis, Alex | 73 | 67 | 5 | 1 | .986 | 0 | 11 | 1 | .917 | 4 | 0 |
| Martin, Tim | 200 | 168 | 25 | 7 | .965 | 7 | 0 | 0 | --- | 0 | 0 |
| Yavarone, Eric | 113 | 107 | 2 | 4 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| Verdi, Tom | 271 | 86 | 172 | 13 | .952 | 23 | 0 | 0 | --- | 0 | 0 |
| Moore, Ryan | 76 | 68 | 4 | 4 | .947 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Marzi, Anthony | 32 | 8 | 22 | 2 | .938 | 0 | 16 | 3 | .842 | 0 | 0 |
| Mazzilli, LJ | 316 | 119 | 177 | 20 | .937 | 27 | 0 | 0 | --- | 0 | 0 |
| Friel, Mike | 27 | 5 | 20 | 2 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
| Aceto, Anthony | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Fischer, David | 25 | 9 | 14 | 2 | .920 | 1 | 10 | 5 | .667 | 0 | 0 |
| Paul, Stanley | 46 | 39 | 3 | 4 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| Feehan, Dan | 9 | 2 | 6 | 1 | .889 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tabakman, Jordan | 7 | 1 | 5 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jolin, Will | 7 | 0 | 6 | 1 | .857 | 0 | 1 | 1 | .500 | 0 | 0 |
| Ward, Brian | 12 | 1 | 9 | 2 | .833 | 0 | 7 | 2 | .778 | 0 | 0 |
| Testani, Jon | 67 | 14 | 37 | 16 | .761 | 2 | 0 | 0 | --- | 0 | 0 |
| Butler, Pat | 15 | 2 | 9 | 4 | .733 | 1 | 4 | 4 | .500 | 0 | 0 |
| Hurvul, Ted | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 3 | .000 | 0 | 0 |
| Dettmann, Jared | 3 | 0 | 1 | 2 | .333 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Catalina, Stephen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2294 | 1561 | 635 | 98 | .957 | 38 | 58 | 21 | .734 | 18 | 0 |
| Opponents | 2321 | 1572 | 668 | 81 | .965 | 50 | 77 | 40 | .658 | 16 | 1 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Connecticut | 35 | 27 | 20 | 42 | 33 | 34 | 34 | 42 | 25 | 5 | 297 | Opponents | 30 | 38 | 33 | 29 | 35 | 40 | 36 | 35 | 19 | 0 | 295 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 0-4 | 2-4 | 1-1 | 4-3 | 1-3 | 3-3 | 5-1 | 7-0 | 2-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 6-2 | 4-2 | 3-3 | 4-2 | 2-3 | 1-1 | 5-3 | 3-4 | 0-2 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-3 | 15-3 | 17-3 | 20-4 | 22-3 | 21-4 | 22-1 | 24-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-6 | 4-10 | 6-14 | 4-19 | 6-21 | 7-20 | 7-23 | 3-24 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-18 | 12-14 | 8-10 | 7-4 | 3-3 | 3-2 | 2-2 | 4-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 7 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 6924 | 17 | 407 |
| AWAY | 32938 | 41 | 803 |
| TOTAL | 39862 | 58 | 687 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||