2008-09 Connecticut Basketball
Connecticut Individual Game-by-Game (as of Feb 28, 2009)
All games
#24 Austrie, Craig
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN CAROLINA 11/14/08 * 23 4-8 .500 1-4 .250 0-0 .000 0 0 0 0.0 4 0 1 1 1 0 9 9.0
HARTFORD 11/17/08 * 34 5-11 .455 1-3 .333 10-11 .909 0 0 0 0.0 0 0 4 2 1 1 21 15.0
vs LaSalle 11/21/08 * 23 2-6 .333 0-4 .000 2-4 .500 2 0 2 0.7 3 0 0 1 0 0 6 12.0
vs Miami 11/23/08 * 34 1-6 .167 0-3 .000 7-9 .778 0 0 0 0.5 1 0 2 0 0 1 9 11.3
vs Wisconsin 11/24/08 * 27 3-4 .750 2-2 1.000 0-0 .000 0 1 1 0.6 0 0 2 1 0 1 8 10.6
BRYANT 11/29/08 * 29 5-8 .625 2-5 .400 3-5 .600 2 4 6 1.5 0 0 3 2 1 0 15 11.3
DELAWARE STATE 12/1/08 * 19 1-6 .167 1-2 .500 4-4 1.000 0 0 0 1.3 0 0 2 0 0 2 7 10.7
at Buffalo 12/4/08 * 34 4-7 .571 2-3 .667 0-0 .000 0 1 1 1.3 0 0 1 1 1 0 10 10.6
STONY BROOK 12/15/08 * 23 4-6 .667 3-3 1.000 2-3 .667 0 1 1 1.2 0 0 7 1 1 1 13 10.9
vs Gonzaga 12/20/08 * 27 2-7 .286 0-2 .000 2-2 1.000 0 1 1 1.2 2 0 1 2 0 1 6 10.4
FAIRFIELD 12/26/08 * 23 1-4 .250 1-2 .500 0-0 .000 0 1 1 1.2 2 0 3 0 1 0 3 9.7
GEORGETOWN 12/29/08 * 18 2-5 .400 0-1 .000 0-0 .000 1 0 1 1.2 1 0 0 0 0 0 4 9.3
RUTGERS 1/3/09 21 3-5 .600 1-1 1.000 0-0 .000 2 0 2 1.2 0 0 3 0 0 0 7 9.1
at West Virginia 1/6/09 21 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.2 1 0 1 0 0 1 2 8.6
at Cincinnati 01/10/09 16 3-5 .600 2-3 .667 3-4 .750 1 0 1 1.2 0 0 0 0 0 0 11 8.7
at St. John's 1/15/09 17 1-5 .200 1-3 .333 1-2 .500 0 3 3 1.3 1 0 1 1 0 2 4 8.4
SETON HALL 1/18/09 23 2-6 .333 2-3 .667 0-0 .000 0 1 1 1.3 0 0 1 0 0 0 6 8.3
VILLANOVA 1/21/09 27 2-10 .200 0-3 .000 3-4 .750 1 1 2 1.3 1 0 2 0 0 0 7 8.2
at Notre Dame 1-24-09 16 1-5 .200 1-4 .250 2-4 .500 0 3 3 1.4 0 0 2 0 0 0 5 8.1
at DePaul 01-28-09 27 3-5 .600 0-2 .000 3-3 1.000 2 2 4 1.6 1 0 4 0 1 0 9 8.1
PROVIDENCE 1/31/09 18 2-5 .400 1-3 .333 4-4 1.000 0 0 0 1.5 1 0 1 0 0 1 9 8.1
at Louisville 2/2/09 21 0-1 .000 0-1 .000 3-4 .750 0 1 1 1.5 0 0 1 2 0 1 3 7.9
MICHIGAN 2/7/09 18 2-6 .333 2-5 .400 1-2 .500 2 3 5 1.6 0 0 0 1 0 0 7 7.9
SYRACUSE 2/11/09 29 4-10 .400 2-5 .400 0-0 .000 1 4 5 1.8 0 0 3 2 1 1 10 8.0
at SETON HALL 02/14/09 * 33 2-10 .200 2-3 .667 0-0 .000 1 1 2 1.8 1 0 3 3 0 0 6 7.9
PITTSBURGH 2/16/09 * 27 2-9 .222 1-5 .200 0-0 .000 1 0 1 1.7 1 0 1 1 0 0 5 7.8
SOUTH FLORIDA 2/21/09 * 30 3-6 .500 0-1 .000 1-2 .500 0 1 1 1.7 1 0 4 1 0 0 7 7.7
at Marquette 2/25/09 * 18 1-6 .167 0-2 .000 0-0 .000 0 1 1 1.7 2 0 2 2 0 1 2 7.5
NOTRE DAME 2/28/09 * 23 1-4 .250 0-2 .000 3-4 .750 1 3 4 1.8 1 0 3 1 1 0 5 7.4
Totals......................... 17 699 67-178 .376 28-81 .346 54-71 .761 18 33 51 1.8 24 0 58 25 9 14 216 7.4
Games played: 29
Minutes/game: 24.1
Points/game: 7.4
FG Pct: 37.6
3FG Pct: 34.6
FT Pct: 76.1
Rebounds/game: 1.8
Assists/game: 2.0
Turnovers/game: 0.9
Assist/turnover ratio: 2.3
Steals/game: 0.5
Blocks/game: 0.3