2008-09 Connecticut Basketball
Connecticut Individual Game-by-Game (as of Feb 28, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN CAROLINA 11/14/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
HARTFORD 11/17/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
vs LaSalle 11/21/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
vs Miami 11/23/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
vs Wisconsin 11/24/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
BRYANT 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 0.0
DELAWARE STATE 12/1/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
at Buffalo 12/4/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.3 0 0 0 0 0 0 0 0.0
STONY BROOK 12/15/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.4 0 0 0 0 0 0 0 0.0
vs Gonzaga 12/20/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.6 0 0 0 0 0 0 0 0.0
FAIRFIELD 12/26/08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 2.9 0 0 0 0 0 0 0 0.0
GEORGETOWN 12/29/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
RUTGERS 1/3/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at West Virginia 1/6/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
at Cincinnati 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 0 0.0
at St. John's 1/15/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 1 0 0 0 0.0
SETON HALL 1/18/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
VILLANOVA 1/21/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.4 0 0 0 0 0 0 0 0.0
at Notre Dame 1-24-09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
at DePaul 01-28-09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 0 0 0 0 0 0 0 0.0
PROVIDENCE 1/31/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.5 0 0 0 0 0 0 0 0.0
at Louisville 2/2/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 0 0 0 0 0.0
MICHIGAN 2/7/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
SYRACUSE 2/11/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
at SETON HALL 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 2.6 0 0 0 0 0 0 0 0.0
PITTSBURGH 2/16/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 1 0 0 0 0.0
SOUTH FLORIDA 2/21/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.6 0 0 0 0 0 0 0 0.0
at Marquette 2/25/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 1 0 0 0 0 0 0 0.0
NOTRE DAME 2/28/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 35 36 71 2.4 1 0 0 2 0 0 0 0.0
Games played: 29
Rebounds/game: 2.4
Turnovers/game: 0.1