Connecticut
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2009-10 Connecticut Basketball
Connecticut Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-16) (15-4) (2-9) (1-3)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (11-5) (10-0) (0-2) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/22/09 7:00 MAINE W 71-54 11366 (27)DYSON, Jerome (14)ORIAKHI, Alex
11/13/09 7:30 WILLIAM & MARY W 75-66 9719 (27)DYSON, Jerome (10)ORIAKHI, Alex
11/16/09 9:00 # COLGATE W 77-63 8562 (18)ROBINSON, Stanley (8)ORIAKHI, Alex
11/17/09 7:00 # HOFSTRA W 76-67 8713 (23)DYSON, Jerome (14)ORIAKHI, Alex
11/25/09 7:00 ^ vs LSU W 81-55 8756 (20)DYSON, Jerome (11)ROBINSON, Stanley
(20)WALKER, Kemba
11/27/09 5:00 ^ vs Duke 59-68 L 13179 (15)DYSON, Jerome (13)ORIAKHI, Alex
12/02/09 7:00 BOSTON UNIV. W 92-64 11502 (22)DYSON, Jerome (9)ORIAKHI, Alex
(9)ROBINSON, Stanley
(9)EDWARDS, Gavin
12/06/09 1:00 HARVARD W 79-73 9194 (24)DYSON, Jerome (14)DYSON, Jerome
12/09/10 9:40 & vs Kentucky 61-64 L 15874 (17)DYSON, Jerome (9)ROBINSON, Stanley
12/20/09 1:00 CENTRAL FLORIDA W 60-51 13685 (26)ROBINSON, Stanley (11)EDWARDS, Gavin
12/27/09 2:00 IONA W 93-74 13867 (29)ROBINSON, Stanley (9)EDWARDS, Gavin
12/30/09 7:00 * at Cincinnati 69-71 L 10409 (24)DYSON, Jerome (9)ORIAKHI, Alex
01/02/10 Noon * NOTRE DAME W 82-70 16294 (22)ROBINSON, Stanley (16)ROBINSON, Stanley
01/06/10 9:00 * SETON HALL W 71-63 9522 (16)DYSON, Jerome (9)DYSON, Jerome
01/09/10 Noon * at Georgetown 69-72 L 15654 (16)ROBINSON, Stanley (10)ORIAKHI, Alex
01/13/10 7:00 * PITTSBURGH 57-67 L 15290 (19)ROBINSON, Stanley (10)EDWARDS, Gavin
01/17/10 1:30 at Michigan 63-68 L 13536 (15)WALKER, Kemba (13)ORIAKHI, Alex
01/20/10 7:00 * ST. JOHN'S W 75-59 14213 (21)DYSON, Jerome (9)ROBINSON, Stanley
01/23/10 4:00 TEXAS W 88-74 10167 (32)DYSON, Jerome (12)ROBINSON, Stanley
01/27/10 7:00 * at Providence 66-81 L 11136 (17)WALKER, Kemba (8)WALKER, Kemba
(17)EDWARDS, Gavin (8)ORIAKHI, Alex
01/30/10 Noon * MARQUETTE 68-70 L 14338 (18)DYSON, Jerome (14)EDWARDS, Gavin
02/01/10 7:00 * at Louisville 69-82 L 19655 (18)DYSON, Jerome (11)ROBINSON, Stanley
02/06/10 8:00 * DEPAUL W 64-57 10167 (20)DYSON, Jerome (7)ROBINSON, Stanley
02/10/10 7:00 * at Syracuse 67-72 L 24847 (19)DYSON, Jerome (8)DYSON, Jerome
02/13/10 Noon * CINCINNATI 48-60 L 14605 (14)WALKER, Kemba (9)ROBINSON, Stanley
02/15/10 7:00 * at Villanova W 84-75 18123 (29)WALKER, Kemba (9)WALKER, Kemba
02/20/10 4:00 * at Rutgers W 76-58 8085 (20)DYSON, Jerome (8)EDWARDS, Gavin
02/22/10 7:00 * WEST VIRGINIA W 73-62 15082 (21)WALKER, Kemba (13)ROBINSON, Stanley
02/28/10 2:00 * LOUISVILLE 76-78 L 10167 (28)WALKER, Kemba (13)ROBINSON, Stanley
(13)EDWARDS, Gavin
03/03/10 7:00 * at Notre Dame 50-58 L 9149 (15)WALKER, Kemba (11)EDWARDS, Gavin
03/06/10 2:00 * at South Florida 68-75 L 8317 (18)WALKER, Kemba (6)MAJOK, Ater
(6)WALKER, Kemba
03/09/10 2:30 $ vs St. John's 51-73 L 19375 (12)WALKER, Kemba (8)ROBINSON, Stanley
03/16/10 7:00 % NORTHEASTERN W 59-57 5571 (18)DYSON, Jerome (9)ORIAKHI, Alex
03/22/10 7:00 % at Virginia Tech 63-65 L 6983 (18)WALKER, Kemba (8)ROBINSON, Stanley
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 222024 11685
AWAY.................... 11 145894 13263
NEUTRAL................. 4 57184 14296
TOTAL................... 34 425102 12503
Season Box Score
2009-10 Connecticut Basketball
Connecticut Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-16) (15-4) (2-9) (1-3)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (11-5) (10-0) (0-2) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Dyson, Jerome...... 34-34 1143 33.6 195-499 .391 40-137 .292 156-218 .716 33 113 146 4.3 95 1 144 132 21 44 586 17.2
15 Walker, Kemba...... 34-34 1199 35.3 152-377 .403 38-112 .339 155-202 .767 32 113 145 4.3 59 1 172 99 15 70 497 14.6
21 Robinson, Stanley.. 34-34 1163 34.2 203-387 .525 27-79 .342 61-97 .629 91 169 260 7.6 52 0 34 77 41 30 494 14.5
33 Edwards, Gavin..... 34-5 1034 30.4 132-223 .592 0-1 .000 97-124 .782 87 134 221 6.5 86 2 26 62 69 26 361 10.6
34 Oriakhi, Alex...... 34-29 838 24.6 63-137 .460 0-1 .000 43-80 .538 79 145 224 6.6 92 2 12 35 54 13 169 5.0
04 COOMBS-McDANIEL, J. 34-0 382 11.2 32-100 .320 16-59 .271 31-46 .674 11 28 39 1.1 23 0 19 15 3 8 111 3.3
05 Majok, Ater........ 26-22 379 14.6 25-59 .424 0-0 .000 9-22 .409 32 47 79 3.0 51 2 4 21 42 4 59 2.3
02 Beverly, Donnell... 32-0 315 9.8 20-50 .400 3-9 .333 8-13 .615 14 31 45 1.4 20 0 40 27 1 15 51 1.6
35 Okwandu, Charles... 30-12 231 7.7 15-29 .517 0-0 .000 1-7 .143 24 23 47 1.6 43 3 2 17 13 5 31 1.0
24 Smith, Darius...... 19-0 84 4.4 5-12 .417 1-2 .500 8-15 .533 6 5 11 0.6 13 1 6 9 1 4 19 1.0
13 Trice, Jamaal...... 10-0 28 2.8 0-4 .000 0-3 .000 2-5 .400 0 5 5 0.5 0 0 1 3 0 1 2 0.2
55 Bailey, Kyle....... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
22 Hornat, Alex....... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 51 65 116 3.4 3 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6800 842-1877 .449 125-403 .310 571-829 .689 460 878 1338 39.4 537 12 461 506 260 220 2380 70.0
Opponents.......... 34 6800 834-2118 .394 202-638 .317 396-563 .703 479 729 1208 35.5 688 - 425 421 140 265 2266 66.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Connecticut................... 1122 1258 - 2380
Opponents..................... 1059 1207 - 2266
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Connecticut................... 102 2 104
Opponents..................... 91 2 93
Overall/Conference Statistics
2009-10 Connecticut Basketball
Connecticut Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dyson, Jerome....... 34-34 33.6 .391 .292 .716 4.3 4.2 44 21 17.2 18-18 34.7 .391 .227 .730 4.1 4.3 20 10 15.9
Walker, Kemba....... 34-34 35.3 .403 .339 .767 4.3 5.1 70 15 14.6 18-18 35.4 .426 .359 .813 4.4 4.4 33 7 15.7
Robinson, Stanley... 34-34 34.2 .525 .342 .629 7.6 1.0 30 41 14.5 18-18 34.2 .483 .296 .652 7.8 0.8 18 19 13.7
Edwards, Gavin...... 34-5 30.4 .592 .000 .782 6.5 0.8 26 69 10.6 18-0 30.5 .528 .000 .767 6.9 0.8 12 24 10.4
Oriakhi, Alex....... 34-29 24.6 .460 .000 .538 6.6 0.4 13 54 5.0 18-13 22.0 .470 .000 .605 5.6 0.3 6 25 4.9
COOMBS-McDANIEL, J.. 34-0 11.2 .320 .271 .674 1.1 0.6 8 3 3.3 18-0 10.4 .292 .276 .667 0.7 0.4 4 2 2.7
Majok, Ater......... 26-22 14.6 .424 .000 .409 3.0 0.2 4 42 2.3 18-17 13.9 .474 .000 .600 2.7 0.2 4 27 2.2
Beverly, Donnell.... 32-0 9.8 .400 .333 .615 1.4 1.3 15 1 1.6 17-0 9.9 .357 .200 .636 1.7 1.1 10 1 1.6
Okwandu, Charles.... 30-12 7.7 .517 .000 .143 1.6 0.1 5 13 1.0 16-6 9.3 .478 .000 .250 2.1 0.1 4 5 1.4
Smith, Darius....... 19-0 4.4 .417 .500 .533 0.6 0.3 4 1 1.0 6-0 3.7 .500 .000 1.000 0.2 0.5 0 0 0.7
Trice, Jamaal....... 10-0 2.8 .000 .000 .400 0.5 0.1 1 0 0.2
Bailey, Kyle........ 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0
Hornat, Alex........ 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 34 .449 .310 .689 39.4 13.6 220 260 70.0 18 .440 .289 .726 38.6 12.6 111 120 68.4
Opponents........... 34 .394 .317 .703 35.5 12.5 265 140 66.6 18 .404 .316 .696 35.5 12.6 144 82 68.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dyson, Jerome....... 195-499 .391 40-137 .292 156-218 .716 586 17.2 99-253 .391 15-66 .227 73-100 .730 286 15.9
Walker, Kemba....... 152-377 .403 38-112 .339 155-202 .767 497 14.6 86-202 .426 23-64 .359 87-107 .813 282 15.7
Robinson, Stanley... 203-387 .525 27-79 .342 61-97 .629 494 14.5 100-207 .483 16-54 .296 30-46 .652 246 13.7
Edwards, Gavin...... 132-223 .592 0-1 .000 97-124 .782 361 10.6 66-125 .528 0-0 .000 56-73 .767 188 10.4
Oriakhi, Alex....... 63-137 .460 0-1 .000 43-80 .538 169 5.0 31-66 .470 0-0 .000 26-43 .605 88 4.9
COOMBS-McDANIEL, J.. 32-100 .320 16-59 .271 31-46 .674 111 3.3 14-48 .292 8-29 .276 12-18 .667 48 2.7
Majok, Ater......... 25-59 .424 0-0 .000 9-22 .409 59 2.3 18-38 .474 0-0 .000 3-5 .600 39 2.2
Beverly, Donnell.... 20-50 .400 3-9 .333 8-13 .615 51 1.6 10-28 .357 1-5 .200 7-11 .636 28 1.6
Okwandu, Charles.... 15-29 .517 0-0 .000 1-7 .143 31 1.0 11-23 .478 0-0 .000 1-4 .250 23 1.4
Smith, Darius....... 5-12 .417 1-2 .500 8-15 .533 19 1.0 1-2 .500 0-0 .000 2-2 1.000 4 0.7
Trice, Jamaal....... 0-4 .000 0-3 .000 2-5 .400 2 0.2
Bailey, Kyle........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hornat, Alex........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 842-1877 .449 125-403 .310 571-829 .689 2380 70.0 436-992 .440 63-218 .289 297-409 .726 1232 68.4
Opponents........... 834-2118 .394 202-638 .317 396-563 .703 2266 66.6 448-1110 .404 103-326 .316 231-332 .696 1230 68.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Dyson, Jerome....... 33 113 146 95 1 144 132 1.1 32 17 57 74 46 0 78 71 1.1 24
Walker, Kemba....... 32 113 145 59 1 172 99 1.7 29 18 62 80 31 0 79 46 1.7 29
Robinson, Stanley... 91 169 260 52 0 34 77 0.4 29 50 90 140 34 0 14 47 0.3 22
Edwards, Gavin...... 87 134 221 86 2 26 62 0.4 17 38 86 124 52 2 15 36 0.4 17
Oriakhi, Alex....... 79 145 224 92 2 12 35 0.3 12 42 58 100 44 0 6 17 0.4 12
COOMBS-McDANIEL, J.. 11 28 39 23 0 19 15 1.3 13 2 11 13 7 0 8 9 0.9 11
Majok, Ater......... 32 47 79 51 2 4 21 0.2 7 18 31 49 39 2 3 17 0.2 7
Beverly, Donnell.... 14 31 45 20 0 40 27 1.5 8 10 19 29 12 0 19 15 1.3 8
Okwandu, Charles.... 24 23 47 43 3 2 17 0.1 10 17 16 33 22 1 1 10 0.1 10
Smith, Darius....... 6 5 11 13 1 6 9 0.7 4 1 0 1 9 1 3 2 1.5 4
Trice, Jamaal....... 0 5 5 0 0 1 3 0.3 2
Bailey, Kyle........ 0 0 0 0 0 1 0 0.0 0
Hornat, Alex........ 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 460 878 1338 537 12 461 506 0.9 93 232 462 694 298 6 226 274 0.8 84
Opponents........... 479 729 1208 688 - 425 421 1.0 82 248 391 639 343 12 226 214 1.1 82
Combined Team Statistics
2009-10 Connecticut Basketball
Connecticut Combined Team Statistics (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-16) (15-4) (2-9) (1-3)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (11-5) (10-0) (0-2) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/22/09 MAINE W 71-54 11366
11/13/09 WILLIAM & MARY W 75-66 9719
#11/16/09 COLGATE W 77-63 8562
#11/17/09 HOFSTRA W 76-67 8713
^11/25/09 vs LSU W 81-55 8756
^11/27/09 vs Duke L 59-68 13179
12/02/09 BOSTON UNIV. W 92-64 11502
12/06/09 HARVARD W 79-73 9194
&12/09/10 vs Kentucky L 61-64 15874
12/20/09 CENTRAL FLORIDA W 60-51 13685
12/27/09 IONA W 93-74 13867
*12/30/09 at Cincinnati L 69-71 10409
*01/02/10 NOTRE DAME W 82-70 16294
*01/06/10 SETON HALL W 71-63 9522
*01/09/10 at Georgetown L 69-72 15654
*01/13/10 PITTSBURGH L 57-67 15290
01/17/10 at Michigan L 63-68 13536
*01/20/10 ST. JOHN'S W 75-59 14213
01/23/10 TEXAS W 88-74 10167
*01/27/10 at Providence L 66-81 11136
*01/30/10 MARQUETTE L 68-70 14338
*02/01/10 at Louisville L 69-82 19655
*02/06/10 DEPAUL W 64-57 10167
*02/10/10 at Syracuse L 67-72 24847
*02/13/10 CINCINNATI L 48-60 14605
*02/15/10 at Villanova W 84-75 18123
*02/20/10 at Rutgers W 76-58 8085
*02/22/10 WEST VIRGINIA W 73-62 15082
*02/28/10 LOUISVILLE L 76-78 10167
*03/03/10 at Notre Dame L 50-58 9149
*03/06/10 at South Florida L 68-75 8317
$03/09/10 vs St. John's L 51-73 19375
%03/16/10 NORTHEASTERN W 59-57 5571
%03/22/10 at Virginia Tech L 63-65 6983
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Dyson, Jerome....... 34-34 33.6 .391 .292 .716 4.3 4.2 44 21 17.2
15 Walker, Kemba....... 34-34 35.3 .403 .339 .767 4.3 5.1 70 15 14.6
21 Robinson, Stanley... 34-34 34.2 .525 .342 .629 7.6 1.0 30 41 14.5
33 Edwards, Gavin...... 34-5 30.4 .592 .000 .782 6.5 0.8 26 69 10.6
34 Oriakhi, Alex....... 34-29 24.6 .460 .000 .538 6.6 0.4 13 54 5.0
04 COOMBS-McDANIEL, J.. 34-0 11.2 .320 .271 .674 1.1 0.6 8 3 3.3
05 Majok, Ater......... 26-22 14.6 .424 .000 .409 3.0 0.2 4 42 2.3
02 Beverly, Donnell.... 32-0 9.8 .400 .333 .615 1.4 1.3 15 1 1.6
35 Okwandu, Charles.... 30-12 7.7 .517 .000 .143 1.6 0.1 5 13 1.0
24 Smith, Darius....... 19-0 4.4 .417 .500 .533 0.6 0.3 4 1 1.0
13 Trice, Jamaal....... 10-0 2.8 .000 .000 .400 0.5 0.1 1 0 0.2
22 Hornat, Alex........ 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
55 Bailey, Kyle........ 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0
TM TEAM................ 34-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 34 .449 .310 .689 39.4 13.6 220 260 70.0
Opponents........... 34 .394 .317 .703 35.5 12.5 265 140 66.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dyson, Jerome....... 34 195-499 .391 40-137 .292 156-218 .716 586 17.2
Walker, Kemba....... 34 152-377 .403 38-112 .339 155-202 .767 497 14.6
Robinson, Stanley... 34 203-387 .525 27-79 .342 61-97 .629 494 14.5
Edwards, Gavin...... 34 132-223 .592 0-1 .000 97-124 .782 361 10.6
Oriakhi, Alex....... 34 63-137 .460 0-1 .000 43-80 .538 169 5.0
COOMBS-McDANIEL, J.. 34 32-100 .320 16-59 .271 31-46 .674 111 3.3
Majok, Ater......... 26 25-59 .424 0-0 .000 9-22 .409 59 2.3
Beverly, Donnell.... 32 20-50 .400 3-9 .333 8-13 .615 51 1.6
Okwandu, Charles.... 30 15-29 .517 0-0 .000 1-7 .143 31 1.0
Smith, Darius....... 19 5-12 .417 1-2 .500 8-15 .533 19 1.0
Trice, Jamaal....... 10 0-4 .000 0-3 .000 2-5 .400 2 0.2
Hornat, Alex........ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Bailey, Kyle........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 34 842-1877 .449 125-403 .310 571-829 .689 2380 70.0
Opponents........... 34 834-2118 .394 202-638 .317 396-563 .703 2266 66.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dyson, Jerome....... 34 1143 33 113 146 95 1 144 132 1.1 32
Walker, Kemba....... 34 1199 32 113 145 59 1 172 99 1.7 29
Robinson, Stanley... 34 1163 91 169 260 52 0 34 77 0.4 29
Edwards, Gavin...... 34 1034 87 134 221 86 2 26 62 0.4 17
Oriakhi, Alex....... 34 838 79 145 224 92 2 12 35 0.3 12
COOMBS-McDANIEL, J.. 34 382 11 28 39 23 0 19 15 1.3 13
Majok, Ater......... 26 379 32 47 79 51 2 4 21 0.2 7
Beverly, Donnell.... 32 315 14 31 45 20 0 40 27 1.5 8
Okwandu, Charles.... 30 231 24 23 47 43 3 2 17 0.1 10
Smith, Darius....... 19 84 6 5 11 13 1 6 9 0.7 4
Trice, Jamaal....... 10 28 0 5 5 0 0 1 3 0.3 2
Hornat, Alex........ 2 2 0 0 0 0 0 0 0 0.0 0
Bailey, Kyle........ 1 2 0 0 0 0 0 1 0 99.0 0
Total............... 34 6800 460 878 1338 537 12 461 506 0.9 93
Opponents........... 34 6800 479 729 1208 688 - 425 421 1.0 82
TEAM STATISTICS UCONN OPP
--------------------------------------------------
SCORING................. 2380 2266
Points per game....... 70.0 66.6
Scoring margin........ +3.4 -
FIELD GOALS-ATT......... 842-1877 834-2118
Field goal pct........ .449 .394
3 POINT FG-ATT.......... 125-403 202-638
3-point FG pct........ .310 .317
3-pt FG made per game. 3.7 5.9
FREE THROWS-ATT......... 571-829 396-563
Free throw pct........ .689 .703
F-Throws made per game 16.8 11.6
REBOUNDS................ 1338 1208
Rebounds per game..... 39.4 35.5
Rebounding margin..... +3.8 -
ASSISTS................. 461 425
Assists per game...... 13.6 12.5
TURNOVERS............... 506 421
Turnovers per game.... 14.9 12.4
Turnover margin....... -2.5 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 220 265
Steals per game....... 6.5 7.8
BLOCKS.................. 260 140
Blocks per game....... 7.6 4.1
ATTENDANCE.............. 222024 203078
Home games-Avg/Game... 19-11685 11-13263
Neutral site-Avg/Game. - 4-14296
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Connecticut.............. 1122 1258 - 2380
Opponents................ 1059 1207 - 2266
Overall Team Statistics
2009-10 Connecticut Basketball
Connecticut Overall Team Statistics (FINAL)
All games
TEAM STATISTICS UCONN OPP
---------------------------------------------------
SCORING.................. 2380 2266
Points per game........ 70.0 66.6
Scoring margin......... +3.4 -
FIELD GOALS-ATT.......... 842-1877 834-2118
Field goal pct......... .449 .394
3 POINT FG-ATT........... 125-403 202-638
3-point FG pct......... .310 .317
3-pt FG made per game.. 3.7 5.9
FREE THROWS-ATT.......... 571-829 396-563
Free throw pct......... .689 .703
F-Throws made per game. 16.8 11.6
REBOUNDS................. 1338 1208
Rebounds per game...... 39.4 35.5
Rebounding margin...... +3.8 -
ASSISTS.................. 461 425
Assists per game....... 13.6 12.5
TURNOVERS................ 506 421
Turnovers per game..... 14.9 12.4
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 220 265
Steals per game........ 6.5 7.8
BLOCKS................... 260 140
Blocks per game........ 7.6 4.1
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 222024 203078
Home games-Avg/Game.... 19-11685 11-13263
Neutral site-Avg/Game.. - 4-14296
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Connecticut................... 1122 1258 - 2380
Opponents..................... 1059 1207 - 2266