Connecticut
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2009-10 Connecticut Basketball
Connecticut Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MAINE 12/22/09 71-54 W 24-57 .421 8-22 .364 15-25 .600 14 34 48 48.0 13 16 12 16 7 71 71.0
WILLIAM & MARY 11/13/09 75-66 W 29-54 .537 5-16 .313 12-21 .571 10 24 34 41.0 10 16 10 7 12 75 73.0
COLGATE 11/16/09 77-63 W 32-58 .552 8-19 .421 5-10 .500 13 16 29 37.0 10 20 13 8 7 77 74.3
HOFSTRA 11/17/09 76-67 W 22-53 .415 2-8 .250 30-36 .833 9 30 39 37.5 13 12 10 13 6 76 74.8
vs LSU 11/25/09 81-55 W 30-65 .462 5-10 .500 16-23 .696 19 30 49 39.8 17 19 12 13 9 81 76.0
vs Duke 11/27/09 59-68 L 22-59 .373 0-4 .000 15-28 .536 14 29 43 40.3 21 13 16 9 4 59 73.2
BOSTON UNIV. 12/02/09 92-64 W 29-60 .483 4-11 .364 30-35 .857 18 36 54 42.3 17 18 17 6 7 92 75.9
HARVARD 12/06/09 79-73 W 25-59 .424 2-6 .333 27-41 .659 16 30 46 42.8 18 16 12 13 7 79 76.2
vs Kentucky 12/09/10 61-64 L 23-51 .451 1-6 .167 14-24 .583 15 27 42 42.7 18 11 20 8 3 61 74.6
CENTRAL FLORIDA 12/20/09 60-51 W 18-41 .439 7-13 .538 17-28 .607 9 25 34 41.8 13 15 17 11 7 60 73.1
IONA 12/27/09 93-74 W 33-56 .589 4-9 .444 23-35 .657 10 25 35 41.2 10 22 11 9 9 93 74.9
at Cincinnati 12/30/09 69-71 L 24-64 .375 4-13 .308 17-26 .654 15 26 41 41.2 17 13 14 0 8 69 74.4
NOTRE DAME 01/02/10 82-70 W 30-60 .500 3-12 .250 19-23 .826 12 30 42 41.2 13 22 13 11 6 82 75.0
SETON HALL 01/06/10 71-63 W 27-53 .509 2-6 .333 15-19 .789 7 29 36 40.9 7 19 13 13 3 71 74.7
at Georgetown 01/09/10 69-72 L 28-59 .475 4-12 .333 9-17 .529 11 27 38 40.7 15 15 15 7 5 69 74.3
PITTSBURGH 01/13/10 57-67 L 25-54 .463 1-5 .200 6-13 .462 11 20 31 40.1 19 10 13 7 5 57 73.2
at Michigan 01/17/10 63-68 L 23-55 .418 1-11 .091 16-25 .640 15 26 41 40.1 18 9 17 3 8 63 72.6
ST. JOHN'S 01/20/10 75-59 W 29-51 .569 6-14 .429 11-12 .917 6 29 35 39.8 17 15 14 10 5 75 72.8
TEXAS 01/23/10 88-74 W 28-51 .549 6-15 .400 26-37 .703 13 23 36 39.6 15 20 20 6 11 88 73.6
at Providence 01/27/10 66-81 L 24-62 .387 4-18 .222 14-19 .737 12 26 38 39.5 16 14 19 6 8 66 73.2
MARQUETTE 01/30/10 68-70 L 24-49 .490 3-6 .500 17-24 .708 14 30 44 39.8 14 10 16 11 1 68 73.0
at Louisville 02/01/10 69-82 L 21-56 .375 4-13 .308 23-28 .821 17 26 43 39.9 22 8 18 3 4 69 72.8
DEPAUL 02/06/10 64-57 W 19-46 .413 1-7 .143 25-35 .714 17 19 36 39.7 10 6 13 8 4 64 72.4
at Syracuse 02/10/10 67-72 L 26-67 .388 4-16 .250 11-17 .647 16 26 42 39.8 22 13 17 3 13 67 72.2
CINCINNATI 02/13/10 48-60 L 18-52 .346 3-15 .200 9-18 .500 12 20 32 39.5 15 9 16 6 12 48 71.2
at Villanova 02/15/10 84-75 W 22-46 .478 5-13 .385 35-44 .795 12 28 40 39.5 19 14 17 8 4 84 71.7
at Rutgers 02/20/10 76-58 W 27-56 .482 6-13 .462 16-22 .727 13 30 43 39.7 17 11 16 5 8 76 71.9
WEST VIRGINIA 02/22/10 73-62 W 20-48 .417 3-11 .273 30-42 .714 17 20 37 39.6 20 8 10 2 7 73 71.9
LOUISVILLE 02/28/10 76-78 L 25-58 .431 5-13 .385 21-27 .778 20 30 50 39.9 15 15 22 7 6 76 72.0
at Notre Dame 03/03/10 50-58 L 17-48 .354 3-14 .214 13-15 .867 8 28 36 39.8 22 13 15 5 4 50 71.3
at South Florida 03/06/10 68-75 L 30-63 .476 2-17 .118 6-8 .750 12 18 30 39.5 18 11 13 8 8 68 71.2
vs St. John's 03/09/10 51-73 L 21-56 .375 3-10 .300 6-18 .333 23 15 38 39.4 15 10 20 6 6 51 70.6
NORTHEASTERN 03/16/10 59-57 W 22-50 .440 2-9 .222 13-18 .722 14 26 40 39.5 12 11 12 5 2 59 70.2
at Virginia Tech 03/22/10 63-65 L 25-60 .417 4-16 .250 9-16 .563 16 20 36 39.4 19 7 13 7 4 63 70.0
------------------------------------------------------------------------------------------------------------------------------------
Connecticut 2380 842-1877 .449 125-403 .310 571-829 .689 460 878 1338 39.4 537 461 506 260 220 2380 70.0
Opponents 2266 834-2118 .394 202-638 .317 396-563 .703 479 729 1208 35.5 688 425 421 140 265 2266 66.6
Games played: 34
Points/game: 70.0
FG Pct: 44.9
3FG Pct: 31.0
FT Pct: 68.9
Rebounds/game: 39.4
Assists/game: 13.6
Turnovers/game: 14.9
Assist/turnover ratio: 0.9
Steals/game: 6.5
Blocks/game: 7.6
Individual Game-by-Game
2009-10 Connecticut Basketball
Connecticut Individual Game-by-Game (FINAL)
All games
- #02 BEVERLY, Donnell
- #04 COOMBS-McDANIEL, J.
- #05 MAJOK, Ater
- #11 DYSON, Jerome
- #13 TRICE, Jamaal
- #15 WALKER, Kemba
- #21 ROBINSON, Stanley
- #22 HORNAT, Alex
- #24 SMITH, Darius
- #33 EDWARDS, Gavin
- #34 ORIAKHI, Alex
- #35 OKWANDU, Charles
- #55 BAILEY, Kyle
- #TM TEAM