CONNECTICUT
Game-by-Game Statistics
Game Results
UConn Football 2009
CONNECTICUT Game Results (as of Jan 15, 2010)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 5, 2009 at OHIO W 23-16 1- 0- 0 0- 0- 0 3:09 24617
Sep 12, 2009 #19 NORTH CAROLINA 10-12 L 1- 1- 0 0- 0- 0 3:11 38087
Sep 19, 2009 at BAYLOR W 30-22 2- 1- 0 0- 0- 0 2:57 40147
Sep 26, 2009 RHODE ISLAND W 52-10 3- 1- 0 0- 0- 0 3:00 38620
* 10/10/09 at PITT 21-24 L 3- 2- 0 0- 1- 0 3:01 44893
* Oct 17, 2009 LOUISVILLE W 38-25 4- 2- 0 1- 1- 0 3:06 40000
* Oct 24, 2009 at #22 WEST VIRGINIA 24-28 L 4- 3- 0 1- 2- 0 3:10 58106
* Oct 31, 2009 RUTGERS 24-28 L 4- 4- 0 1- 3- 0 3:48 37045
* 11/07/09 at #4 Cincinnati 45-47 L 4- 5- 0 1- 4- 0 3:25 35100
Nov 21, 2009 at Notre Dame WO 33-30 5- 5- 0 1- 4- 0 3:31 80795
* Nov 28, 2009 SYRACUSE W 56-31 6- 5- 0 2- 4- 0 3:27 40000
* Dec 05, 2009 SOUTH FLORIDA W 29-27 7- 5- 0 3- 4- 0 3:09 35624
Jan 02, 2010 vs South Carolina W 20-7 8- 5- 0 3- 4- 0 3:07 45254
* indicates conference game
Team Game-by-Game
UConn Football 2009
CONNECTICUT Team Game-by-Game (as of Jan 15, 2010)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 5, 2009 at OHIO................ 49 259 1 58 11 127 2 35 11- 24- 3 127 2 35 4 99 0 39 4 14 0 10 386
Sep 12, 2009 NORTH CAROLINA......... 35 72 1 16 14 124 0 39 14- 26- 1 124 0 39 3 54 0 34 4 8 0 4 196
Sep 19, 2009 at BAYLOR.............. 58 235 3 12 12 147 0 28 12- 23- 0 147 0 28 4 58 0 24 3 74 0 56 382
Sep 26, 2009 RHODE ISLAND........... 42 199 5 54 23 289 2 50 23- 30- 0 289 2 50 3 91 0 36 5 55 0 25 488
10/10/09 at PITT................ 31 106 1 14 17 197 1 79 17- 23- 0 197 1 79 5 134 0 39 1 4 0 4 303
Oct 17, 2009 LOUISVILLE............. 42 208 4 32 14 273 1 67 14- 21- 1 273 1 67 2 29 0 18 0 0 0 0 481
Oct 24, 2009 at WEST VIRGINIA....... 37 123 1 20 25 378 2 88 25- 41- 3 378 2 88 5 136 0 38 4 25 0 12 501
Oct 31, 2009 RUTGERS................ 30 108 1 21 25 373 1 41 25- 56- 3 373 1 41 5 187 1 100 4 16 0 16 481
11/07/09 at Cincinnati.......... 37 201 4 46 19 261 1 52 19- 33- 0 261 1 52 7 142 0 32 3 116 1 87 462
Nov 21, 2009 at Notre Dame.......... 48 231 2 43 12 141 1 37 12- 25- 1 141 1 37 4 156 1 96 3 43 0 31 372
Nov 28, 2009 SYRACUSE............... 41 204 4 45 13 173 2 42 13- 21- 1 173 2 42 4 143 1 80 1 14 0 14 377
Dec 05, 2009 SOUTH FLORIDA.......... 30 127 2 14 20 225 2 44 20- 30- 0 225 2 44 5 97 0 22 0 0 0 0 352
Jan 02, 2010 vs South Carolina...... 48 146 1 16 9 107 1 37 9- 22- 0 107 1 37 2 39 0 30 6 43 0 14 253
Totals..............................528 2219 30 58 214 2815 16 88 214-375- 13 2815 16 88 53 1365 3 100 38 412 1 87 5034
Opponent............................458 1727 19 72 260 3067 17 81 260-404- 12 3067 17 81 59 1338 2 98 22 133 0 21 4794
Games played: 13
Avg per rush: 4.2
Avg per catch: 13.2
Pass efficiency: 127.27
Kick ret avg: 25.8
Punt ret avg: 10.8
All purpose avg/game: 529.8
Total offense avg/gm: 387.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 5, 2009 at OHIO................ 24 42 66 5.0-32 4.0-31 0 1-0 1-0 0 0 0 3-3 0 0 1 23
Sep 12, 2009 NORTH CAROLINA......... 36 52 88 9.0-37 6.0-29 2 0-0 2-4 0 2 0 1-1 0 0 0 10
Sep 19, 2009 at BAYLOR.............. 31 16 47 2.0-17 2.0-17 3 2-6 1-14 1 2 0 3-3 0 0 0 30
Sep 26, 2009 RHODE ISLAND........... 36 34 70 9.0-31 3.0-23 1 1-0 2-13 0 4 0 7-7 0 0 0 52
10/10/09 at PITT................ 55 20 75 4.0-9 1.0-4 0 0-0 2-20 6 3 0 3-3 0 0 0 21
Oct 17, 2009 LOUISVILLE............. 46 46 92 9.0-24 3.0-11 2 2-0 2-4 0 0 0 5-5 0 0 0 38
Oct 24, 2009 at WEST VIRGINIA....... 40 24 64 4.0-13 1.0-7 1 1-0 1-22 0 2 0 3-3 0 0 0 24
Oct 31, 2009 RUTGERS................ 36 22 58 6.0-16 3.0-10 0 0-0 0-0 0 3 0 3-3 0 0 0 24
11/07/09 at Cincinnati.......... 48 16 64 3.0-4 0.0-0 0 0-0 0-0 2 0 0 4-4 0 1 0 45
Nov 21, 2009 at Notre Dame.......... 40 48 88 3.0-18 2.0-14 2 2-0 0-0 2 4 0 3-3 0 0 0 33
Nov 28, 2009 SYRACUSE............... 50 30 80 5.0-26 2.0-20 0 2-34 0-0 0 2 0 8-8 0 0 0 56
Dec 05, 2009 SOUTH FLORIDA.......... 36 28 64 7.0-40 3.0-29 1 1-0 0-0 0 0 0 2-2 0 0 0 29
Jan 02, 2010 vs South Carolina...... 45 11 56 8.0-46 3.0-25 1 1-0 1-0 0 8 0 2-2 0 0 0 20
Totals.............................. 523 389 912 74.0-313 33.5-220 13 13-40 12-77 11 30 0 47-47 0 1 1 405
Opponent............................ 521 464 985 69.0-240 21.0-137 11 9-6 13-164 19 35 3 33-31 0 2 1 307
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 5, 2009 at OHIO................ 6 237 39.5 56 0 0 0 1 4 1-0 0 0 4 275 68.8 1 2
Sep 12, 2009 NORTH CAROLINA......... 7 331 47.3 59 0 1 1 4 2 1-1 47 0 2 127 63.5 0 0
Sep 19, 2009 at BAYLOR.............. 5 215 43.0 55 0 2 0 1 1 4-3 39 1 7 480 68.6 2 0
Sep 26, 2009 RHODE ISLAND........... 3 139 46.3 48 0 1 0 0 1 1-1 19 0 9 583 64.8 1 0
10/10/09 at PITT................ 5 207 41.4 49 0 1 1 0 2 0-0 0 0 4 275 68.8 0 0
Oct 17, 2009 LOUISVILLE............. 2 94 47.0 56 0 1 1 1 0 2-1 30 0 7 451 64.4 0 0
Oct 24, 2009 at WEST VIRGINIA....... 4 172 43.0 61 0 1 2 1 2 3-1 38 0 5 324 64.8 2 0
Oct 31, 2009 RUTGERS................ 6 269 44.8 58 0 0 1 3 3 3-1 37 0 5 323 64.6 0 1
11/07/09 at Cincinnati.......... 5 221 44.2 58 0 0 3 1 3 1-1 42 0 8 486 60.8 1 0
Nov 21, 2009 at Notre Dame.......... 6 248 41.3 47 0 1 2 0 2 3-2 39 0 5 332 66.4 1 0
Nov 28, 2009 SYRACUSE............... 4 160 40.0 45 0 0 2 0 1 0-0 0 0 9 597 66.3 3 0
Dec 05, 2009 SOUTH FLORIDA.......... 4 164 41.0 51 0 1 1 1 1 2-1 42 1 5 249 49.8 1 0
Jan 02, 2010 vs South Carolina...... 6 223 37.2 53 0 0 1 1 4 2-2 44 0 5 288 57.6 0 0
Totals.............................. 63 2680 42.5 61 0 9 15 14 26 23-14 47 2 75 4790 63.9 12 3
Opponent............................ 71 2991 42.1 58 0 3 8 15 15 19-14 50 0 60 3597 60.0 5 2
Opponent Game-by-Game
UConn Football 2009
CONNECTICUT Opponent Game-by-Game (as of Jan 15, 2010)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 5, 2009 at OHIO................ 32 61 0 10 15 186 2 44 15- 28- 1 186 2 44 1 15 0 15 2 0 0 2 247
Sep 12, 2009 NORTH CAROLINA......... 38 35 0 9 23 233 1 26 23- 32- 2 233 1 26 2 27 0 14 3 24 0 14 268
Sep 19, 2009 at BAYLOR.............. 21 147 3 72 17 119 0 29 17- 27- 1 119 0 29 5 136 0 52 3 25 0 19 266
Sep 26, 2009 RHODE ISLAND........... 32 29 0 11 14 119 1 66 14- 23- 2 119 1 66 8 138 0 20 1 5 0 5 148
10/10/09 at PITT................ 40 221 0 33 21 268 2 29 21- 31- 2 268 2 29 4 99 0 42 2 5 0 4 489
Oct 17, 2009 LOUISVILLE............. 47 162 3 37 24 295 1 48 24- 31- 2 295 1 48 7 127 0 27 0 0 0 0 457
Oct 24, 2009 at WEST VIRGINIA....... 40 234 2 62 16 153 1 31 16- 27- 1 153 1 31 3 135 1 98 0 0 0 0 387
Oct 31, 2009 RUTGERS................ 31 86 0 10 13 236 3 81 13- 25- 0 236 3 81 4 163 1 98 2 21 0 13 322
11/07/09 at Cincinnati.......... 36 231 4 44 29 480 1 54 29- 37- 0 480 1 54 7 169 0 43 1 -13 0 0 711
Nov 21, 2009 at Notre Dame.......... 35 123 1 26 30 329 2 39 30- 45- 0 329 2 39 4 75 0 28 3 30 0 21 452
Nov 28, 2009 SYRACUSE............... 36 129 1 17 31 360 3 36 31- 41- 0 360 3 36 6 99 0 22 2 11 0 9 489
Dec 05, 2009 SOUTH FLORIDA.......... 44 193 4 27 11 160 0 36 11- 19- 0 160 0 36 3 62 0 37 1 21 0 21 353
Jan 02, 2010 vs South Carolina...... 26 76 1 16 16 129 0 38 16- 38- 1 129 0 38 5 93 0 26 2 4 0 3 205
Opponent totals.....................458 1727 19 72 260 3067 17 81 260-404- 12 3067 17 81 59 1338 2 98 22 133 0 21 4794
CONNECTICUT.........................528 2219 30 58 214 2815 16 88 214-375- 13 2815 16 88 53 1365 3 100 38 412 1 87 5034
Games played: 13
Avg per rush: 3.8
Avg per catch: 11.8
Pass efficiency: 136.07
Kick ret avg: 22.7
Punt ret avg: 6.0
All purpose avg/game: 494.5
Total offense avg/gm: 368.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 5, 2009 at OHIO................ 27 66 93 6.0-16 1.0-9 0 1-0 3-40 0 4 0 1-1 0 0 0 16
Sep 12, 2009 NORTH CAROLINA......... 40 32 72 9.0-51 4.0-31 1 1-6 1-37 0 4 0 1-1 0 0 1 12
Sep 19, 2009 at BAYLOR.............. 44 50 94 4.0-15 3.0-13 1 0-0 0-0 6 2 1 2-2 0 1 0 22
Sep 26, 2009 RHODE ISLAND........... 39 48 87 10.0-25 3.0-13 4 3-0 0-0 0 2 0 1-1 0 0 0 10
10/10/09 at PITT................ 42 18 60 6.0-41 3.0-29 2 1-0 0-0 4 3 0 1-1 0 1 0 24
Oct 17, 2009 LOUISVILLE............. 33 42 75 3.0-12 1.0-8 0 0-0 1-0 0 0 0 3-1 0 0 0 25
Oct 24, 2009 at WEST VIRGINIA....... 46 40 86 4.0-17 2.0-12 2 1-0 3-55 0 3 0 4-4 0 0 0 28
Oct 31, 2009 RUTGERS................ 39 30 69 4.0-10 1.0-2 0 1-0 3-32 0 6 0 4-4 0 0 0 28
11/07/09 at Cincinnati.......... 44 28 72 4.0-5 1.0-2 0 0-0 0-0 3 3 0 5-5 0 0 0 47
Nov 21, 2009 at Notre Dame.......... 43 32 75 8.0-22 1.0-10 0 0-0 1-0 6 2 0 3-3 0 0 0 30
Nov 28, 2009 SYRACUSE............... 37 24 61 4.0-10 0.0-0 1 0-0 1-0 0 0 0 4-4 0 0 0 31
Dec 05, 2009 SOUTH FLORIDA.......... 28 40 68 5.0-7 0.0-0 0 0-0 0-0 0 1 1 3-3 0 0 0 27
Jan 02, 2010 vs South Carolina...... 59 14 73 2.0-9 1.0-8 0 1-0 0-0 0 5 1 1-1 0 0 0 7
Opponent totals..................... 521 464 985 69.0-240 21.0-137 11 9-6 13-164 19 35 3 33-31 0 2 1 307
CONNECTICUT......................... 523 389 912 74.0-313 33.5-220 13 13-40 12-77 11 30 0 47-47 0 1 1 405
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 5, 2009 at OHIO................ 8 322 40.2 49 0 0 1 0 2 1-1 50 0 4 251 62.8 0 0
Sep 12, 2009 NORTH CAROLINA......... 6 244 40.7 45 0 0 0 0 1 2-1 22 0 3 188 62.7 0 0
Sep 19, 2009 at BAYLOR.............. 6 279 46.5 56 0 1 2 2 0 0-0 0 0 4 208 52.0 0 0
Sep 26, 2009 RHODE ISLAND........... 8 345 43.1 58 0 0 0 3 1 1-1 28 0 3 185 61.7 0 0
10/10/09 at PITT................ 3 129 43.0 50 0 0 1 1 2 3-3 42 0 5 335 67.0 0 0
Oct 17, 2009 LOUISVILLE............. 2 69 34.5 37 0 0 0 0 1 0-0 0 0 4 248 62.0 1 1
Oct 24, 2009 at WEST VIRGINIA....... 6 251 41.8 54 0 0 2 1 2 1-0 0 0 5 283 56.6 0 0
Oct 31, 2009 RUTGERS................ 10 421 42.1 54 0 1 0 3 3 1-0 0 0 5 300 60.0 0 0
11/07/09 at Cincinnati.......... 3 129 43.0 51 0 0 0 1 0 4-4 41 0 9 599 66.6 2 0
Nov 21, 2009 at Notre Dame.......... 5 235 47.0 50 0 0 2 2 1 3-3 36 0 5 331 66.2 0 1
Nov 28, 2009 SYRACUSE............... 3 124 41.3 58 0 0 0 2 2 2-1 26 0 6 351 58.5 2 0
Dec 05, 2009 SOUTH FLORIDA.......... 4 147 36.8 47 0 1 0 0 0 1-0 0 0 5 249 49.8 0 0
Jan 02, 2010 vs South Carolina...... 7 296 42.3 48 0 0 0 0 0 0-0 0 0 2 69 34.5 0 0
Opponent totals..................... 71 2991 42.1 58 0 3 8 15 15 19-14 50 0 60 3597 60.0 5 2
CONNECTICUT......................... 63 2680 42.5 61 0 9 15 14 26 23-14 47 2 75 4790 63.9 12 3
Team Game-by-Game Comparison
UConn Football 2009
CONNECTICUT Team Game-by-Game Comparison (as of Jan 15, 2010)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
OHIO................ 23-16 17/11 11/3 6/7 0/1 49-259 / 32-61 11-24- 3 / 15-28- 1 127/186 73-386 / 60-247 113/55 4/2
NORTH CAROLINA...... 10-12 13/16 5/4 7/12 1/0 35-72 / 38-35 14-26- 1 / 23-32- 2 124/233 61-196 / 70-268 66/94 2/2
BAYLOR.............. 30-22 21/11 15/5 6/6 0/0 58-235 / 21-147 12-23- 0 / 17-27- 1 147/119 81-382 / 48-266 152/161 0/3
RHODE ISLAND........ 52-10 25/5 12/3 13/1 0/1 42-199 / 32-29 23-30- 0 / 14-23- 2 289/119 72-488 / 55-148 159/143 3/3
PITT................ 21-24 18/24 10/11 8/13 0/0 31-106 / 40-221 17-23- 0 / 21-31- 2 197/268 54-303 / 71-489 158/104 1/2
LOUISVILLE.......... 38-25 22/24 9/8 11/16 2/0 42-208 / 47-162 14-21- 1 / 24-31- 2 273/295 63-481 / 78-457 33/127 1/4
WEST VIRGINIA....... 24-28 21/17 4/10 16/7 1/0 37-123 / 40-234 25-41- 3 / 16-27- 1 378/153 78-501 / 67-387 183/190 4/2
RUTGERS............. 24-28 19/12 5/3 13/7 1/2 30-108 / 31-86 25-56- 3 / 13-25- 0 373/236 86-481 / 56-322 203/216 4/0
Cincinnati.......... 45-47 24/27 10/8 13/18 1/1 37-201 / 36-231 19-33- 0 / 29-37- 0 261/480 70-462 / 73-711 258/156 0/0
Notre Dame.......... 33-30 21/22 13/7 7/15 1/0 48-231 / 35-123 12-25- 1 / 30-45- 0 141/329 73-372 / 80-452 199/105 1/2
SYRACUSE............ 56-31 18/26 9/6 7/19 2/1 41-204 / 36-129 13-21- 1 / 31-41- 0 173/360 62-377 / 77-489 191/110 1/2
SOUTH FLORIDA....... 29-27 18/19 6/10 12/9 0/0 30-127 / 44-193 20-30- 0 / 11-19- 0 225/160 60-352 / 63-353 97/83 0/1
South Carolina...... 20-7 17/12 10/6 5/6 2/0 48-146 / 26-76 9-22- 0 / 16-38- 1 107/129 70-253 / 64-205 82/97 1/2
Totals.............. 405-307 254/226 119/84 124/136 11/6 528-2219/458-1727 214-375-13/260-404-12 2815/3067 903-5034/ 862-4794 1894/1641 22/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
OHIO................ 7-18 / 3-14 0-0 / 0-1 29:56/ 30:04 0:08 5.3/1.9 5.3/6.6 5.3/4.1 6-39.5 / 8-40.2 2-25 / 5-35
NORTH CAROLINA...... 2-13 / 6-17 0-1 / 0-0 26:20/ 33:40 -7:20 2.1/0.9 4.8/7.3 3.2/3.8 7-47.3 / 6-40.7 3-18 / 5-30
BAYLOR.............. 11-20 / 4-10 1-1 / 0-0 39:44/ 20:16 19:28 4.1/7.0 6.4/4.4 4.7/5.5 5-43.0 / 6-46.5 8-52 / 2-37
RHODE ISLAND........ 7-13 / 1-15 1-2 / 0-2 29:26/ 30:34 -1:08 4.7/0.9 9.6/5.2 6.8/2.7 3-46.3 / 8-43.1 2-21 / 2-15
PITT................ 3-9 / 7-15 0-0 / 1-1 24:01/ 35:59 -11:58 3.4/5.5 8.6/8.6 5.6/6.9 5-41.4 / 3-43.0 2-5 / 2-20
LOUISVILLE.......... 5-11 / 10-15 1-1 / 2-2 27:04/ 32:56 -5:52 5.0/3.4 13.0/9.5 7.6/5.9 2-47.0 / 2-34.5 7-43 / 6-59
WEST VIRGINIA....... 7-18 / 8-16 0-1 / 0-0 31:16/ 28:44 2:32 3.3/5.8 9.2/5.7 6.4/5.8 4-43.0 / 6-41.8 5-40 / 4-45
RUTGERS............. 7-22 / 4-15 3-4 / 0-0 28:46/ 31:14 -2:28 3.6/2.8 6.7/9.4 5.6/5.8 6-44.8 / 10-42.1 10-87 / 5-49
Cincinnati.......... 4-12 / 4-12 2-2 / 2-2 27:15/ 32:45 -5:30 5.4/6.4 7.9/13.0 6.6/9.7 5-44.2 / 3-43.0 2-10 / 7-73
Notre Dame.......... 6-15 / 8-18 1-1 / 1-1 26:52/ 33:08 -6:16 4.8/3.5 5.6/7.3 5.1/5.7 6-41.3 / 5-47.0 4-30 / 6-60
SYRACUSE............ 6-13 / 6-14 2-2 / 0-1 26:46/ 33:14 -6:28 5.0/3.6 8.2/8.8 6.1/6.4 4-40.0 / 3-41.3 2-20 / 6-48
SOUTH FLORIDA....... 5-11 / 9-14 1-1 / 1-1 26:36/ 33:24 -6:48 4.2/4.4 7.5/8.4 5.9/5.6 4-41.0 / 4-36.8 4-35 / 5-34
South Carolina...... 9-19 / 3-15 0-0 / 2-5 35:28/ 24:32 10:56 3.0/2.9 4.9/3.4 3.6/3.2 6-37.2 / 7-42.3 0-0 / 4-41
Totals.............. 79-194/ 73-190 12-16 / 9-16 379:30/400:30 -21:00 4.2/3.8 7.5/7.6 5.6/5.6 63-42.5 / 71-42.1 51-386 / 59-546
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
UConn Football 2009
CONNECTICUT Game Superlatives (as of Jan 15, 2010)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 33 Dixon, Andre vs LOUISVILLE (Oct 17, 2009)
Dixon, Andre vs South Carolina (Jan 02, 2010)
Yards Rushing....... 162 Todman, Jordan at Cincinnati (11/07/09)
TD Rushes........... 4 Todman, Jordan at Cincinnati (11/07/09)
Long Rush........... 58 Todman, Jordan at OHIO (Sep 5, 2009)
Pass attempts....... 46 Frazer, Zach vs RUTGERS (Oct 31, 2009)
Pass completions.... 25 Endres, Cody at WEST VIRGINIA (Oct 24, 2009)
Yards Passing....... 378 Endres, Cody at WEST VIRGINIA (Oct 24, 2009)
TD Passes........... 2 Frazer, Zach at OHIO (Sep 5, 2009)
Endres, Cody vs RHODE ISLAND (Sep 26, 2009)
Endres, Cody at WEST VIRGINIA (Oct 24, 2009)
Frazer, Zach vs SYRACUSE (Nov 28, 2009)
Frazer, Zach vs SOUTH FLORIDA (Dec 05, 2009)
Long Pass........... 88 Endres, Cody at WEST VIRGINIA (Oct 24, 2009)
Receptions.......... 8 Smith, Michael vs RHODE ISLAND (Sep 26, 2009)
Easley, Marcus vs SOUTH FLORIDA (Dec 05, 2009)
Yards Receiving..... 157 Easley, Marcus at WEST VIRGINIA (Oct 24, 2009)
TD Receptions....... 2 Easley, Marcus vs SYRACUSE (Nov 28, 2009)
Long Reception...... 88 Easley, Marcus at WEST VIRGINIA (Oct 24, 2009)
Field Goals......... 3 Teggart, Dave at BAYLOR (Sep 19, 2009)
Long Field Goal..... 47 Teggart, Dave vs NORTH CAROLINA (Sep 12, 2009)
Punts............... 7 Cullen, Desi vs NORTH CAROLINA (Sep 12, 2009)
Punting Avg......... 47.3 Cullen, Desi vs NORTH CAROLINA (Sep 12, 2009)
Long Punt........... 61 Cullen, Desi at WEST VIRGINIA (Oct 24, 2009)
Long Punt Return.... 87 McClain, Robert at Cincinnati (11/07/09)
Long Kickoff Return. 100 Frey, Robbie vs RUTGERS (Oct 31, 2009)
Tackles............. 17 WILSON, Lawrenc vs SYRACUSE (Nov 28, 2009)
Sacks............... 4.0 Witten, Lindsey vs NORTH CAROLINA (Sep 12, 2009)
Tackles For Loss.... 4.5 Witten, Lindsey vs NORTH CAROLINA (Sep 12, 2009)
Interceptions....... 2 McClain, Robert vs RHODE ISLAND (Sep 26, 2009)
Vaughn, Robert at PITT (10/10/09)
UConn Football 2009
CONNECTICUT Game Superlatives (as of Jan 15, 2010)
All games
TEAM GAME HIGHS
Rushes.............. 58 at BAYLOR (Sep 19, 2009)
Yards Rushing....... 259 at OHIO (Sep 5, 2009)
Yards Per Rush...... 5.4 at Cincinnati (11/07/09)
TD Rushes........... 5 vs RHODE ISLAND (Sep 26, 2009)
Pass attempts....... 56 vs RUTGERS (Oct 31, 2009)
Pass completions.... 25 at WEST VIRGINIA (Oct 24, 2009)
vs RUTGERS (Oct 31, 2009)
Yards Passing....... 378 at WEST VIRGINIA (Oct 24, 2009)
Yards Per Pass...... 13.0 vs LOUISVILLE (Oct 17, 2009)
TD Passes........... 2 at OHIO (Sep 5, 2009)
vs RHODE ISLAND (Sep 26, 2009)
at WEST VIRGINIA (Oct 24, 2009)
vs SYRACUSE (Nov 28, 2009)
vs SOUTH FLORIDA (Dec 05, 2009)
Total Plays......... 86 vs RUTGERS (Oct 31, 2009)
Total Offense....... 501 at WEST VIRGINIA (Oct 24, 2009)
Yards Per Play...... 7.6 vs LOUISVILLE (Oct 17, 2009)
Points.............. 56 vs SYRACUSE (Nov 28, 2009)
Sacks By............ 6 vs NORTH CAROLINA (Sep 12, 2009)
First Downs......... 25 vs RHODE ISLAND (Sep 26, 2009)
Penalties........... 10 vs RUTGERS (Oct 31, 2009)
Penalty Yards....... 87 vs RUTGERS (Oct 31, 2009)
Turnovers........... 4 at OHIO (Sep 5, 2009)
at WEST VIRGINIA (Oct 24, 2009)
vs RUTGERS (Oct 31, 2009)
Interceptions By.... 2 vs NORTH CAROLINA (Sep 12, 2009)
vs RHODE ISLAND (Sep 26, 2009)
at PITT (10/10/09)
vs LOUISVILLE (Oct 17, 2009)
UConn Football 2009
CONNECTICUT Game Superlatives (as of Jan 15, 2010)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 POWELL, Bilal, vs LOUISVILLE (Oct 17, 2009)
Yards Rushing....... 178 DEVINE, Noel, at WEST VIRGINIA (Oct 24, 2009)
TD Rushes........... 3 DANIELS, B.J., vs SOUTH FLORIDA (Dec 05, 2009)
Long Rush........... 72 Finley, Jay, at BAYLOR (Sep 19, 2009)
Pass attempts....... 45 CLAUSEN, at Notre Dame (Nov 21, 2009)
Pass completions.... 30 CLAUSEN, at Notre Dame (Nov 21, 2009)
Yards Passing....... 480 COLLAROS, Zach, at Cincinnati (11/07/09)
TD Passes........... 3 SAVAGE, Tom, vs RUTGERS (Oct 31, 2009)
Long Pass........... 81 SAVAGE, Tom, vs RUTGERS (Oct 31, 2009)
Receptions.......... 12 GILYARD, Mardy, at Cincinnati (11/07/09)
Yards Receiving..... 172 GILYARD, Mardy, at Cincinnati (11/07/09)
TD Receptions....... 2 BROWN, Tim, vs RUTGERS (Oct 31, 2009)
Long Reception...... 81 BROWN, Tim, vs RUTGERS (Oct 31, 2009)
Field Goals......... 4 ROGERS, Jacob, at Cincinnati (11/07/09)
Long Field Goal..... 50 WELLER, Matt, at OHIO (Sep 5, 2009)
Punts............... 10 DELLAGANNA, Ted, vs RUTGERS (Oct 31, 2009)
Punting Avg......... 47.0 TURK, at Notre Dame (Nov 21, 2009)
Long Punt........... 58 EDGER, Tim, vs RHODE ISLAND (Sep 26, 2009)
LONG, Rob, vs SYRACUSE (Nov 28, 2009)
Long Punt Return.... 21 TATE, at Notre Dame (Nov 21, 2009)
HORNES, Faron, vs SOUTH FLORIDA (Dec 05, 2009)
Long Kickoff Return. 98 AUSTIN, Tavon, at WEST VIRGINIA (Oct 24, 2009)
McCOURTY, Devin, vs RUTGERS (Oct 31, 2009)
Tackles............. 21 Pawelek, Joe, at BAYLOR (Sep 19, 2009)
Sacks............... 2.0 COPLES, Quinton, vs NORTH CAROLINA (Sep 12, 2009)
Tackles For Loss.... 2.5 COPLES, Quinton, vs NORTH CAROLINA (Sep 12, 2009)
HANSEN, Matt, vs RHODE ISLAND (Sep 26, 2009)
DAMON, Rob, vs RHODE ISLAND (Sep 26, 2009)
Interceptions....... 1 MOORE, Gerald, at OHIO (Sep 5, 2009)
TAFUA, Patrick, at OHIO (Sep 5, 2009)
PAYNE, Melvin, at OHIO (Sep 5, 2009)
BROWN, Charles, vs NORTH CAROLINA (Sep 12, 2009)
BURNS, Bobby, vs LOUISVILLE (Oct 17, 2009)
TANDY, Keith, at WEST VIRGINIA (Oct 24, 2009)
RICHARSON, Kent, at WEST VIRGINIA (Oct 24, 2009)
NEILD, Chris, at WEST VIRGINIA (Oct 24, 2009)
ROWE, David, vs RUTGERS (Oct 31, 2009)
MUNOZ, Damaso, vs RUTGERS (Oct 31, 2009)
LEFEGED, Joe, vs RUTGERS (Oct 31, 2009)
SMITH, B., at Notre Dame (Nov 21, 2009)
