UConn Football 2010
Connecticut Individual Game-by-Game (as of Jan 06, 2011)
All games
#13 Christen, Chad
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 04, 2010 at Michigan............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2010 TEXAS SOUTHERN......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2010 at Temple.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 2010 BUFFALO................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 2010 VANDERBILT............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2010 at RUTGERS............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2010 at LOUISVILLE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2010 WEST VIRGINIA.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2010 PITTSBURGH............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/20/2010 at Syracuse............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 27, 2010 CINCINNATI............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 04, 2010 at USF................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan 1, 2011 vs Oklahoma Sooners.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2010 at Michigan............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 2010 TEXAS SOUTHERN......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 18, 2010 at Temple.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 25, 2010 BUFFALO................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 02, 2010 VANDERBILT............. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2010 at RUTGERS............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 23, 2010 at LOUISVILLE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2010 WEST VIRGINIA.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2010 PITTSBURGH............. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/20/2010 at Syracuse............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 27, 2010 CINCINNATI............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 04, 2010 at USF................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Jan 1, 2011 vs Oklahoma Sooners.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2010 at Michigan............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 196 65.3 0 0
Sep 11, 2010 TEXAS SOUTHERN......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 11 743 67.5 1 2
Sep 18, 2010 at Temple.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 313 62.6 0 0
Sep 25, 2010 BUFFALO................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 552 69.0 3 0
Oct 02, 2010 VANDERBILT............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 468 66.9 2 0
Oct 08, 2010 at RUTGERS............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 265 66.2 0 0
Oct 23, 2010 at LOUISVILLE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 60 60.0 0 0
Oct 29, 2010 WEST VIRGINIA.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 192 48.0 0 1
Nov 11, 2010 PITTSBURGH............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 432 61.7 0 0
11/20/2010 at Syracuse............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 418 69.7 2 0
Nov 27, 2010 CINCINNATI............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 418 59.7 1 0
Dec 04, 2010 at USF................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 400 66.7 0 0
Jan 1, 2011 vs Oklahoma Sooners.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 209 69.7 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 72 4666 64.8 9 3